﻿_id	Constituency	Surname	First Name	Gender	Party	Party Abbreviation	Count Number	Required To Reach Quota	Required To Save Deposit	Votes	Result	Candidate Id	Constituency Number	Constituency Ainm
1	Galway West	 Ó Cuív	Éamon	M	Fianna Fáil	F.F.	14	0	0	9539	Elected	165	23	Gaillimh Thiar
2	Louth	Adams	Gerry	M	Sinn Féin	S.F.	11	0	0	10661	Elected	160	31	Lú
3	Cork  East	Ahern	Barbara	F	Fianna Fáil	F.F.	10	3781	0	4594	""	169	4	Corcaigh Thoir
4	Waterford	Ahmed	Sheik Mohiuddin	M	Non-Party	NON-P.	9	0	2443	140	Excluded	160	38	Port  Lairge
5	Dublin Mid-West	Akpoveta	Patrick	M	Non-Party	NON-P.	12	0	1813	288	Excluded	187	643	Baile Átha Cliath Thiar-Meán
6	Tipperary	Ambrose	Siobhán	F	Fianna Fáil	F.F.	7	0	0	4472	Excluded	160	36	Tiobraid Árann
7	Dublin Bay South	Andrews	Chris	M	Sinn Féin	S.F.	8	0	0	3774	Excluded	174	17	Cuan Bhaile Átha Cliath Theas
8	Dublin South-Central	Ardagh	Catherine	F	Fianna Fáil	F.F.	11	728	0	5441	Excluded	160	16	Baile Átha Cliath Theas-Lár
9	Carlow-Kilkenny	Aylward	Bobby	M	Fianna Fáil	F.F.	11	334	0	9366	Elected	160	1	Ceatharlach-Cill Chainnigh
10	Dún Laoghaire	Bailey	Maria	F	Fine Gael	F.G.	7	0	0	10489	Elected	232	21	Dún Laoghaire
11	Longford-Westmeath	Bannon	James	M	Fine Gael	F.G.	15	0	0	4639	Excluded	227	30	An Longfort-An Iarmhí
12	Cork North-Central	Barry	Mick	M	Anti-Austerity Alliance - People Before Profit	AAA-PBP	11	0	0	8041	Elected	160	5	Corcaigh Thuaidh-Lár
13	Cork  East	Barry	Tom	M	Fine Gael	F.G.	10	0	0	3461	Excluded	162	4	Corcaigh Thoir
14	Wicklow	Behan	Joe	M	Non-Party	NON-P.	10	0	0	3070	Excluded	160	41	Cill Mhantáin
15	Kildare North	Beirne	Michael	M	Non-Party	NON-P.	9	0	2059	372	Excluded	160	26	Cill Dara Thuaidh
16	Limerick City	Bennis	Nora	F	Catholic Democrats	C.D.	6	0	1516	673	Excluded	160	28	Cathair Luimnigh
17	Cork South-Central	Bogue	Lorna	F	Green Party/ Comhaontas Glas	G.P.	11	0	0	2064	Excluded	243	7	Corcaigh Theas-Lár
18	Meath East	Bonner	Joseph	M	Non-Party	NON-P.	9	0	0	2482	Excluded	178	34	An Mhí Thoir
19	Offaly	Bopp	Kate	F	Non-Party	NON-P.	7	0	2199	549	Excluded	161	37	Uíbh Fhailí
20	Dún Laoghaire	Boyd Barrett	Richard	M	Anti-Austerity Alliance - People Before Profit	AAA-PBP	7	0	0	9775	Elected	233	21	Dún Laoghaire
21	Cork  East	Bradford	Paul	M	Renua Ireland	R.I.	10	0	0	3244	Excluded	164	4	Corcaigh Thoir
22	Louth	Bradley	David	M	Non-Party	NON-P.	11	0	2495	319	Excluded	161	31	Lú
23	Dublin South-Central	Bradley	Neville	M	Direct Democracy Ireland	D.D.I.	11	0	1737	407	Excluded	161	16	Baile Átha Cliath Theas-Lár
24	Wicklow	Brady	John	M	Sinn Féin	S.F.	10	0	0	11151	Elected	161	41	Cill Mhantáin
25	Kerry	Brassil	John	M	Fianna Fáil	F.F.	11	421	0	8156	Elected	160	24	Ciarraí
26	Louth	Breathnach	Declan	M	Fianna Fáil	F.F.	11	0	0	9099	Elected	162	31	Lú
27	Sligo-Leitrim	Bree	Declan	M	Non-Party	NON-P.	15	0	0	3250	Excluded	160	35	Sligeach-Liatroim
28	Clare	Breen	Pat	M	Fine Gael	F.G.	12	1313	0	6583	Elected	160	3	An Clár
29	Wicklow	Briggs	Sharon	F	Anti-Austerity Alliance - People Before Profit	AAA-PBP	10	0	649	1241	Excluded	162	41	Cill Mhantáin
30	Dublin South-West	Brophy	Colm	M	Fine Gael	F.G.	16	573	0	7195	Elected	202	19	Baile Átha Cliath Thiar Theas
31	Dublin Bay North	Broughan	Tommy	M	Independents 4 Change	I.4.C	15	706	0	5361	Elected	160	13	Cuan Bhaile Átha Cliath Thuaidh
32	Wexford	Browne	James	M	Fianna Fáil	F.F.	14	0	0	9827	Elected	160	40	Loch Garman
33	Limerick County	Browne	Seamus	M	Sinn Féin	S.F.	6	0	0	3347	Excluded	160	29	Contae Luimnigh
34	Dublin Bay North	Bruton	Richard	M	Fine Gael	F.G.	15	0	0	9792	Elected	161	13	Cuan Bhaile Átha Cliath Thuaidh
35	Cork  East	Buckley	Pat	M	Sinn Féin	S.F.	10	1923	0	5358	Elected	161	4	Corcaigh Thoir
36	Cork  East	Bullman	Paddy	M	Non-Party	NON-P.	10	0	2400	241	Excluded	196	4	Corcaigh Thoir
37	Dublin Central	Burke	Christy	M	Non-Party	NON-P.	11	0	0	2406	Excluded	160	11	Baile Átha Cliath Láir
38	Dublin South-West	Burke	Declan	M	Non-Party	NON-P.	16	0	2243	515	Excluded	203	19	Baile Átha Cliath Thiar Theas
39	Longford-Westmeath	Burke	Peter	M	Fine Gael	F.G.	15	0	0	5681	Elected	228	30	An Longfort-An Iarmhí
40	Dublin West	Burton	Joan	F	The Labour Party	LAB.	5	382	0	6445	Elected	176	20	Baile Átha Thiar
41	Waterford	Butler	Mary	F	Fianna Fáil	F.F.	9	0	0	10603	Elected	161	38	Port  Lairge
42	Meath West	Butler	Ray	M	Fine Gael	F.G.	6	3811	0	4432	""	178	39	An Mhí Thiar
43	Cork South-Central	Buttimer	Jerry	M	Fine Gael	F.G.	11	2020	0	6419	Excluded	244	7	Corcaigh Theas-Lár
44	Wexford	Byrne	Aoife	F	Fianna Fáil	F.F.	14	0	0	3164	Excluded	161	40	Loch Garman
45	Dublin South-Central	Byrne	Catherine	F	Fine Gael	F.G.	11	0	0	6130	Elected	162	16	Baile Átha Cliath Theas-Lár
46	Dublin South-Central	Byrne	Eric	M	The Labour Party	LAB.	11	0	0	3297	Excluded	163	16	Baile Átha Cliath Theas-Lár
47	Wexford	Byrne	Malcolm	M	Fianna Fáil	F.F.	14	0	0	6115	Excluded	162	40	Loch Garman
48	Meath East	Byrne	Thomas	M	Fianna Fáil	F.F.	9	0	0	10818	Elected	179	34	An Mhí Thoir
49	Tipperary	Cahill	Jackie	M	Fianna Fáil	F.F.	7	0	0	7414	Elected	161	36	Tiobraid Árann
50	Clare	Cahill	Richard	M	Non-Party	NON-P.	12	0	2152	699	Excluded	161	3	An Clár
51	Cavan-Monaghan	Callaghan	Micheal	M	Green Party/ Comhaontas Glas	G.P.	10	0	1460	1251	Excluded	160	2	An Cabhán-Muineachán
52	Louth	Callan	Kevin	M	Non-Party	NON-P.	11	0	0	3541	Excluded	163	31	Lú
53	Mayo	Calleary	Dara	M	Fianna Fáil	F.F.	10	580	0	9402	Elected	160	32	Maigh Eo
54	Galway East	Canney	Seán	M	Non-Party	NON-P.	7	0	0	8447	Elected	160	22	Gaillimh Thoir
55	Galway East	Cannon	Ciaran	M	Fine Gael	F.G.	7	1153	0	7123	Elected	161	22	Gaillimh Thoir
56	Cork  East	Cannon	Ross	M	Non-Party	NON-P.	10	0	2494	147	Excluded	197	4	Corcaigh Thoir
57	Clare	Carey	Joe	M	Fine Gael	F.G.	12	1486	0	6071	Elected	162	3	An Clár
58	Dublin North-West	Carney Boud	Cathleen	F	Sinn Féin	S.F.	9	0	0	2437	Excluded	160	15	Baile Átha Cliath Thiar Thuaidh
59	Wexford	Carthy	Ger	M	Non-Party	NON-P.	14	0	0	3134	Excluded	163	40	Loch Garman
60	Dublin West	Casey	Dermot	M	Non-Party	NON-P.	5	0	1873	225	Excluded	177	20	Baile Átha Thiar
61	Wicklow	Casey	Pat	M	Fianna Fáil	F.F.	10	1208	0	6289	Elected	163	41	Cill Mhantáin
62	Meath West	Cassells	Shane	M	Fianna Fáil	F.F.	6	0	0	10585	Elected	179	39	An Mhí Thiar
63	Sligo-Leitrim	Casserly	Marie	F	Non-Party	NON-P.	15	0	0	2726	Excluded	161	35	Sligeach-Liatroim
64	Dublin West	Chambers	Jack	M	Fianna Fáil	F.F.	5	76	0	6917	Elected	178	20	Baile Átha Thiar
65	Mayo	Chambers	Lisa	F	Fianna Fáil	F.F.	10	1044	0	8231	Elected	161	32	Maigh Eo
66	Galway West	Charity	James	M	Non-Party	NON-P.	14	0	1411	1171	Excluded	160	23	Gaillimh Thiar
67	Dublin West	Clare	Tj	M	Non-Party	NON-P.	5	0	884	1092	Excluded	179	20	Baile Átha Thiar
68	Dublin Bay North	Clarke	Paul	M	Non-Party	NON-P.	15	0	2762	306	Excluded	162	13	Cuan Bhaile Átha Cliath Thuaidh
69	Dublin Fingal	Clifford-Lee	Lorraine	F	Fianna Fáil	F.F.	10	0	0	3359	Excluded	160	14	Baile Átha Cliath - Fine Gall
70	Galway West	Clochartaigh	Trevor Ó	M	Sinn Féin	S.F.	14	2635	0	5755	""	161	23	Gaillimh Thiar
71	Louth	Coffey	Emma	F	Fianna Fáil	F.F.	11	0	0	3422	Excluded	164	31	Lú
72	Waterford	Coffey	Paudie	M	Fine Gael	F.G.	9	1237	0	7209	Excluded	162	38	Port  Lairge
73	Cork South-West	Coleman	Alan	M	Non-Party	NON-P.	5	0	0	4955	Excluded	195	8	Corcaigh Thiar Theas
74	Roscommon-Galway	Coleman	Tony	M	Non-Party	NON-P.	8	0	2619	214	Excluded	162	996	Ros Comáin-Gaillimh
75	Clare	Colleran-Molloy	Clare	F	Fianna Fáil	F.F.	12	0	0	2639	Excluded	163	3	An Clár
76	Cork North-West	Collins	Áine Collins	F	Fine Gael	F.G.	9	0	0	6237	Excluded	179	6	Corcaigh Thiar Thuaidh
77	Dublin South-Central	Collins	Joan	F	Independents 4 Change	I.4.C	11	0	0	6195	Elected	164	16	Baile Átha Cliath Theas-Lár
78	Cork South-West	Collins	Michael	M	Non-Party	NON-P.	5	0	0	6765	Elected	193	8	Corcaigh Thiar Theas
79	Limerick County	Collins	Niall	M	Fianna Fáil	F.F.	6	0	0	12276	Elected	161	29	Contae Luimnigh
80	Cavan-Monaghan	Conlan	Sean	M	Non-Party	NON-P.	10	0	1003	1665	Excluded	161	2	An Cabhán-Muineachán
81	Galway East	Connaughton	Paul	M	Fine Gael	F.G.	7	2457	0	6474	""	162	22	Gaillimh Thoir
82	Laois	Connell	Thomasina	F	Fine Gael	F.G.	3	4578	0	4233	""	160	27	Laois
83	Galway West	Connolly	Catherine Martina Ann	F	Non-Party	NON-P.	14	473	0	4877	Elected	162	23	Gaillimh Thiar
84	Galway West	Connolly	John	M	Fianna Fáil	F.F.	14	0	0	3885	Excluded	163	23	Gaillimh Thiar
85	Louth	Connor	Anthony	M	Direct Democracy Ireland	D.D.I.	11	0	2138	676	Excluded	165	31	Lú
86	Dublin North-West	Conroy	Caroline	F	Green Party/ Comhaontas Glas	G.P.	9	0	1194	915	Excluded	161	15	Baile Átha Cliath Thiar Thuaidh
87	Roscommon-Galway	Conroy	Eddie	M	Anti-Austerity Alliance - People Before Profit	AAA-PBP	8	0	1684	982	Excluded	160	996	Ros Comáin-Gaillimh
88	Waterford	Conway	Ciara	F	The Labour Party	LAB.	9	0	137	2268	Excluded	163	38	Port  Lairge
89	Mayo	Conway-Walsh	Rose	F	Sinn Féin	S.F.	10	0	0	6414	Excluded	162	32	Maigh Eo
90	Tipperary	Coonan	Noel	M	Fine Gael	F.G.	7	0	0	4782	Excluded	162	36	Tiobraid Árann
91	Dublin Bay North	Cooney	Donna	F	Green Party/ Comhaontas Glas	G.P.	15	0	2013	1024	Excluded	163	13	Cuan Bhaile Átha Cliath Thuaidh
92	Dublin West	Coppinger	Ruth	F	Anti-Austerity Alliance - People Before Profit	AAA-PBP	5	0	0	6520	Elected	180	20	Baile Átha Thiar
93	Kerry	Corcoran	Donal	M	Renua Ireland	R.I.	11	0	2404	716	Excluded	161	24	Ciarraí
94	Offaly	Corcoran Kennedy	Marcella	F	Fine Gael	F.G.	7	0	0	6838	Elected	162	37	Uíbh Fhailí
95	Dublin Central	Costello	Joe	M	The Labour Party	LAB.	11	0	0	2092	Excluded	161	11	Baile Átha Cliath Láir
96	Cork South-Central	Coveney	Simon	M	Fine Gael	F.G.	11	765	0	7965	Elected	245	7	Corcaigh Theas-Lár
97	Offaly	Cowen	Barry	M	Fianna Fáil	F.F.	7	0	0	12366	Elected	163	37	Uíbh Fhailí
98	Mayo	Cowley	Jerry	M	Non-Party	NON-P.	10	0	0	3479	Excluded	163	32	Maigh Eo
99	Dublin South-Central	Coyne	Liam	M	Social Democrats	S.D.	11	0	0	2434	Excluded	165	16	Baile Átha Cliath Theas-Lár
100	Cork North-West	Creed	Michael	M	Fine Gael	F.G.	9	0	0	8869	Elected	178	6	Corcaigh Thiar Thuaidh
101	Dublin Bay South	Creighton	Lucinda	F	Renua Ireland	R.I.	8	0	0	4229	Excluded	175	17	Cuan Bhaile Átha Cliath Theas
102	Wicklow	Cronin	Avril	F	Fine Gael	F.G.	10	0	546	2091	Excluded	164	41	Cill Mhantáin
103	Dún Laoghaire	Cronin	Frank	M	Renua Ireland	R.I.	7	0	1891	1812	Excluded	234	21	Dún Laoghaire
104	Kildare North	Cronin	Réada	F	Sinn Féin	S.F.	9	0	0	3205	Excluded	161	26	Cill Dara Thuaidh
105	Kildare South	Crowe	Declan	M	Non-Party	NON-P.	6	0	0	2143	Excluded	174	187	Cill Dara Theas
106	Dublin South-West	Crowe	Seán	M	Sinn Féin	S.F.	16	0	0	6974	Elected	204	19	Baile Átha Cliath Thiar Theas
107	Galway West	Cubbard	Mike	M	Non-Party	NON-P.	14	0	145	2122	Excluded	164	23	Gaillimh Thiar
108	Wicklow	Cuffe	Jennifer	F	Fianna Fáil	F.F.	10	0	0	2990	Excluded	165	41	Cill Mhantáin
109	Waterford	Cullinane	David	M	Sinn Féin	S.F.	9	0	0	9739	Elected	164	38	Port  Lairge
110	Dublin Mid-West	Curran	John	M	Fianna Fáil	F.F.	12	0	0	6971	Elected	188	643	Baile Átha Cliath Thiar-Meán
111	Roscommon-Galway	Curran	Shane	M	Fianna Fáil	F.F.	8	0	467	2006	Excluded	161	996	Ros Comáin-Gaillimh
112	Cork  East	Curtin	Ken	M	Social Democrats	S.D.	10	0	1071	1386	Excluded	172	4	Corcaigh Thoir
113	Dublin Fingal	Daly	Clare	F	Independents 4 Change	I.4.C	10	0	0	9480	Elected	161	14	Baile Átha Cliath - Fine Gall
114	Cork South-West	Daly	Jim	M	Fine Gael	F.G.	5	1016	0	7370	Elected	189	8	Corcaigh Thiar Theas
115	Wexford	D'arcy	Michael	M	Fine Gael	F.G.	14	299	0	7798	Elected	164	40	Loch Garman
116	Dublin Rathdown	Daveron	Alan	M	Renua Ireland	R.I.	6	0	1514	1055	Excluded	223	18	Baile Átha Cliath-Ráth an Dúin
117	Galway West	Daveron	Nicola	F	Renua Ireland	R.I.	14	0	1653	994	Excluded	166	23	Gaillimh Thiar
118	Dublin Fingal	De Brun	Dr. Marcus	M	Non-Party	NON-P.	10	0	1884	627	Excluded	162	14	Baile Átha Cliath - Fine Gall
119	Louth	Dearey	Mark	M	Green Party/ Comhaontas Glas	G.P.	11	0	0	3187	Excluded	166	31	Lú
120	Waterford	Deasy	John	M	Fine Gael	F.G.	9	670	0	7641	Elected	165	38	Port  Lairge
121	Kerry	Deenihan	Jimmy	M	Fine Gael	F.G.	11	3434	0	6489	""	162	24	Ciarraí
122	Carlow-Kilkenny	Deering	Pat	M	Fine Gael	F.G.	11	520	0	6562	Elected	161	1	Ceatharlach-Cill Chainnigh
123	Cork North-West	Dennehy	Nigel	M	Sinn Féin	S.F.	9	0	0	3238	Excluded	182	6	Corcaigh Thiar Thuaidh
124	Dublin South-West	Dermody	Anne-Marie	F	Fine Gael	F.G.	16	1709	0	6463	""	205	19	Baile Átha Cliath Thiar Theas
125	Dublin South-Central	Devine	Máire	F	Sinn Féin	S.F.	11	0	0	3332	Excluded	166	16	Baile Átha Cliath Theas-Lár
126	Dún Laoghaire	Devlin	Cormac	M	Fianna Fáil	F.F.	7	0	0	4665	Excluded	235	21	Dún Laoghaire
127	Dublin North-West	Dignam	Jimmy	M	Workers Party	W.P.	9	0	1551	692	Excluded	162	15	Baile Átha Cliath Thiar Thuaidh
128	Tipperary	Dillon	Michael	M	Non-Party	NON-P.	7	0	3011	238	Excluded	163	36	Tiobraid Árann
129	Donegal	Doherty	Gary	M	Sinn Féin	S.F.	13	0	0	4136	Excluded	160	9	Dún na nGall
130	Donegal	Doherty	Pearse	M	Sinn Féin	S.F.	13	0	0	10300	Elected	161	9	Dún na nGall
131	Meath East	Doherty	Regina	F	Fine Gael	F.G.	9	736	0	6830	Elected	180	34	An Mhí Thoir
132	Dublin West	Donnelly	Paul	M	Sinn Féin	S.F.	5	1300	0	6034	""	181	20	Baile Átha Thiar
133	Wicklow	Donnelly	Stephen	M	Social Democrats	S.D.	10	0	0	14348	Elected	166	41	Cill Mhantáin
134	Dublin Central	Donohoe	Paschal	M	Fine Gael	F.G.	11	475	0	3226	Elected	162	11	Baile Átha Cliath Láir
135	Clare	Dooley	Timmy	M	Fianna Fáil	F.F.	12	0	0	10215	Elected	164	3	An Clár
136	Wicklow	Doyle	Andrew	M	Fine Gael	F.G.	10	1074	0	6045	Elected	167	41	Cill Mhantáin
137	Wicklow	Doyle	Anna	F	Anti-Austerity Alliance - People Before Profit	AAA-PBP	10	0	2213	539	Excluded	168	41	Cill Mhantáin
138	Dublin South-West	Duff	Mick	M	The Labour Party	LAB.	16	0	684	1743	Excluded	206	19	Baile Átha Cliath Thiar Theas
139	Dublin South-West	Duffy	Francis Noel	M	Green Party/ Comhaontas Glas	G.P.	16	0	1467	1297	Excluded	207	19	Baile Átha Cliath Thiar Theas
140	Kildare North	Dunne	Ger	M	Non-Party	NON-P.	9	0	2187	249	Excluded	162	26	Cill Dara Thuaidh
141	Waterford	Dunphy	Úna	F	Anti-Austerity Alliance - People Before Profit	AAA-PBP	9	0	729	1646	Excluded	166	38	Port  Lairge
142	Kildare North	Durkan	Bernard	M	Fine Gael	F.G.	9	898	0	6147	Elected	163	26	Cill Dara Thuaidh
143	Cavan-Monaghan	Durkan	Mike	M	Fianna Fáil	F.F.	10	0	0	2909	Excluded	162	2	An Cabhán-Muineachán
144	Wexford	Dwyer	John	M	Non-Party	NON-P.	14	0	1625	1265	Excluded	165	40	Loch Garman
145	Dublin North-West	Ellis	Dessie	M	Sinn Féin	S.F.	9	0	0	7571	Elected	163	15	Baile Átha Cliath Thiar Thuaidh
146	Meath West	English	Damien	M	Fine Gael	F.G.	6	0	0	8123	Elected	180	39	An Mhí Thiar
147	Longford-Westmeath	Fagan	Brian	M	Non-Party	NON-P.	15	0	1711	897	Excluded	229	30	An Longfort-An Iarmhí
148	Galway East	Fahy	Michael	M	Non-Party	NON-P.	7	0	410	2358	Excluded	163	22	Gaillimh Thoir
149	Roscommon-Galway	Fallon	Thomas Declan	M	Non-Party	NON-P.	8	0	2768	75	Excluded	163	996	Ros Comáin-Gaillimh
150	Dublin Fingal	Farrell	Alan	M	Fine Gael	F.G.	10	100	0	7514	Elected	163	14	Baile Átha Cliath - Fine Gall
151	Roscommon-Galway	Farrell	Anne	F	Renua Ireland	R.I.	8	0	2240	520	Excluded	164	996	Ros Comáin-Gaillimh
152	Mayo	Farrington	Michael Patrick	M	Renua Ireland	R.I.	10	0	1524	1574	Excluded	164	32	Maigh Eo
153	Dublin South-West	Fay	Sandra	F	Anti-Austerity Alliance - People Before Profit	AAA-PBP	16	0	0	3241	Excluded	208	19	Baile Átha Cliath Thiar Theas
154	Galway West	Feeney	Patrick	M	Non-Party	NON-P.	14	0	2657	22	Excluded	167	23	Gaillimh Thiar
155	Wicklow	Ferris	Anne	F	The Labour Party	LAB.	10	0	0	2634	Excluded	169	41	Cill Mhantáin
156	Kerry	Ferris	Martin	M	Sinn Féin	S.F.	11	249	0	9458	Elected	163	24	Ciarraí
157	Offaly	Fettes	Christopher	M	Green Party/ Comhaontas Glas	G.P.	7	0	2221	525	Excluded	164	37	Uíbh Fhailí
158	Sligo-Leitrim	Filan	Finbarr	M	Renua Ireland	R.I.	15	0	2205	881	Excluded	163	35	Sligeach-Liatroim
159	Cork South-Central	Finn	Mick	M	Non-Party	NON-P.	11	0	0	2378	Excluded	246	7	Corcaigh Theas-Lár
160	Kerry	Finucane	Brian	M	Anti-Austerity Alliance - People Before Profit	AAA-PBP	11	0	1875	981	Excluded	164	24	Ciarraí
161	Carlow-Kilkenny	Fitzgerald	David	M	Fine Gael	F.G.	11	0	0	5017	Excluded	162	1	Ceatharlach-Cill Chainnigh
162	Dublin Mid-West	Fitzgerald	Frances	F	Fine Gael	F.G.	12	0	0	9028	Elected	189	643	Baile Átha Cliath Thiar-Meán
163	Cork North-West	Fitzgerald	Jason	M	Renua Ireland	R.I.	9	0	1056	1568	Excluded	188	6	Corcaigh Thiar Thuaidh
164	Kerry	Fitzgerald	Michael	M	Green Party/ Comhaontas Glas	G.P.	11	0	2082	1011	Excluded	165	24	Ciarraí
165	Kildare North	Fitzgerald	Shane	M	Renua Ireland	R.I.	9	0	1212	994	Excluded	164	26	Cill Dara Thuaidh
166	Tipperary	Fitzgibbon	Gearóid	M	Green Party/ Comhaontas Glas	G.P.	7	0	1908	1341	Excluded	164	36	Tiobraid Árann
167	Kerry	Fitzgibbon	Mary Elizabeth	F	Non-Party	NON-P.	11	0	2552	635	Excluded	166	24	Ciarraí
168	Roscommon-Galway	Fitzmaurice	Michael	M	Non-Party	NON-P.	8	0	0	9750	Elected	165	996	Ros Comáin-Gaillimh
169	Offaly	Fitzpatrick	Eddie	M	Fianna Fáil	F.F.	7	2289	0	3394	Excluded	165	37	Uíbh Fhailí
170	Dublin Central	Fitzpatrick	Mary	F	Fianna Fáil	F.F.	11	0	0	2508	Excluded	163	11	Baile Átha Cliath Láir
171	Louth	Fitzpatrick	Peter	M	Fine Gael	F.G.	11	2123	0	6408	Elected	167	31	Lú
172	Dublin South-West	Fitzpatrick	Peter	M	Non-Party	NON-P.	16	0	0	2812	Excluded	209	19	Baile Átha Cliath Thiar Theas
173	Laois	Flanagan	Charlie	M	Fine Gael	F.G.	3	193	0	8370	Elected	161	27	Laois
174	Donegal	Flanagan	Paula Mary	F	Green Party/ Comhaontas Glas	G.P.	13	0	2612	428	Excluded	162	9	Dún na nGall
175	Dublin Bay North	Flanagan	Terence	M	Renua Ireland	R.I.	15	0	0	3205	Excluded	164	13	Cuan Bhaile Átha Cliath Thuaidh
176	Laois	Fleming	Seán	M	Fianna Fáil	F.F.	3	0	0	13626	Elected	162	27	Laois
177	Dublin Bay South	Flynn	Mannix	M	Non-Party	NON-P.	8	0	338	1525	Excluded	176	17	Cuan Bhaile Átha Cliath Theas
178	Offaly	Foley	John	M	Non-Party	NON-P.	7	0	0	4200	Excluded	166	37	Uíbh Fhailí
179	Mayo	Forkin	Sean	M	Non-Party	NON-P.	10	0	3141	42	Excluded	165	32	Maigh Eo
180	Wexford	Foxe	Caroline	F	Non-Party	NON-P.	14	0	2031	930	Excluded	166	40	Loch Garman
181	Dublin Fingal	Fuller	Roslyn	F	Non-Party	NON-P.	10	0	1742	772	Excluded	164	14	Baile Átha Cliath - Fine Gall
182	Carlow-Kilkenny	Funchion	Kathleen	F	Sinn Féin	S.F.	11	0	0	8700	Elected	163	1	Ceatharlach-Cill Chainnigh
183	Limerick City	Gaffney	James	M	Green Party/ Comhaontas Glas	G.P.	6	0	1258	964	Excluded	161	28	Cathair Luimnigh
184	Sligo-Leitrim	Gallagher	Nigel	M	Anti-Austerity Alliance - People Before Profit	AAA-PBP	15	0	1044	1768	Excluded	164	35	Sligeach-Liatroim
185	Donegal	Gallagher	Pat The Cope	M	Fianna Fáil	F.F.	13	0	0	10198	Elected	163	9	Dún na nGall
186	Dublin Central	Gannon	Gary	M	Social Democrats	S.D.	11	974	0	2307	Excluded	164	11	Baile Átha Cliath Láir
187	Dublin South-Central	Gargan	Michael	M	Renua Ireland	R.I.	11	0	1201	893	Excluded	167	16	Baile Átha Cliath Theas-Lár
188	Kerry	Gaynor	Henry	M	Non-Party	NON-P.	11	0	3146	147	Excluded	167	24	Ciarraí
189	Longford-Westmeath	Gerety-Quinn	Connie	F	Fianna Fáil	F.F.	15	0	0	3943	Excluded	230	30	An Longfort-An Iarmhí
190	Dublin Central	Gilbourne	Jacqui	F	Renua Ireland	R.I.	11	0	1142	330	Excluded	165	11	Baile Átha Cliath Láir
191	Carlow-Kilkenny	Gilligan	Keith Martin	M	Non-Party	NON-P.	11	0	2462	456	Excluded	164	1	Ceatharlach-Cill Chainnigh
192	Meath East	Gilroy	Ben	M	Direct Democracy Ireland	D.D.I.	9	0	1689	794	Excluded	181	34	An Mhí Thoir
193	Dublin Mid-West	Gogarty	Paul Nicholas	M	Non-Party	NON-P.	12	0	0	2522	Excluded	190	643	Baile Átha Cliath Thiar-Meán
194	Meath West	Golden	Trevor	M	Non-Party	NON-P.	6	0	0	1718	Excluded	181	39	An Mhí Thiar
195	Dublin Central	Gorman	William  D.j.	M	Non-Party	NON-P.	11	0	1454	27	Excluded	166	11	Baile Átha Cliath Láir
196	Dublin Bay South	Gorman	William D.j.	M	Non-Party	NON-P.	8	0	1889	97	Excluded	177	17	Cuan Bhaile Átha Cliath Theas
197	Cork North-Central	Gould	Thomas	M	Sinn Féin	S.F.	11	0	0	3773	Excluded	161	5	Corcaigh Thuaidh-Lár
198	Galway West	Grealish	Noel	M	Non-Party	NON-P.	14	0	0	7187	Elected	168	23	Gaillimh Thiar
199	Louth	Greene	Patrick	M	Direct Democracy Ireland	D.D.I.	11	0	2687	127	Excluded	168	31	Lú
200	Kerry	Griffin	Brendan	M	Fine Gael	F.G.	11	0	0	9674	Elected	169	24	Ciarraí
201	Cork North-West	Griffin	Shirley	F	Non-Party	NON-P.	9	0	2497	439	Excluded	186	6	Corcaigh Thiar Thuaidh
202	Sligo-Leitrim	Guckian	Des	M	Non-Party	NON-P.	15	0	1964	1060	Excluded	165	35	Sligeach-Liatroim
203	Dublin Bay North	Guerin	Jimmy	M	Non-Party	NON-P.	15	0	2286	756	Excluded	165	13	Cuan Bhaile Átha Cliath Thuaidh
204	Dublin Central	Guinan	Kerry	F	Non-Party	NON-P.	11	0	1423	58	Excluded	167	11	Baile Átha Cliath Láir
205	Waterford	Halligan	John	M	Non-Party	NON-P.	9	0	0	8306	Elected	167	38	Port  Lairge
206	Dún Laoghaire	Hanafin	Mary	F	Fianna Fáil	F.F.	7	3841	0	6478	""	236	21	Dún Laoghaire
207	Dublin South-Central	Hand	Paul	M	Non-Party	NON-P.	11	0	0	2011	Excluded	168	16	Baile Átha Cliath Theas-Lár
208	Meath East	Hannigan	Dominic	M	The Labour Party	LAB.	9	0	0	2270	Excluded	182	34	An Mhí Thoir
209	Offaly	Hannigan	Joe	M	Non-Party	NON-P.	7	0	0	5188	Excluded	167	37	Uíbh Fhailí
210	Cork South-West	Harrington	Noel	M	Fine Gael	F.G.	5	2607	0	6433	""	190	8	Corcaigh Thiar Theas
211	Cork South-Central	Harris	Joe	M	Non-Party	NON-P.	11	0	2397	350	Excluded	247	7	Corcaigh Theas-Lár
