﻿_id	Constituency	Electorate*	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	92470	31536	34.1	19747	11094	695
2	Cavan-Monaghan	85803	29698	34.61	18803	10184	711
3	Clare	76227	23504	30.83	15251	7767	486
4	Cork East	68707	24480	35.63	14420	9555	505
5	Cork North-Central	75038	25053	33.39	14817	9817	419
6	Cork North-West	49749	18627	37.44	10890	7206	531
7	Cork South-Central	90790	33739	37.16	22112	11144	483
8	Cork South-West	50677	18770	37.04	11869	6422	479
9	Donegal North-East	55035	15176	27.58	8446	6428	302
10	Donegal South-West	52671	15043	28.56	8175	6572	296
11	Dublin Central	61290	20636	33.67	11377	8926	333
12	Dublin North	70321	26560	37.77	18262	8039	259
13	Dublin North-Central	64007	27605	43.13	17490	9897	218
14	Dublin North-East	59877	23857	39.84	15419	8181	257
15	Dublin North-West	57284	21937	38.3	13552	8106	279
16	Dublin South	93038	39528	42.49	28195	10929	404
17	Dublin South-Central	65542	25624	39.1	15551	9638	347
18	Dublin South-East	58820	23310	39.63	15777	7066	467
19	Dublin South-West	81266	25892	31.86	15613	9996	283
20	Dublin West	77760	26780	34.44	17956	8601	223
21	Dun Laoghaire	86549	37014	42.77	26443	10164	407
22	Galway East	65633	19443	29.62	12023	6951	469
23	Galway West	83176	24563	29.53	15536	8503	524
24	Kerry North	53366	17480	32.75	9902	7178	400
25	Kerry South	48992	15683	32.01	9585	5690	408
26	Kildare North	59035	20332	34.44	14099	5985	248
27	Kildare South	51142	16512	32.29	10690	5556	266
28	Laoighis-Offaly	90987	29274	32.17	18221	10378	675
29	Limerick East	80339	27718	34.5	17281	10014	423
30	Limerick West	49160	17097	34.78	10426	6178	493
31	Longford-Roscommon	67305	21521	31.98	12954	8083	484
32	Louth	78007	26481	33.95	16428	9667	386
33	Mayo	90336	27191	30.1	15840	10694	657
34	Meath	101888	33206	32.59	21817	10880	509
35	Sligo-Leitrim	66748	23498	35.2	14000	8930	568
36	Tipperary North	56278	19114	33.96	12062	6585	467
37	Tipperary South	53463	19807	37.05	12098	7205	504
38	Waterford	71946	25159	34.97	15845	8797	517
39	Westmeath	51664	16315	31.58	9538	6474	303
40	Wexford	90507	30230	33.4	19156	10467	607
41	Wicklow	85067	32572	38.29	21029	11016	527
42	Total	2867960	997565	34.78	628695	350963	17819
