﻿_id	Constituency	Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	104735	68531	65.43	38166	29697	668
2	Cavan-Monaghan	99265	56774	57.19	28494	27763	517
3	Clare	81809	48627	59.44	28137	20154	336
4	Cork East	81271	49532	60.95	30383	18845	304
5	Cork North-Central	75263	45059	59.87	28479	16182	398
6	Cork North-West	62143	38997	62.75	22388	16298	311
7	Cork South-Central	92422	59018	63.86	38591	20072	355
8	Cork South-West	60141	37107	61.7	20627	16225	255
9	Donegal North-East	59721	30723	51.44	16040	14492	191
10	Donegal South-West	62171	32051	51.55	15907	15874	270
11	Dublin Central	57193	33163	57.98	23861	9108	194
12	Dublin Mid-West	67091	42528	63.39	29984	12291	253
13	Dublin North	72523	47743	65.83	34494	13009	240
14	Dublin North-Central	53785	37032	68.85	25382	11431	219
15	Dublin North-East	59549	39526	66.38	26222	13090	214
16	Dublin North-West	51207	30538	59.64	21395	8925	218
17	Dublin South	103969	70543	67.85	49109	21150	284
18	Dublin South-Central	80406	48690	60.56	34988	13418	284
19	Dublin South-East	59376	34452	58.02	25655	8594	203
20	Dublin South-West	71232	45169	63.41	32010	12901	258
21	Dublin West	65643	42250	64.36	29690	12350	210
22	Dun Laoghaire	80176	53762	67.05	38284	15168	310
23	Galway East	85900	48110	56.01	25389	22265	456
24	Galway West	95180	52521	55.18	32037	20053	431
25	Kerry North - West Limerick	62523	35769	57.21	19678	15808	283
26	Kerry South	57524	33476	58.19	18357	14831	288
27	Kildare North	79014	49029	62.05	33960	14782	287
28	Kildare South	60384	35272	58.41	23199	11861	212
29	Laois-Offaly	108436	63297	58.37	35685	27135	477
30	Limerick 	64100	37504	58.51	20322	16797	385
31	Limerick City	61421	38881	63.3	24789	13855	237
32	Longford-Westmeath	87425	47879	54.77	25445	22025	409
33	Louth	102561	61450	59.92	38758	22313	379
34	Mayo	97296	55929	57.48	28801	26566	562
35	Meath East	64956	38767	59.68	24525	14025	217
36	Meath West	63649	35821	56.28	21374	14189	258
37	Roscommon-South Leitrim	59392	36522	61.49	17615	18644	263
38	Sligo-North Leitrim	62031	35842	57.78	19043	16502	297
39	Tipperary North	65118	40725	62.54	22077	18298	350
40	Tipperary South	58262	34539	59.28	19203	15012	324
41	Waterford	79669	47297	59.37	28313	18620	364
42	Wexford	111474	64450	57.82	40692	23298	460
43	Wicklow	94275	64830	68.77	44059	20384	387
44	Total	3221681	1949725	60.52	1201607	734300	13818
