﻿_id	Details	Number	Value (€)	Percentage (%) of total number of payments made	Percentage (%) of the total amount paid
1	Total invoices paid in Quarter 	11018	21002358.960000000894069671630859375	100%	100%
2	Payments made within 15 days	8897	18727778.39000000059604644775390625	80.75%	#DIV/0!
3	Payments made within 16 days to 30 days	2012	2211467.75999999977648258209228515625	18.26%	#DIV/0!
4	"Payments made in excess of 
30 days that were subject to LPI and compensation costs"	106	62924.22000000000116415321826934814453125	0.96%	#DIV/0!
5	"Payments made in excess of 
30 days that were not subject to LPI and compensation costs"	3	188.59	0.03%	#DIV/0!
6	Amount of Late Payment Interest (LPI) paid in Quarter	N/A	0	N/A	N/A
7	Amount in compensation costs paid in Quarter	N/A	0	N/A	N/A
