﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	Adults Aged 65+	Number of people who accessed Private Emergency Accommodation	Number of people who accessed Supported Temporary Accommodation	Number of people who accessed Temporary Emergency Accommodation	Number of people who accessed Other Accommodation	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	4534	2658	1876	583	2671	1201	79	2260	2321	65	0	1270	1840	700	2795
2	Mid-East	319	191	128	49	173	85	12	214	102	3	0	86	127	45	198
3	Midlands	96	46	50	18	55	23	0	59	12	25	0	23	29	17	55
4	Mid-West	345	203	142	53	195	91	6	128	180	37	0	88	114	62	163
5	North-East	144	87	57	28	76	30	10	92	52	0	0	27	34	20	47
6	North-West	65	44	21	12	37	15	1	20	29	13	3	8	11	5	19
7	South-East	237	161	76	46	114	69	8	70	156	3	8	21	30	12	46
8	South-West	608	378	230	79	346	159	24	360	248	0	0	125	173	77	291
9	West	340	196	144	41	192	93	14	214	121	0	5	85	126	44	212
