﻿_id	PRESIDENTIAL ELECTION 1945	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5
1	First Count					
2			Number of votes for			
3	Constituency	Total Poll	McCartan	MacEoin	O'Kelly	Spoilt Votes (included in Total Poll)
4	County Boroughs					
5	Cork	28,546	4,714	9,025	13,875	932
6	Dublin	158,142	44,027	39,273	70,777	4,065
7	Limerick	17,302	2,538	4,731	9,318	715
8	Waterford	11,581	2,135	3,267	5,898	281
9	Counties					
10	Carlow	13,993	1,838	5,197	6,178	780
11	Cavan	31,341	3,032	11,883	14,500	1,926
12	Clare	40,968	5,979	10,796	22,910	1,283
13	Cork	119,684	24,163	38,911	49,737	6,873
14	Donegal	50,023	7,834	13,137	24,999	4,053
15	Dublin	38,155	9,815	11,665	16,206	469
16	Galway	59,734	11,153	12,713	32,496	3,372
17	Kerry	36,758	8,500	7,180	20,589	489
18	Kildare	22,126	2,958	6,731	11,426	1,011
19	Kilkenny	26,162	3,476	8,158	13,437	1,091
20	Laoighis	20,482	4,884	5,683	8,946	969
21	Leitrim	21,574	2,995	9,344	8,064	1,171
22	Limerick	42,816	4,758	13,183	22,725	2,150
23	Longford	16,975	646	10,170	5,848	311
24	Louth	28,803	4,668	9,395	13,685	1,055
25	Mayo	57,670	12,505	14,672	27,260	3,233
26	Meath	25,027	3,406	6,784	14,083	754
27	Monaghan	25,873	4,062	6,878	13,042	1,891
28	Offaly	20,891	4,136	5,199	10,580	976
29	Roscommon	33,929	5,140	11,747	15,354	1,688
30	Sligo	27,283	3,590	12,026	10,288	1,379
31	Tipperary NR	25,497	3,946	7,530	12,477	1,544
32	Tipperary SR	33,124	5,155	10,499	15,940	1,530
33	Waterford	19,284	2,481	5,198	10,980	625
34	Westmeath	22,395	1,636	9,741	10,303	715
35	Wexford	36,977	8,488	10,082	16,380	2,027
36	Wicklow	23,510	8,176	4,741	9,664	929
37	TOTAL	1,136,625	212,834	335,539	537,965	50,287
