﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	adults_aged_65_	number_of_people_who_accessed_private_emergency_accommodatio	number_of_people_who_accessed_supported_temporary_accommodat	number_of_people_who_accessed_temporary_emergency_accommodat	Number of people who accessed Other Accommodation	Number of people with citizenship Irish	number_of_people_with_citizenship_eea_uk	Number of people with citizenship Non-EEA	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	8065	4911	3154	1466	4257	2193	149	5728	2304	33	0	3373	1822	2870	1732	3079	939	3887
2	Mid-East	584	327	257	89	288	182	25	416	169	1	0	371	123	90	146	223	96	285
3	Midlands	218	114	104	28	123	59	8	174	8	36	1	166	27	25	55	71	40	114
4	Mid-West	619	322	297	97	345	168	9	317	282	31	0	462	66	91	163	242	102	269
5	North-East	184	114	70	30	99	47	8	94	90	0	0	112	31	41	30	45	22	70
6	North-West	187	108	79	34	87	60	6	135	38	14	0	129	38	20	35	49	29	64
7	South-East	346	207	139	46	193	97	10	141	205	2	0	264	55	27	72	96	58	120
8	South-West	743	482	261	98	428	196	21	559	185	0	0	480	86	177	102	157	62	215
9	West	430	230	200	86	209	110	25	347	81	0	2	330	62	38	108	176	52	214
