﻿_id	PRESIDENTIAL ELECTION 2011	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11
1	First Count											
2					Number of votes for							
3	Constituency	Electorate	Total Poll	Percentage Poll	Mary Davis	Sean Gallagher	Michael D. Higgins	Martin McGuinness	Gay Mitchell	David Norris	Dana Rosemary Scallon	Invalid Ballot Papers (included in Total Poll)
4	Carlow-Kilkenny	106,810	59,328	55.55	1,143	19,846	21,574	7,257	4,511	2,792	1,614	591
5	Cavan-Monaghan	98,952	58,518	59.14	1,071	26,150	11,471	11,940	4,109	1,636	1,587	554
6	Clare	81,419	47,417	58.24	890	14,779	20,828	4,950	2,545	1,707	1,313	405
7	Cork East	82,731	45,462	54.95	923	15,455	16,435	6,193	2,678	1,921	1,348	509
8	Cork North-Central	75,622	41,602	55.01	693	11,526	15,427	8,201	1,911	2,090	1,178	576
9	Cork North-West	62,113	37,784	60.83	561	14,362	12,836	4,329	2,836	1,380	1,109	371
10	Cork South-Central	91,716	53,710	58.56	1,080	13,224	23,861	7,496	2,488	3,423	1,476	662
11	Cork South-West	60,248	35,941	59.66	770	12,449	12,047	4,608	3,035	1,534	1,128	370
12	Donegal North-East	58,579	28,582	48.79	598	7,978	6,516	9,085	1,384	788	1,905	328
13	Donegal South-West	64,158	31,068	48.42	660	9,912	7,093	8,738	1,620	916	1,777	352
14	Dublin Central	54,500	28,236	51.81	820	4,577	12,267	4,485	1,392	3,588	756	351
15	Dublin Mid-West	64,370	34,113	53.00	1,039	7,436	13,594	5,374	2,176	3,428	670	396
16	Dublin North	69,347	39,731	57.29	1,253	10,014	17,630	4,097	1,742	3,868	726	401
17	Dublin North-Central	51,929	33,239	64.01	1,148	6,603	15,230	3,678	1,953	3,434	812	381
18	Dublin North-East	57,627	34,462	59.80	1,491	7,138	14,956	4,484	1,727	3,512	754	400
19	Dublin North-West	50,410	25,361	50.31	915	5,069	9,709	4,985	1,111	2,638	576	358
20	Dublin South	104,145	64,492	61.93	2,100	12,814	32,673	4,146	4,684	6,265	1,296	514
21	Dublin South-Central	77,688	41,604	53.55	1,116	6,154	16,391	6,803	4,971	4,703	937	529
22	Dublin South-East	55,533	30,780	55.43	975	4,179	16,315	2,289	2,486	3,574	667	295
23	Dublin South-West	69,977	36,669	52.40	1,127	7,947	14,530	6,006	2,345	3,482	758	474
24	Dublin West	61,583	36,319	58.98	1,174	8,677	15,539	4,278	1,916	3,632	733	370
25	Dun Laoghaire	82,033	49,191	59.96	1,711	8,626	25,616	3,355	3,424	4,973	1,058	428
26	Galway East	81,896	47,092	57.50	1,053	13,473	21,554	4,849	2,905	1,177	1,670	411
27	Galway West	94,700	50,688	53.52	900	9,281	28,970	5,392	2,326	1,660	1,745	414
28	Kerry North-West Limerick	63,068	34,525	54.74	757	9,909	12,947	5,739	2,221	1,301	1,260	391
29	Kerry South	57,776	31,969	55.33	838	9,668	11,604	4,723	2,302	1,246	1,232	356
30	Kildare North	76,623	43,463	56.72	1,198	11,615	19,775	3,796	2,364	3,490	896	329
31	Kildare South	57,933	31,295	54.02	937	9,733	12,447	3,553	1,681	1,966	645	333
32	Laoighis-Offaly	107,023	59,365	55.47	1,181	22,115	18,686	7,663	3,891	3,547	1,765	517
33	Limerick 	66,345	36,876	55.58	819	12,238	14,134	3,854	2,864	1,369	1,239	359
34	Limerick City	66,421	34,725	52.28	648	7,643	16,935	4,150	1,917	2,065	1,004	363
35	Longford-Westmeath	85,911	45,543	53.01	945	15,166	15,987	5,885	3,372	2,154	1,550	484
36	Louth	102,941	58,126	56.47	1,316	17,027	20,844	11,499	2,359	3,141	1,267	673
37	Mayo 	97,714	53,627	54.88	4,981	13,370	20,329	6,300	4,878	1,483	1,719	567
38	Meath East	65,477	35,453	54.15	995	11,300	13,397	4,095	2,199	2,340	818	309
39	Meath West	63,111	33,071	52.40	831	10,972	11,280	4,865	1,982	1,928	889	324
40	Roscommon-South Leitrim	60,416	36,486	60.39	1,070	13,011	11,480	5,286	2,334	1,322	1,589	394
41	Sligo-North Leitrim	62,152	34,251	55.11	1,112	9,943	12,363	5,464	2,360	1,349	1,299	361
42	Tipperary North	62,603	38,381	61.31	890	13,491	13,197	4,459	3,121	1,385	1,399	439
43	Tipperary South	56,295	32,618	57.94	761	11,003	11,411	4,188	2,517	1,415	975	348
44	Waterford	78,960	42,731	54.12	918	13,107	16,340	5,737	2,489	2,451	1,218	471
45	Wexford	108,490	58,629	54.04	1,462	19,685	21,010	8,112	3,459	2,797	1,477	627
46	Wicklow	93,812	57,915	61.74	1,787	16,299	23,873	6,644	2,736	4,599	1,386	591
47	Total	3,191,157	1,790,438	56.11	48,657	504,964	701,101	243,030	113,321	109,469	51,220	18,676
