﻿_id	Referendum on Third Amendment of the Constitution Bill 1971	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6
1	(Accession to the European Communities)						
2							
3	Constituency	Total Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
4	Carlow-Kilkenny	59,415	44,298	74.6	36,588	7,278	432
5	Cavan	37,299	27,724	74.3	24,266	3,178	280
6	Clare	39,413	26,572	67.4	22,833	3,510	229
7	Clare-South Galway	34,820	25,096	72.1	22,027	2,855	214
8	Cork City (North-West)	36,115	25,320	70.1	21,208	3,955	157
9	Cork City (South-East)	36,476	27,519	75.4	22,887	4,492	140
10	Mid-Cork	49,402	38,201	77.3	31,962	6,050	189
11	North-East Cork	50,016	38,318	76.6	32,439	5,544	335
12	South-West Cork	38,285	28,452	74.3	24,553	3,680	219
13	North-East Donegal	37,924	24,881	65.6	22,554	2,030	297
14	Donegal-Leitrim	38,540	26,123	67.8	22,005	3,908	210
15	North County Dublin	58,761	40,381	68.7	32,004	8,125	252
16	South County Dublin	45,289	32,943	72.7	26,838	5,901	204
17	Dun Laoghaire  and 	56,151	40,779	72.6	34,102	6,474	203
18	  Rathdown						
19	Dublin Central	46,775	29,311	62.7	22,289	6,750	272
20	Dublin North-Central	49,073	33,487	68.2	26,257	7,028	202
21	Dublin North-East	55,483	40,748	73.4	31,637	8,930	181
22	Dublin North-West	44,369	29,736	67	22,494	6,978	264
23	Dublin South-Central	50,400	34,007	67.5	25,766	7,955	286
24	Dublin South-East	37,840	25,730	68	20,859	4,692	179
25	Dublin South-West	41,740	27,336	65.5	19,893	7,344	99
26	North-East Galway	34,358	23,799	69.3	21,398	2,283	118
27	West Galway	35,999	22,310	62	17,400	4,806	104
28	North Kerry	37,018	24,866	67.2	18,500	6,064	302
29	South Kerry	36,391	24,353	66.9	19,237	4,890	226
30	Kildare	40,065	28,055	70	23,213	4,599	243
31	Laoighis-Offaly	56,344	41,804	74.2	35,728	5,823	253
32	East Limerick	47,001	34,105	72.6	25,957	7,280	868
33	West Limerick	35,904	26,605	74.1	22,971	3,432	202
34	Longford-Westmeath	47,095	33,310	70.7	28,210	4,713	387
35	Louth	40,278	29,084	72.2	24,623	4,187	274
36	East Mayo	34,810	23,304	66.9	20,691	2,422	191
37	West Mayo	34,106	21,690	63.6	19,157	2,332	201
38	Meath	39,040	28,640	73.4	23,765	4,605	270
39	Monaghan	36,214	26,709	73.8	23,179	3,330	200
40	Roscommon-Leitrim	37,682	26,654	70.7	22,964	3,375	315
41	Sligo-Leitrim	38,049	26,779	70.4	22,915	3,598	266
42	North Tipperary	34,754	26,654	76.7	22,147	4,286	221
43	South Tipperary	46,127	35,345	76.6	29,343	5,638	364
44	Waterford	39,513	29,218	73.9	24,086	4,964	168
45	Wexford	49,881	36,015	72.2	28,635	7,105	275
46	Wicklow	39,389	28,017	71.1	22,310	5,502	205
47	TOTAL	1,783,604	1,264,278	70.9	1,041,890	211,891	10,497
