﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	adults_aged_65_	number_of_people_who_accessed_private_emergency_accommodatio	number_of_people_who_accessed_supported_temporary_accommodat	number_of_people_who_accessed_temporary_emergency_accommodat	Number of people who accessed Other Accommodation	Number of people with citizenship Irish	number_of_people_with_citizenship_eea_uk	Number of people with citizenship Non-EEA	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	6012	3864	2148	1073	3167	1677	95	3579	2400	33	0	3286	1524	1202	1169	2008	605	2576
2	Mid-East	423	281	142	76	206	123	18	232	185	5	3	275	85	63	75	126	37	134
3	Midlands	143	68	75	39	75	25	4	103	0	40	0	107	16	20	36	47	26	69
4	Mid-West	409	246	163	62	218	112	17	119	273	54	0	337	44	28	89	118	64	151
5	North-East	155	100	55	24	86	39	6	71	83	2	0	109	22	24	29	46	18	58
6	North-West	116	76	40	12	73	27	4	69	31	16	0	94	19	3	12	19	6	30
7	South-East	222	149	73	40	117	57	8	49	173	0	0	185	27	10	15	20	10	27
8	South-West	578	390	188	75	312	176	15	358	221	0	0	407	91	80	80	113	56	149
9	West	311	168	143	56	150	92	13	204	107	0	0	257	34	20	94	136	54	179
