﻿_id	Constituency	Total  Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	81192	56154	69.2	20130	32900	3124
2	Cavan-Monaghan	79004	55523	70.3	20494	31290	3739
3	Clare	65579	44537	67.9	15504	26251	2782
4	Cork East	58160	41792	71.9	12684	27210	1898
5	Cork North-Central	68209	45412	66.6	13876	30024	1512
6	Cork North-West	44578	33611	75.4	9346	22225	2040
7	Cork South-Central	75747	53853	71.1	16862	35224	1767
8	Cork South-West	44627	32924	73.8	9954	20638	2332
9	Donegal North-East	46934	31531	67.2	8313	21496	1722
10	Donegal South-West	48494	30147	62.2	8623	19666	1858
11	Dublin Central	59941	36764	61.3	11557	23922	1285
12	Dublin North	62917	43418	69	16037	26309	1072
13	Dublin North-Central	64349	46219	71.8	14302	30815	1102
14	Dublin North-East	57888	40330	69.7	14329	25220	781
15	Dublin North-West	57951	37813	65.3	12485	24251	1077
16	Dublin South	84767	59774	70.5	15976	42424	1374
17	Dublin South-Central	63316	40770	64.4	12656	27164	950
18	Dublin South-East	68366	40270	58.9	10361	29097	812
19	Dublin South-West	69654	43094	61.9	16832	25330	932
20	Dublin West	57755	37532	65	14461	22258	813
21	Dun Laoghaire	85924	59065	68.7	17284	40503	1278
22	Galway East	42604	29326	68.8	10364	16832	2130
23	Galway West	78539	50057	63.7	15557	31337	3163
24	Kerry North	48606	33850	69.6	9885	21464	2501
25	Kerry South	44034	30877	70.1	10370	17861	2646
26	Kildare	77798	50765	65.3	19187	29873	1705
27	Laoighis-Offaly	77226	54174	70.2	18915	31947	3312
28	Limerick East	71004	48673	68.6	14799	31800	2074
29	Limerick West	44768	31922	71.3	9086	20581	2255
30	Longford-Roscommon	60452	45246	74.9	16155	25701	3390
31	Louth	65666	44178	67.3	16509	25999	1670
32	Mayo East	43392	29504	68	10055	17044	2405
33	Mayo West	43407	29699	68.4	11009	16165	2525
34	Meath	77900	51380	66	19570	29688	2122
35	Sligo-Leitrim	60675	42752	70.5	14817	24887	3048
36	Tipperary North	42633	31944	74.9	10102	19693	2149
37	Tipperary South	56705	39867	70.3	12713	24952	2202
38	Waterford	63692	43092	67.7	13372	27852	1868
39	Westmeath	46128	30909	67	10901	18340	1668
40	Wexford	75553	52592	69.6	18421	31371	2800
41	Wicklow	76707	51969	67.8	18324	31693	1952
42	 TOTAL	2542841	1733309	68.2	572177	1079297	81835
