﻿_id	Constituency	Electorate*	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	94668	40739	43.03	22619	17889	231
2	Cavan-Monaghan	86865	35360	40.71	23171	11956	233
3	Clare	77519	30458	39.29	17498	12780	180
4	Cork East	70122	30301	43.21	16897	13281	123
5	Cork North-Central	75794	31746	41.88	15624	15943	179
6	Cork North-West	50367	23077	45.82	14175	8749	153
7	Cork South-Central	92322	43804	47.45	19979	23611	214
8	Cork South-West	51531	21623	41.96	11527	9931	165
9	Donegal North-East	56794	19068	33.57	13394	5580	94
10	Donegal South-West	53443	18212	34.08	12084	6001	127
11	Dublin Central	62925	24946	39.64	10178	14634	134
12	Dublin North	72175	35817	49.63	12877	22829	111
13	Dublin North-Central	64262	33680	52.41	14070	19473	137
14	Dublin North-East	60015	30126	50.2	10763	19259	104
15	Dublin North-West	57761	26496	45.87	11064	15286	146
16	Dublin South	94179	50014	53.11	17451	32339	224
17	Dublin South-Central	65990	31060	47.07	12241	18662	157
18	Dublin South-East	60251	29097	48.29	9414	19558	125
19	Dublin South-West	82070	34443	41.97	12369	21933	141
20	Dublin West	80757	36736	45.49	13285	23344	107
21	Dun Laoghaire	87186	46336	53.15	14653	31476	207
22	Galway East	67485	25777	38.2	16170	9424	183
23	Galway West	84258	32247	38.27	15996	16101	150
24	Kerry North	54137	20088	37.11	11439	8537	112
25	Kerry South	49527	19299	38.97	11392	7759	148
26	Kildare North	61301	26978	44.01	11446	15415	117
27	Kildare South	52386	20593	39.31	10110	10375	108
28	Laoighis-Offaly	93648	38060	40.64	23207	14618	235
29	Limerick East	81136	34581	42.62	16485	17890	206
30	Limerick West	50505	21480	42.53	12543	8786	151
31	Longford-Roscommon	68485	26911	39.29	17093	9650	168
32	Louth	80663	34016	42.17	17015	16808	193
33	Mayo	91805	32319	35.2	19797	12334	188
34	Meath	107309	43914	40.92	22698	21012	204
35	Sligo-Leitrim	67759	26193	38.66	15429	10602	162
36	Tipperary North	57211	24002	41.95	15197	8647	158
37	Tipperary South	54272	22711	41.85	13099	9459	153
38	Waterford	72772	32315	44.41	15873	16286	156
39	Westmeath	52897	20514	38.78	11888	8497	129
40	Wexford	92603	37997	41.03	19487	18295	215
41	Wicklow	86763	41041	47.3	16788	24032	221
42	Total	2923918	1254175	42.89	618485	629041	6649
