﻿_id	payment_date__dd_mm_yyyy_	Supplier	Description	payment__amount____
1	2023-07-04T00:00:00	FORUM CONNEMARA CLG	Community Led Peatlands Restoration Project	66674.79
2	2023-07-04T00:00:00	FEARGAL O'DONNCHADHA T/A O'DONOGHUE FREIGHT SERVICES	Imported 24 White Tailed Eagle Chicks from Norway	27750
3	2023-07-04T00:00:00	IRISH WILDBIRD CONSERVANCY T/A BIRDWATCH IRELAND	Lady's Island Tern Project	26631.2
4	2023-07-04T00:00:00	WETLAND SURVEYS IRELAND LTD	Monitoring Survey of Coastal Habitats in the Southwest of Ireland	36900
5	2023-07-04T00:00:00	WETLAND SURVEYS IRELAND LTD	Scientific Expertise in Raised Bog Monitoring Programme 2021-2024	47098.58
6	2023-07-05T00:00:00	SHANNON AIRPORT AUTHORITY PLC	Building Service Charge	45358.7
7	2023-07-05T00:00:00	IRISH INTERNATIONAL PRODUCTION LTD T/A BBDO DUBLIN	Creative Content - Referendum 2023	20768.55
8	2023-07-06T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	NPWS Ecological Contractors - June 2023.	52495.07
9	2023-07-06T00:00:00	CARRIG CONSERVATION INTERNATIONAL LTD	Research services for the development of guidance and case study on building retrofit design for low embodied and life cycle emissions	27552
10	2023-07-07T00:00:00	ENERGIA LTD (VIRIDIAN ENERGY LTD)	Met Eireann Outstations Electricity	22150.17
11	2023-07-07T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	ArcGIS Online Mobile Worker Annual Subscription	22946.88
12	2023-07-07T00:00:00	HIBERNIA SERVICES LTD T/A EIR EVO	Senior Database Systems Administrator	20424.15
13	2023-07-07T00:00:00	HOUSING & SUSTAINABLE COMMUNITIES AGENCY T/A HOUSING AGENCY	Review of Incentives to Encourage High Density Urban Development	60094.11
14	2023-07-07T00:00:00	ICELANDIC METEORLOGICAL OFFICE VEDURSTOFA ISLANDS	"Met Eireann's share of operational/research cost for United Weather
Centres"	20291
15	2023-07-07T00:00:00	ERNST & YOUNG	Fees relating to work on MARA's Financial Assessment Guidance	92964.58
16	2023-07-11T00:00:00	BEC CONSULTANTS LTD	National Fen Survey 2021-24	200177.56
17	2023-07-11T00:00:00	MADDEN & MANGAN CONSTRUCTION LTD	4 Glasshouses Muckross House Killarney, Kerry	362480
18	2023-07-11T00:00:00	RPS IRELAND LTD	"Provision of Hydrological Support for the LIFE Peatlands and People
Project"	43050
19	2023-07-11T00:00:00	LEAVE NO TRACE IRELAND	Student Stipend, Travel Subsistence & Manual Handling Courses	44660
20	2023-07-12T00:00:00	HEANET CLG	IT Support Services	43074
21	2023-07-12T00:00:00	FARRELL BROTHERS (ARDEE) LTD	Oak Worktop	34187.85
22	2023-07-12T00:00:00	FITZPATRICK ASSOCIATES ECONOMIC CONSULTANTS LTD	Preliminary Business Case-Custom House Master Plan	25030.5
23	2023-07-12T00:00:00	DATAPAC LTD	IT Equipment LED Monitor	36654
24	2023-07-12T00:00:00	KAINOS SOFTWARE IRELAND LTD	Ttime and Materials Support Days	44029.08
25	2023-07-14T00:00:00	CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL)	National Parks Wildlife Service Fuel 2023 Vehicles	21472.5
26	2023-07-18T00:00:00	JACOBS ENGINEERING IRELAND LIMITED	"1 Graduate GIS Analyst and 1 Analyst to work on site with the
Department"	20196.3
27	2023-07-18T00:00:00	KIA MOTORS (UK) LTD	Electrice Vehicle	51182
28	2023-07-19T00:00:00	ERNST & YOUNG BUSINESS CONSULTANTS	ICT Platform Development and Support	52083.12
29	2023-07-19T00:00:00	ERNST & YOUNG BUSINESS CONSULTANTS	ICT Platform Development and Support	37660.14
30	2023-07-19T00:00:00	ARKPHIRE SERVICES LTD	Managed Service July to September re Met Eireann	219750.57
31	2023-07-19T00:00:00	KERRIGAN SHEANON NEWMAN UNLIMITED COMPANY	Quantity Surveying Services	38666.03
32	2023-07-19T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Data Services	58117.5
33	2023-07-20T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Firefighting - Standby Rate June 2023	111930
34	2023-07-20T00:00:00	MC CARTHY KEVILLE O SULLIVAN LTD T/A MKO	Rhododendron Mapping - Killarney National Park	42435
35	2023-07-21T00:00:00	HYDROMETEOROLOGICAL INNOVATIVE SOLUTIONS S.L (HYDS)	"Multi Hazard Early Warning System Hosting, Licence Cost, Tech
Support and Maintenance - Met Eireann"	67304.98
36	2023-07-21T00:00:00	HYDROMETEOROLOGICAL INNOVATIVE SOLUTIONS S.L (HYDS)	Multi Hazard Early Warning System re Met Eireann	35925
37	2023-07-21T00:00:00	TRACASA (TRABAJOS CATASTRALES) SA	Payment to Support the Delivery of the Inspire Directive	21556.8
38	2023-07-25T00:00:00	BORD NA MONA ENERGY LTD	Project Manger Contract	193657.36
39	2023-07-25T00:00:00	OLDSTONE CONSERVATION LTD	Works to Octagon Folly, Glen of the Downs	21523.64
40	2023-07-25T00:00:00	OLDSTONE CONSERVATION LTD	Works to Old Hero Mine, Wicklow	44529.17
41	2023-07-26T00:00:00	LOCAL GOVERNMENT MANAGEMENT AGENCY (LGMA)	Funding of the National Town Centre First Office	177500
42	2023-07-26T00:00:00	DATAPAC LTD	IT Equipment	27826.91
43	2023-07-26T00:00:00	JOHN MCLOONE & CO LTD	Wild Atlantic Nature Habitat Scoring	43057.76
44	2023-07-26T00:00:00	RPS IRELAND LTD	Provision of Daily Tide & Storm Surge Forecasts	27224.82
45	2023-07-26T00:00:00	OVE ARUP & PARTNERS LTD ( CONSULTING ENGINEERS)	Hen Harrier Threat Response Plan	32754.9
46	2023-07-27T00:00:00	NATIONAL CO OP FARM RELIEF SERVICES LTD FRS NETWORK	Park	20084.96
47	2023-07-28T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Enterprise Licence Agreement	375150
48	2023-07-28T00:00:00	ARKPHIRE SERVICES LTD	IT Support Services	49200
49	2023-07-29T00:00:00	IRISH WILDBIRD CONSERVANCY T/A BIRDWATCH IRELAND	Kilcoole Little Tern Project	31252.8
50	2023-07-29T00:00:00	VOLKSWAGEN GROUP IRELAND LTD T/A SKODA IRELAND	Skoda Enyaq IV60 - Electric SUV	44266.07
51	2023-07-29T00:00:00	VOLKSWAGEN GROUP IRELAND LTD T/A SKODA IRELAND	Skoda Enyaq IV60 - Electric SUV	44266.07
52	2023-07-29T00:00:00	VOLKSWAGEN GROUP IRELAND LTD T/A SKODA IRELAND	Skoda Enyaq IV60 - Electric SUV	44266.07
53	2023-07-29T00:00:00	VOLKSWAGEN GROUP IRELAND LTD T/A SKODA IRELAND	Skoda Enyaq IV60 - Electric SUV	44266.07
54	2023-07-29T00:00:00	IRISH WILDBIRD CONSERVANCY T/A BIRDWATCH IRELAND	Countryside Bird Survey and Irish Wetland Bird Survey	65000
55	2023-08-02T00:00:00	CODEC- DSS LTD T/A CODEC	Draft Project Plan. Environment Setup Complete. Workshops 50% Complete. Project Dion	273060
56	2023-08-02T00:00:00	AXISENG M & E LTD	"Professional services fees for work completed to date on Custom House
Masterplan."	30009.66
57	2023-08-02T00:00:00	MARTIN HEFFERNAN & ASSOCIATES	"Habitat Assessment for the Wild Atlantic Nature Results Based Payment
Scheme 2022 programme"	62552.01
58	2023-08-03T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Firefighting - Standby Rate July 2023	111930
59	2023-08-03T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Survey Patrols for Killarney, Ballycroy, Wicklow, Donegal	54673.5
60	2023-08-04T00:00:00	JAVELIN ADVERTISING LTD	Electoral Modernisation Campaign - Phase 2	28941.9
61	2023-08-04T00:00:00	WOOD AND WOOD INTERNATIONAL SIGNS LTD	Parks Signage & Wayfinding July 2023	32971.8
62	2023-08-04T00:00:00	KRC ECOLOGICAL LTD	Proposed UNESCO Biosphere - Lough Ree	21086
63	2023-08-09T00:00:00	G RUSSELL PLANT HIRE LTD	Works at Daingean National Heritage Area, Offaly	29458
64	2023-08-09T00:00:00	ENERGIA LTD (VIRIDIAN ENERGY LTD)	Electricity Bill	23832.45
65	2023-08-09T00:00:00	FEARGAL O'DONNCHADHA T/A O'DONOGHUE FREIGHT SERVICES	Imported 12 Osprey chicks - Osprey Project	27750
66	2023-08-09T00:00:00	COMMISSIONER'S OF IRISH LIGHTS	Visibility Reports	47970
67	2023-08-09T00:00:00	ERNST & YOUNG BUSINESS ADVISORY SERVICES	Business Advisory Services	26906.25
68	2023-08-09T00:00:00	ERNST & YOUNG BUSINESS ADVISORY SERVICES	Business Advisory Services	26906.25
69	2023-08-10T00:00:00	AN TAISCE - NATIONAL TRUST FOR IRELAND	Ponds for Biodiversity Strand - Final Tranche	33333.34
70	2023-08-10T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	NPWS Ecological Contractors Service	46618.1
71	2023-08-10T00:00:00	KERRY EDUCATION & TRAINING	Killarney National Park	31369.08
72	2023-08-11T00:00:00	MICROWAVE TELEMETRY INC	GPS Transmitters for Ospreys	29629.21
73	2023-08-11T00:00:00	JAVELIN ADVERTISING LTD	Lead Remidiation Grant - Lead pipes removal campaign	26451.15
74	2023-08-11T00:00:00	IDEAGEN MK LTD & IDEAGEN TECHNOLOGY LTD	Perpetual Support & Maintenance	21260.07
75	2023-08-15T00:00:00	PORTUMNA MARINE LTD	Purchase of Pioneer Multi Boat	32095.01
76	2023-08-16T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Check the Register - Outdoor Campaign	47327.53
77	2023-08-16T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Check the Register Campaign - Radio Advertisement	71609.14
78	2023-08-16T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Media Campaign	45644.6
79	2023-08-16T00:00:00	KRC ECOLOGICAL LTD	Article 17 Coastal Habitats	24000
80	2023-08-18T00:00:00	AN POST	Meter Top Up	30900
81	2023-08-18T00:00:00	CAMPBELL SCIENTIFIC LTD	IT Equipment	40080
82	2023-08-18T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Media Advertising, Radio, Fire	35473.58
83	2023-08-22T00:00:00	BEC CONSULTANTS LTD	Provision of National Montioring and Assessment of Woodland Habitats	120000
84	2023-08-23T00:00:00	LIBRA EVENTS LTD	NPWS Conference Oct 2023	40181.03
85	2023-08-23T00:00:00	DESIGN BY NATURE	Wildflower Seed Mix	30100.2
86	2023-08-29T00:00:00	NATIONAL CO OP FARM RELIEF SERVICES LTD FRS NETWORK	NPWS Provision of General Operative Services	26091.38
87	2023-08-29T00:00:00	ENERGIA LTD (VIRIDIAN ENERGY LTD)	Electric bill July 2023 Various Stations	20160.5
88	2023-08-29T00:00:00	FORUM CONNEMARA CLG.	Community Led Peatlands Restoration Project	88435.27
89	2023-08-29T00:00:00	BORD NA MONA ENERGY LTD	Liffey Head Bog, Restoration Works	61175.39
90	2023-08-29T00:00:00	E&S MACHINERY SALES LTD	New Midi Excavator	61808.73
91	2023-08-29T00:00:00	BORD NA MONA ENERGY LTD	Project Manager Restoration Contract July 2023	191967.34
92	2023-08-30T00:00:00	OLDSTONE CONSERVATION LTD	Valuation 6 - Old Hero Mine, Wicklow National Park	61585.83
93	2023-08-31T00:00:00	BLUESKY INTERNATIONAL LTD	Geological Mapping Equipment - Glenveagh National Park	59920
94	2023-09-06T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Managed Service August	90555.63
95	2023-09-06T00:00:00	IRISH INTERNATIONAL PRODUCTION LTD T/A BBDO DUBLIN	Electoral Commission -  Design Template	23711.95
96	2023-09-06T00:00:00	TETRA IRELAND COMMUNICATIONS LTD	Tetra Subscription July - December 2023	70823.19
97	2023-09-08T00:00:00	BLUESKY INTERNATIONAL LTD	Aerial Photography and Tech Services	88500
98	2023-09-08T00:00:00	HIBERNIA SERVICES LTD T/A EIR EVO	Senior Database Systems Administrator	21918.6
99	2023-09-08T00:00:00	EIJKELKAMP FRASTE UK	Equipment for Shared Island Peatlands Project	21947.99
100	2023-09-08T00:00:00	NORWEGIAN INSTITUTE FOR NATURE RESEARCH NINA	Osprey Reinroduction 2023	33202.72
101	2023-09-08T00:00:00	WOOD AND WOOD INTERNATIONAL SIGNS LTD	Parks Signage & Wayfinding	392172.6
102	2023-09-08T00:00:00	AQUAFACT INTERNATIONAL SERVICES LTD	National Lagoon Monitoring Programme	269409.36
103	2023-09-08T00:00:00	ERNST & YOUNG BUSINESS ADVISORY SERVICES	Business Advisory Services	28187.5
104	2023-09-08T00:00:00	CODEC- DSS LTD T/A CODEC	Process Maps Issued	27060
105	2023-09-08T00:00:00	NORWEGIAN INSTITUTE FOR NATURE RESEARCH NINA	White Tailed Eagle Reintroduction - 2nd Phase	29613.24
106	2023-09-12T00:00:00	FOREST OAKS LTD	Rhododendron Clearance, Tomies Wood, Killarney	172066
107	2023-09-13T00:00:00	LOCAL GOVERNMENT MANAGEMENT AGENCY (LGMA)	E-Planning Project	43771.87
108	2023-09-13T00:00:00	CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL)	NPWS August Fuel 2023 Vehicles	20250.4
109	2023-09-13T00:00:00	ERGO SERVICES LTD	Onsite support August 2023	22730.4
110	2023-09-13T00:00:00	COLORMAN (IRELAND) LTD	Printing Monumental Ireland Second Edition	22500
111	2023-09-14T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Firefighting - Standby Rate	111930
112	2023-09-14T00:00:00	LOUGH CONN MILLING CO LTD	Project Supplies for Ballycroy National Park	24600
113	2023-09-15T00:00:00	FRANK BROGAN LTD	Project Supplies for Ballycroy National Park	24600
114	2023-09-15T00:00:00	BORD NA MONA ENERGY LTD	Proejct Manager - August 2023	200265.54
115	2023-09-15T00:00:00	VAISALA OYJ	Meterological Equipment	103112.5
116	2023-09-19T00:00:00	NATIONAL CO OP FARM RELIEF SERVICES LTD FRS NETWORK	NPWS Provision of General Operative Services August 2023	21101.92
117	2023-09-19T00:00:00	AQUAFACT INTERNATIONAL SERVICES LTD	National Lagoon monitoring programme	134704.68
118	2023-09-20T00:00:00	VERSION 1 SOFTWARE	IT Software Services	25338
119	2023-09-20T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	NPWS Ecological Contractors	26082.31
120	2023-09-21T00:00:00	HENRY FORD & SON LTD	Ford Ranger	36799.42
121	2023-09-21T00:00:00	ECOLOGY RESEARCH AND SOLUTIONS	Killarney National Park Rhododendron Monitoring Round 2	31266.6
122	2023-09-21T00:00:00	NORTH WEST FOREST SERVICES LTD	Glenveagh New Carpark & Repairs to Layby at Mullyvea	30900
123	2023-09-22T00:00:00	B2B OFFICE SOLUTIONS LTD	Hush Meet L3 - Meeting Pod	31302.27
124	2023-09-27T00:00:00	EIR (EIRCOM)	Data Services	23607.34
125	2023-09-29T00:00:00	SHANNON AIRPORT AUTHORITY PLC	Building Service Charge	48054.72
126	2023-09-29T00:00:00	MADDEN & MANGAN CONSTRUCTION LTD	Glass House Muckross, Killarney National Park	76360
127	2023-09-29T00:00:00	FUSIO HOLDINGS LTD	Design, Development and Build of the Text Forecast System	38130
128	2023-09-29T00:00:00	NATIONAL UNIVERSITY OF IRELAND (GALWAY)	Enviornmental Support Tender - Valentia	23469.53
129	2023-09-29T00:00:00	THE ROYAL SOCIETY FOR THE PROTECTION OF BIRDS	Electric Fencing	26084.83
130	2023-09-29T00:00:00	NATIONAL UNIVERSITY OF IRELAND (GALWAY)	Enviromental Support Tender - Valentia	29130.91
131	2023-09-29T00:00:00	ARKPHIRE SERVICES LTD	IT Support Services	219750.57
132	2023-09-29T00:00:00	ARKPHIRE SERVICES LTD	IT Support Services	219750.57
133	2023-09-29T00:00:00	TAILORED IMAGE LTD	NPWS Clothing	26038.23
134	2023-09-29T00:00:00	LIBRA EVENTS LTD	NPWS Conference 2023 - Event Contract	20090.51
135	2023-09-29T00:00:00	ALLIUM UK HOLDING LTD	Subscriptional Renewal for 2023/2024 for access to latest Irish, British, European Standards and Trade Publications for Built Standard Advisory Unit.	22694.56
136	2023-09-29T00:00:00	RORY HODD	Monitoring project and Article 17 reporting for three Annex II species and one Annex I habitat.	33456
