﻿_id	Constituency	Electorate*	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	83916	43073	51.33	21487	19073	2513
2	Cavan-Monaghan	81914	39862	48.66	22232	14827	2803
3	Clare	69756	34867	49.98	18211	14578	2078
4	Cork East	62721	33307	53.1	16833	14620	1854
5	Cork North-Central	70864	32442	45.78	15073	15838	1531
6	Cork North-West	46369	27972	60.32	14086	11787	2099
7	Cork South-Central	82981	43792	52.77	20515	21319	1958
8	Cork South-West	47439	27441	57.84	14480	11104	1857
9	Donegal North-East	51725	20607	39.84	10679	8596	1332
10	Donegal South-West	50878	21234	41.74	11575	8339	1320
11	Dublin Central	63046	21786	34.56	11032	9907	847
12	Dublin North	62885	29353	46.68	14887	13524	942
13	Dublin North-Central	65756	31163	47.39	14981	15119	1063
14	Dublin North-East	58785	24677	41.98	12123	11706	848
15	Dublin North-West	59677	23738	39.78	11780	11149	809
16	Dublin South	88522	44721	50.52	20171	23043	1507
17	Dublin South-Central	67138	28522	42.48	13684	13771	1067
18	Dublin South-East	62149	28343	45.6	11794	15417	1132
19	Dublin South-West	74929	26036	34.75	13554	11512	970
20	Dublin West	65552	26203	39.97	13070	12205	928
21	Dun Laoghaire	85557	41839	48.9	19069	21346	1424
22	Galway East	59992	30751	51.26	16019	12628	2104
23	Galway West	76169	34877	45.79	16437	16239	2201
24	Kerry North	50742	22944	45.22	11104	10317	1523
25	Kerry South	46991	22679	48.26	11623	9490	1566
26	Kildare North	50590	22975	45.41	11371	10755	849
27	Kildare South	46893	19981	42.61	10284	8875	822
28	Laoighis-Offaly	83027	41359	49.81	21083	17852	2424
29	Limerick East	75739	35510	46.88	16213	17558	1739
30	Limerick West	46628	24499	52.54	12106	10567	1826
31	Longford-Roscommon	62200	32596	52.41	16281	14268	2047
32	Louth	70584	31331	44.39	16725	13191	1415
33	Mayo 	85178	41514	48.74	21593	17366	2555
34	Meath	88283	39224	44.43	20299	16981	1944
35	Sligo-Leitrim	63230	32068	50.72	16726	13381	1961
36	Tipperary North	52237	28402	54.37	14140	12335	1927
37	Tipperary South	50927	26841	52.7	13496	11887	1458
38	Waterford	68548	31499	45.95	16369	13322	1808
39	Westmeath	47080	22968	48.79	11600	10086	1282
40	Wexford	82570	39408	47.73	20215	16992	2201
41	Wicklow 	78149	35639	45.6	17777	16305	1557
42	 TOTAL	2688316	1268043	47.17	632777	569175	66091
