﻿_id	Details	Number	Value (?)	Percentage (%) of total number of payments made	Percentage (%) of the total amount paid
1	Total invoices paid in Quarter 	5514	?18,849,033.64	100%	100%
2	Number of payments paid within 15 days	2023	?12,403,004.59	36.69%	65.8%
3	Number of payments paid within 16 days to 30 days	2103	?5,068,069.54	38.14%	26.9%
4	Number of payments paid in excess of 30 days	1388	?1,377,959.51	25.17%	7.3%
5	Total payments made in Quarter	5514	?18,849,033.64	100%	100%
6	1 Disputed invoices	64	?110,281.85	1.2%	0.6%
7	Amount of Late Payment Interest (LPI) paid in Quarter	N/A	?0.00	N/A	N/A
8	Amount in compensation costs paid in Quarter	N/A	?0.00	N/A	N/A
9	""	""	""	""	""
10	Signed: O. Griffin	""	""	""	""
11	""	""	""	""	""
12	Date: 12/10/2017	""	""	""	""
13	""	""	""	""	""
14	Please return completed template to:	""	""	""	""
15	""	""	""	""	""
16	Name:	""	""	""	""
17	""	""	""	""	""
18	Parent Department:	Department of Housing, Planning, Community and Local Government	""	""	""
19	Address:	""	""	""	""
20	E-mail:	LGHRPromptpayments@housing.gov.ie	""	""	""
21	""	""	""	""	""
22	""	""	""	""	""
23	[1] Invoices received during the quarter and still under dispute at the end of the quarter.	""	""	""	""
