﻿_id	Referendum on Tenth Amendment of the Constitution Bill 1987	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6
1	(Ratification of the Single European Act)						
2	Constituency	Total  Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
3	Carlow-Kilkenny	78,653	35,385	45	25,284	9,856	245
4	Cavan-Monaghan	75,913	31,416	41.4	24,913	6,294	209
5	Clare	63,510	27,067	42.6	20,816	6,129	122
6	Cork East	55,940	26,122	46.7	17,285	8,747	90
7	Cork North-Central	64,011	27,931	43.6	15,068	12,759	104
8	Cork North-West	41,244	19,948	48.4	14,296	5,549	103
9	Cork South-Central	77,231	39,167	50.7	24,040	14,983	144
10	Cork South-West 	42,304	19,944	47.1	13,734	6,100	110
11	Donegal North-East 	44,055	16,984	38.5	11,040	5,834	110
12	Donegal South-West	47,526	16,278	34.2	11,090	5,117	71
13	Dublin Central	72,116	31,479	43.6	18,182	13,150	147
14	Dublin North	48,071	22,097	46	16,090	5,927	80
15	Dublin North-Central	57,247	29,300	51.2	19,263	9,944	93
16	Dublin North-East	51,377	24,098	46.9	15,165	8,816	117
17	Dublin North-West	50,742	22,047	43.4	11,916	10,018	113
18	Dublin South	79,614	42,790	53.7	31,614	11,074	102
19	Dublin South-Central	76,743	35,026	45.6	21,313	13,574	139
20	Dublin South-East	68,638	28,984	42.2	19,542	9,305	137
21	Dublin South-West	62,489	25,760	41.2	15,177	10,513	70
22	Dublin West	77,363	32,589	42.1	19,994	12,537	58
23	Dun Laoghaire	78,721	41,843	53.1	31,821	9,914	108
24	Galway East	42,491	16,806	39.5	13,897	2,823	86
25	Galway West	78,785	28,540	36.2	20,817	7,571	152
26	Kerry North	46,427	17,998	38.8	10,709	7,201	88
27	Kerry South	42,565	17,423	40.9	11,560	5,778	85
28	Kildare	76,003	32,307	42.5	23,685	8,514	108
29	Laoighis-Offaly	75,693	31,245	41.3	22,758	8,332	155
30	Limerick East	68,065	29,963	44	21,350	8,517	96
31	Limerick West	43,146	19,780	45.8	15,846	3,836	98
32	Longford-Westmeath	61,589	24,569	39.9	18,686	5,729	154
33	Louth	62,545	27,784	44.4	19,397	8,270	117
34	Mayo East	41,117	16,451	40	13,406	2,946	99
35	Mayo West	40,895	15,939	39	12,779	3,057	103
36	Meath	75,382	32,472	43.1	23,822	8,502	148
37	Roscommon	41,329	17,600	42.6	14,001	3,494	105
38	Sligo-Leitrim	59,608	26,849	45	20,110	6,540	199
39	Tipperary North	41,507	19,338	46.6	14,343	4,888	107
40	Tipperary South	55,560	25,792	46.4	19,180	6,464	148
41	Waterford	60,409	27,287	45.2	18,442	8,688	157
42	Wexford	69,773	30,856	44.2	22,208	8,524	124
43	Wicklow 	65,393	30,050	45.9	20,784	9,163	103
44	TOTAL	2,461,790	1,085,304	44.1	755,423	324,977	4,904
