﻿_id	Region	Total Adults	Number of single adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	adults_aged_65_	number_of_people_who_accessed_private_emergency_accommodatio	number_of_people_who_accessed_supported_temporary_accommodat	number_of_people_who_accessed_temporary_emergency_accommodat	Number of people who accessed Other Accommodation	Number of people with citizenship Irish	number_of_people_with_citizenship_eea_uk	Number of people with citizenship Non-EEA	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	6288	4128	4005	2283	1119	3337	1734	98	3798	2456	34	0	3407	1592	1289	1263	2160	667	2722
2	Mid-East	436	295	276	160	77	210	129	20	258	172	5	3	280	93	63	88	141	48	157
3	Midlands	163	109	81	82	30	87	42	4	124	0	39	0	128	14	21	36	54	19	70
4	Mid-West	405	282	247	158	61	205	128	11	122	268	28	0	324	51	30	92	123	65	151
5	North-East	159	114	97	62	29	78	43	9	80	76	4	0	113	20	26	28	45	17	58
6	North-West	109	90	73	36	10	72	24	3	66	29	14	0	89	14	6	14	19	10	38
7	South-East	233	201	150	83	32	135	57	9	71	163	0	0	200	22	11	26	32	20	40
8	South-West	559	434	359	200	66	318	165	10	352	208	0	0	418	74	67	88	125	65	171
9	West	313	183	164	149	67	149	90	7	210	103	0	0	249	54	10	88	130	51	187
