﻿_id	Payment Date	Supplier	payment__amount____	Description
1	2020-07-02T00:00:00	AUXILION IRELAND LTD	35400.61	Helpdesk Contract
2	2020-07-06T00:00:00	OFFICE OF PUBLIC WORKS	928195	Refurbishment of Custom House Visitor Centre
3	2020-07-08T00:00:00	DATAPAC LTD	37203.81	ICT Hardware
4	2020-07-08T00:00:00	AUXILION IRELAND LTD	33600.55	Helpdesk Contract
5	2020-07-09T00:00:00	"ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)
"	172200	Enterprise Licence Agreement (ELA)
6	2020-07-09T00:00:00	"ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)
"	55350	Sweet App Builder and Annual Subscription
7	2020-07-10T00:00:00	EUROPEAN CENTRE FOR MEDIUM RANGE WEATHER FORECASTING (ECMWF)	23350.37	Additional High Preforming Computing Resources
8	2020-07-15T00:00:00	EIR (EIRCOM)	26559.73	Telephonists
9	2020-08-05T00:00:00	COGANS GARAGE LTD	48489.8	Motorised Vehicle for Met Éireann
10	2020-08-10T00:00:00	AUXILION IRELAND LTD	26632.93	Helpdesk Contract
11	2020-08-10T00:00:00	AIRSPEED COMMUNICATIONS LTD	38745	Support Contract 
12	2020-08-13T00:00:00	ICT SERVICES LTD	29993.81	ICT Hardware
13	2020-08-13T00:00:00	CAPGEMINI IRELAND LTD	23262.87	"ICT Support & Development 
"
14	2020-08-14T00:00:00	CAMPBELL SCIENTIFIC LTD	21193.58	Maintenance Service on Climate Automatci Stations
15	2020-08-14T00:00:00	METEOROLOGICAL OFFICE CASHIER (MET OFFICE)	88877.03	Modernisation of Radar Network 
16	2020-08-26T00:00:00	BT COMMUNICATIONS IRELAND LTD T/A BT IRELAND (BIC SYSTEMS) (ESAT)	28639.57	ICT Software
17	2020-09-09T00:00:00	VODAFONE	101072.79	ICT Hardware
18	2020-09-09T00:00:00	"INVENTISE BUSINESS SOLUTIONS LTD
"	23333.1	eCount Development
19	2020-09-11T00:00:00	COMMISSIONER'S OF IRISH LIGHTS	47970	Provision of Visability Reports for Lighthouses
20	2020-09-15T00:00:00	ERNST & YOUNG BUSINESS ADVISORY SERVICES	79271.94	"Procurement Support
"
21	2020-09-15T00:00:00	CAPGEMINI IRELAND LTD	20222.68	"ICT Support & Development 
"
22	2020-09-15T00:00:00	MAZARS CONSULTING	30688.5	Professional Fees 
23	2020-09-15T00:00:00	SURESKILLS LTD	23985	ICT Services
24	2020-09-15T00:00:00	AUXILION IRELAND LTD	21470.47	Helpdesk Contract 
25	2020-09-15T00:00:00	BID & TENDER MANAGEMENT SERVICES LTDT/A BID MANAGEMENT SERVICES	31726.66	Procuerment Services
26	2020-09-15T00:00:00	VODAFONE	123848.72	ICT Hardware
27	2020-09-18T00:00:00	VAISALA OYJ	97208.1	Meteorological Equipment
28	2020-09-18T00:00:00	WARD SOLUTIONS LTD	25814.24	ICT Software
29	2020-09-22T00:00:00	PFH Technology Group (Esnard Ltd.)	23523.75	ICT Support Specialist
30	2020-09-22T00:00:00	BID & TENDER MANAGEMENT SERVICES LTDT/A BID MANAGEMENT SERVICES	23157.05	Procurement Services
31	2020-09-28T00:00:00	ARKPHIRE SECURITY LIMITED (ZINOPY LTD)	25931.7	Software Licence
