﻿_id	COUNTY	Number	Region
1	""		""
2	DUBLIN	2506	Dublin
3	Kildare	88	MID-EAST
4	Meath	49	MID-EAST
5	Wicklow	32	MID-EAST
6	Laois	6	MIDLANDS
7	Longford	8	MIDLANDS
8	Offaly	11	MIDLANDS
9	Westmeath	17	MIDLANDS
10	Clare	14	MID-WEST
11	Limerick	191	MID-WEST
12	Louth	41	NORTH-EAST
13	Monaghan	3	NORTH-EAST
14	Cavan	1	NORTH-EAST
15	Donegal	17	NORTH-WEST
16	Leitrim	0	NORTH-WEST
17	Sligo	19	NORTH-WEST
18	Carlow	11	SOUTH EAST
19	Kilkenny	55	SOUTH EAST
20	Tipperary	55	SOUTH EAST
21	Waterford	89	SOUTH EAST
22	Wexford	43	SOUTH EAST
23	Cork	215	SOUTH-WEST
24	Kerry	27	SOUTH-WEST
25	Galway	118	WEST
26	Mayo	4	WEST
27	Roscommon	5	WEST
28	TOTAL	3625	""
