﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	Adults Aged 65+	Number of people who accessed Private Emergency Accommodation	Number of people who accessed Supported Temporary Accommodation	Number of people who accessed Temporary Emergency Accommodation	Number of people who accessed Other Accommodation	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	4886	3162	1724	893	2599	1326	68	2823	2103	37	0	901	1543	445	2109
2	Mid-East	385	241	144	76	182	112	15	234	142	5	4	71	120	36	159
3	Midlands	105	57	48	19	65	14	7	71	0	34	0	21	26	16	34
4	Mid-West	330	207	123	41	175	104	10	67	233	31	0	51	91	36	102
5	North-East	84	59	25	15	43	21	5	23	52	9	0	14	18	10	32
6	North-West	77	49	28	14	46	15	2	26	34	17	0	13	15	11	20
7	South-East	246	175	71	43	134	60	9	80	166	0	0	28	33	23	50
8	South-West	570	401	169	66	327	164	13	376	197	0	0	64	95	38	127
9	West	331	197	134	63	166	88	14	181	150	0	0	75	116	36	178
