﻿_id	Constituency	Electorate*	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Cities						
2	Cork	88874	49836	56.07	38931	10531	374
3	Dublin	336795	179188	53.2	138685	39323	1180
4	Galway	41925	21075	50.27	15849	5045	181
5	Limerick	37649	21290	56.55	17059	4077	154
6	Waterford	29290	17576	60.01	14113	3321	142
7	""						
8	Counties						
9	Carlow	37914	21797	57.49	17393	4151	253
10	Cavan	47258	31817	67.33	25320	6030	467
11	Clare	83351	53848	64.6	42822	10329	697
12	Cork 	265657	163932	61.71	127992	33805	2135
13	Donegal	116125	72250	62.22	52985	17990	1275
14	Dun Laoghaire Rathdown	148125	81979	55.34	57869	23740	370
15	Fingal	138807	78593	56.62	63448	14600	545
16	Galway	118937	77018	64.76	60770	14848	1400
17	Kerry	106377	71819	67.51	56147	14635	1037
18	Kildare	127162	66594	52.37	54108	12070	416
19	Kilkenny	64218	40883	63.66	32079	8251	553
20	Laois	46775	30765	65.77	24809	5549	407
21	Leitrim	22875	17317	75.7	12977	4034	306
22	Limerick	94500	60305	63.81	47858	11643	804
23	Longford	27029	19269	71.29	15970	2958	341
24	Louth	82501	48147	58.36	39633	8185	329
25	Mayo	96888	63414	65.45	48029	14164	1221
26	Meath	116300	63317	54.44	52291	10535	491
27	Monaghan	44074	30466	69.12	23868	6107	491
28	North Tipperary 	51358	36061	70.21	27671	7815	575
29	Offaly	51929	32429	62.45	25771	6207	451
30	Roscommon	45398	30906	68.08	24269	6191	446
31	Sligo	46861	32312	68.95	23405	8499	408
32	South Dublin	175139	92292	52.7	75510	16403	379
33	South Tipperary 	61518	41710	67.8	32246	8557	907
34	Waterford	45687	29299	64.13	23301	5671	327
35	Westmeath	57740	34848	60.35	27782	6565	501
36	Wexford	98705	57655	58.41	45488	11790	377
37	Wicklow	87947	53427	60.75	41072	12076	279
38	Total	3041688	1823434	59.95	1427520	375695	20219
