﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	adults_aged_65_	number_of_people_who_accessed_private_emergency_accommodatio	number_of_people_who_accessed_supported_temporary_accommodat	number_of_people_who_accessed_temporary_emergency_accommodat	Number of people who accessed Other Accommodation	Number of people with citizenship Irish	number_of_people_with_citizenship_eea_uk	Number of people with citizenship Non-EEA	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	7028	4368	2660	1217	3758	1939	114	4672	2317	39	0	3384	1780	1864	1445	2501	754	3188
2	Mid-East	506	295	211	104	215	158	29	337	174	2	0	340	99	67	107	189	58	179
3	Midlands	148	73	75	23	71	51	3	106	0	39	3	114	19	15	34	41	27	46
4	Mid-West	489	281	208	84	257	137	11	191	282	21	0	381	50	58	96	158	56	169
5	North-East	222	111	111	43	111	63	5	140	80	3	0	138	52	32	54	78	40	116
6	North-West	172	117	55	21	88	58	5	124	33	15	0	126	39	7	23	32	17	53
7	South-East	285	184	101	36	166	68	15	90	197	0	0	222	41	22	40	52	29	66
8	South-West	558	372	186	68	327	146	17	365	195	0	0	418	73	67	88	121	64	157
9	West	388	218	170	81	180	109	18	299	89	0	0	295	64	29	114	173	59	240
