﻿_id	PRESIDENTIAL ELECTION 2011	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9
1	Third Count									
2										
3	 (Distribution of Norris' votes)									
4										
5	Constituency	Gallagher	Total	Higgins	Total	McGuinness	Total	Mitchell	Total	Non-transferable
6	Carlow-Kilkenny	558	21,089	1,537	23,919	386	7,883	180	5,095	751
7	Cavan-Monaghan	407	27,379	750	12,835	234	12,509	216	4,688	553
8	Clare	364	15,703	977	22,550	213	5,365	125	2,935	459
9	Cork East	359	16,422	1,097	18,128	222	6,615	124	3,146	642
10	Cork North-Central	363	12,336	1,199	17,098	298	8,705	128	2,313	574
11	Cork North-West	335	15,129	750	14,027	168	4,638	82	3,184	435
12	Cork South-Central	574	14,403	2,010	26,611	377	8,069	243	3,125	840
13	Cork South-West	274	13,204	912	13,471	167	4,943	120	3,473	480
14	Donegal North-East	183	8,822	401	7,436	123	9,749	73	1,702	545
15	Donegal South-West	181	10,776	467	8,102	141	9,299	93	1,959	580
16	Dublin Central	409	5,292	2,269	14,983	417	5,048	237	1,878	684
17	Dublin Mid-West	559	8,365	1,810	15,906	466	5,995	313	2,728	723
18	Dublin North	729	11,183	2,154	20,398	421	4,678	283	2,277	794
19	Dublin North-Central	491	7,517	2,020	17,792	373	4,238	280	2,550	761
20	Dublin North-East	589	8,253	1,973	17,617	391	5,071	283	2,290	831
21	Dublin North-West	433	5,841	1,363	11,486	386	5,528	204	1,537	611
22	Dublin South	940	14,477	3,975	37,817	437	4,779	552	5,832	1073
23	Dublin South-Central	565	7,112	2,698	19,613	578	7,594	516	5,899	857
24	Dublin South-East	374	4,871	2,476	19,362	264	2,666	298	3,053	533
25	Dublin South-West	588	8,958	1,813	16,869	452	6,609	336	2,967	792
26	Dublin West	618	9,741	1,992	18,074	407	4,826	263	2,439	869
27	Dun Laoghaire	688	9,913	3,264	29,781	317	3,854	444	4,378	837
28	Galway East	198	14,336	678	23,138	187	5,295	100	3,342	570
29	Galway West	268	10,107	1,068	30,948	210	5,875	116	2,840	504
30	Kerry North-West Limerick	270	10,689	695	14,216	194	6,148	101	2,576	505
31	Kerry South	222	10,390	755	13,008	155	5,077	84	2,635	503
32	Kildare North	644	12,781	2,016	22,439	319	4,276	268	2,919	719
33	Kildare South	400	10,542	1,055	13,994	207	3,894	172	2,048	484
34	Laoighis-Offaly	804	23,729	1,775	21,213	438	8,380	308	4,569	957
35	Limerick 	302	13,055	801	15,501	153	4,191	100	3,266	504
36	Limerick City	338	8,336	1,270	18,709	221	4,509	143	2,313	495
37	Longford-Westmeath	362	16,174	1,180	17,828	294	6,460	183	3,906	691
38	Louth	543	18,152	1,784	23,399	434	12,235	225	2,891	776
39	Mayo 	269	15,394	887	23,719	197	7,108	144	5,888	951
40	Meath East	475	12,214	1,292	15,226	250	4,479	196	2,654	571
41	Meath West	373	11,775	1,031	12,788	227	5,241	182	2,415	528
42	Roscommon-South Leitrim	291	13,990	721	12,911	218	5,807	94	2,759	625
43	Sligo-North Leitrim	229	10,826	808	13,937	179	5,911	108	2,768	448
44	Tipperary North	280	14,368	768	14,592	155	4,794	130	3,610	578
45	Tipperary South	292	11,733	710	12,644	185	4,529	126	2,873	491
46	Waterford	473	14,058	1,310	18,279	341	6,269	179	2,946	708
47	Wexford	567	21,056	1,474	23,243	329	8,683	240	4,101	919
48	Wicklow	791	17,882	2,663	27,521	454	7,374	360	3,542	1,005
49	Total	18,972	548,373	62,648	793,128	12,585	265,196	8,952	136,309	28,756
