﻿_id	Constituency	Electorate*	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	84365	54143	64.18	24651	29283	209
2	Cavan-Monaghan	80970	47824	59.06	17817	29787	220
3	Clare	67829	40295	59.41	17576	22577	142
4	Cork East	60995	40143	65.81	17287	22748	108
5	Cork North-Central	69936	43300	61.91	20110	23050	140
6	Cork North-West	45938	30784	67.01	10409	20264	111
7	Cork South-Central	79270	53919	68.02	28433	25360	126
8	Cork South-West	46046	29883	64.9	11755	18034	94
9	Donegal North-East	49473	25692	51.93	10401	15219	72
10	Donegal South-West	50208	25639	51.07	10450	15109	80
11	Dublin Central	59215	33956	57.34	19378	14474	104
12	Dublin North	68512	45586	66.54	29704	15756	126
13	Dublin North-Central	64070	44237	69.04	25721	18415	101
14	Dublin North-East	58595	39188	66.88	25360	13714	114
15	Dublin North-West	56469	35696	63.21	21628	13942	126
16	Dublin South	87565	61286	69.99	39454	21723	109
17	Dublin South-Central	60825	39096	64.28	22839	16131	126
18	Dublin South-East	63830	38506	60.33	24901	13493	112
19	Dublin South-West	73109	44626	61.04	29767	14769	90
20	Dublin West	63487	39594	62.37	25811	13697	86
21	Dun Laoghaire	89160	60274	67.6	41028	19121	125
22	Galway East	43768	25829	59.01	9003	16730	96
23	Galway West	83513	47398	56.76	22977	24261	160
24	Kerry North	49762	29093	58.46	11848	17131	114
25	Kerry South	45849	26769	58.39	10203	16456	110
26	Kildare	82825	51122	61.72	29397	21592	133
27	Laoighis-Offaly	81078	51093	63.02	20426	30467	200
28	Limerick East	73956	46511	62.89	23184	23140	187
29	Limerick West	46069	28905	62.74	10617	18159	129
30	Longford-Roscommon	61920	37980	61.34	13333	24477	170
31	Louth	68809	42683	62.03	22004	20516	163
32	Mayo East	44366	24959	56.26	9243	15621	95
33	Mayo West	45745	25306	55.32	10455	14764	87
34	Meath	83655	49840	59.58	23790	25861	189
35	Sligo-Leitrim	62116	36672	59.04	15034	21490	148
36	Tipperary North	43958	28836	65.6	11020	17699	117
37	Tipperary South	58502	37483	64.07	15798	21557	128
38	Waterford	66132	40987	61.98	20305	20508	174
39	Westmeath	46900	28171	60.07	11704	16353	114
40	Wexford	79445	49333	62.1	23850	25305	178
41	Wicklow	80599	51305	63.65	30171	20975	159
42	TOTAL	2628834	1633942	62.15	818842	809728	5372
