﻿_id	referendum_on_the_fifteenth_amendment_of_the_constitution__n	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6
1	(Dissolution of marriage)						
2	Constituency	Electorate*	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
3	Carlow-Kilkenny	84,365	54,143	64.18	24,651	29,283	209
4	Cavan-Monaghan	80,970	47,824	59.06	17,817	29,787	220
5	Clare	67,829	40,295	59.41	17,576	22,577	142
6	Cork East	60,995	40,143	65.81	17,287	22,748	108
7	Cork North-Central	69,936	43,300	61.91	20,110	23,050	140
8	Cork North-West	45,938	30,784	67.01	10,409	20,264	111
9	Cork South-Central	79,270	53,919	68.02	28,433	25,360	126
10	Cork South-West	46,046	29,883	64.9	11,755	18,034	94
11	Donegal North-East	49,473	25,692	51.93	10,401	15,219	72
12	Donegal South-West	50,208	25,639	51.07	10,450	15,109	80
13	Dublin Central	59,215	33,956	57.34	19,378	14,474	104
14	Dublin North	68,512	45,586	66.54	29,704	15,756	126
15	Dublin North-Central	64,070	44,237	69.04	25,721	18,415	101
16	Dublin North-East	58,595	39,188	66.88	25,360	13,714	114
17	Dublin North-West	56,469	35,696	63.21	21,628	13,942	126
18	Dublin South	87,565	61,286	69.99	39,454	21,723	109
19	Dublin South-Central	60,825	39,096	64.28	22,839	16,131	126
20	Dublin South-East	63,830	38,506	60.33	24,901	13,493	112
21	Dublin South-West	73,109	44,626	61.04	29,767	14,769	90
22	Dublin West	63,487	39,594	62.37	25,811	13,697	86
23	Dun Laoghaire	89,160	60,274	67.6	41,028	19,121	125
24	Galway East	43,768	25,829	59.01	9,003	16,730	96
25	Galway West	83,513	47,398	56.76	22,977	24,261	160
26	Kerry North	49,762	29,093	58.46	11,848	17,131	114
27	Kerry South	45,849	26,769	58.39	10,203	16,456	110
28	Kildare	82,825	51,122	61.72	29,397	21,592	133
29	Laoighis-Offaly	81,078	51,093	63.02	20,426	30,467	200
30	Limerick East	73,956	46,511	62.89	23,184	23,140	187
31	Limerick West	46,069	28,905	62.74	10,617	18,159	129
32	Longford-Roscommon	61,920	37,980	61.34	13,333	24,477	170
33	Louth	68,809	42,683	62.03	22,004	20,516	163
34	Mayo East	44,366	24,959	56.26	9,243	15,621	95
35	Mayo West	45,745	25,306	55.32	10,455	14,764	87
36	Meath	83,655	49,840	59.58	23,790	25,861	189
37	Sligo-Leitrim	62,116	36,672	59.04	15,034	21,490	148
38	Tipperary North	43,958	28,836	65.6	11,020	17,699	117
39	Tipperary South	58,502	37,483	64.07	15,798	21,557	128
40	Waterford	66,132	40,987	61.98	20,305	20,508	174
41	Westmeath	46,900	28,171	60.07	11,704	16,353	114
42	Wexford	79,445	49,333	62.1	23,850	25,305	178
43	Wicklow	80,599	51,305	63.65	30,171	20,975	159
44	TOTAL	2,628,834	1,633,942	62.15	818,842	809,728	5,372
