﻿_id	Constituency	Total  Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	78273	48218	61.6	15211	32540	467
2	Cavan-Monaghan	75717	43517	57.5	11882	31365	270
3	Clare	64022	37257	58.2	11707	25356	194
4	Cork East	55522	36821	66.3	10794	25856	171
5	Cork North-Central	63345	37816	59.7	11494	26166	156
6	Cork North-West	41319	27969	67.7	5829	21959	181
7	Cork South-Central	74920	48844	65.2	18294	30388	162
8	Cork South-West 	42171	26304	62.4	7045	19135	124
9	Donegal North-East 	44795	24175	54	6395	17642	138
10	Donegal South-West	45817	24008	52.4	7225	16711	72
11	Dublin Central	69375	38799	55.9	15098	23482	219
12	Dublin North	46393	29282	63.1	14781	14420	81
13	Dublin North-Central	56942	38455	67.5	16851	21470	134
14	Dublin North-East	50515	33759	66.8	17173	16469	117
15	Dublin North-West	51989	31309	60.2	14849	16344	116
16	Dublin South	77144	51187	66.4	27768	23248	171
17	Dublin South-Central	69864	40558	58.1	18314	21945	299
18	Dublin South-East	67739	35757	52.8	19107	16464	186
19	Dublin South-West	67908	41087	60.5	21915	19018	154
20	Dublin West	80347	47415	59	23089	24181	145
21	Dun Laoghaire	76219	49458	64.9	28954	20299	205
22	Galway East	42551	25806	60.7	5961	19701	144
23	Galway West	77286	39386	51	14428	24626	332
24	Kerry North	45480	26909	59.2	7210	19497	202
25	Kerry South	42413	25264	59.6	6034	19080	150
26	Kildare	74075	42688	57.6	19094	23354	240
27	Laoighis-Offaly	74955	46063	61.5	12185	33540	338
28	Limerick East	67227	42487	63.2	14879	27440	168
29	Limerick West	43375	27525	63.5	6812	20530	183
30	Longford-Westmeath	61072	35751	58.5	10355	25087	309
31	Louth	61795	39652	64.2	14135	25274	243
32	Mayo East	41227	23801	57.7	5734	17890	177
33	Mayo West	40695	22653	55.7	5916	16548	189
34	Meath	73678	46690	63.4	14708	31655	327
35	Roscommon	41435	25531	61.6	5747	19597	187
36	Sligo-Leitrim	59551	35905	60.3	10490	25073	342
37	Tipperary North	41516	27493	66.2	6972	20323	198
38	Tipperary South	54887	35789	65.2	9649	25869	271
39	Waterford	59614	38407	64.4	12555	25415	437
40	Wexford	69541	43987	63.3	13470	30312	205
41	Wicklow	64127	38862	60.6	18170	20574	118
42	TOTAL	2436836	1482644	60.8	538279	935843	8522
