﻿_id	Referendum on Tenth Amendment of the Constitution Bill 1986	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6
1	(Dissolution of marriage)						
2	Constituency	Total  Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
3	Carlow-Kilkenny	78,273	48,218	61.6	15,211	32,540	467
4	Cavan-Monaghan	75,717	43,517	57.5	11,882	31,365	270
5	Clare	64,022	37,257	58.2	11,707	25,356	194
6	Cork East	55,522	36,821	66.3	10,794	25,856	171
7	Cork North-Central	63,345	37,816	59.7	11,494	26,166	156
8	Cork North-West	41,319	27,969	67.7	5,829	21,959	181
9	Cork South-Central	74,920	48,844	65.2	18,294	30,388	162
10	Cork South-West 	42,171	26,304	62.4	7,045	19,135	124
11	Donegal North-East 	44,795	24,175	54	6,395	17,642	138
12	Donegal South-West	45,817	24,008	52.4	7,225	16,711	72
13	Dublin Central	69,375	38,799	55.9	15,098	23,482	219
14	Dublin North	46,393	29,282	63.1	14,781	14,420	81
15	Dublin North-Central	56,942	38,455	67.5	16,851	21,470	134
16	Dublin North-East	50,515	33,759	66.8	17,173	16,469	117
17	Dublin North-West	51,989	31,309	60.2	14,849	16,344	116
18	Dublin South	77,144	51,187	66.4	27,768	23,248	171
19	Dublin South-Central	69,864	40,558	58.1	18,314	21,945	299
20	Dublin South-East	67,739	35,757	52.8	19,107	16,464	186
21	Dublin South-West	67,908	41,087	60.5	21,915	19,018	154
22	Dublin West	80,347	47,415	59	23,089	24,181	145
23	Dun Laoghaire	76,219	49,458	64.9	28,954	20,299	205
24	Galway East	42,551	25,806	60.7	5,961	19,701	144
25	Galway West	77,286	39,386	51	14,428	24,626	332
26	Kerry North	45,480	26,909	59.2	7,210	19,497	202
27	Kerry South	42,413	25,264	59.6	6,034	19,080	150
28	Kildare	74,075	42,688	57.6	19,094	23,354	240
29	Laoighis-Offaly	74,955	46,063	61.5	12,185	33,540	338
30	Limerick East	67,227	42,487	63.2	14,879	27,440	168
31	Limerick West	43,375	27,525	63.5	6,812	20,530	183
32	Longford-Westmeath	61,072	35,751	58.5	10,355	25,087	309
33	Louth	61,795	39,652	64.2	14,135	25,274	243
34	Mayo East	41,227	23,801	57.7	5,734	17,890	177
35	Mayo West	40,695	22,653	55.7	5,916	16,548	189
36	Meath	73,678	46,690	63.4	14,708	31,655	327
37	Roscommon	41,435	25,531	61.6	5,747	19,597	187
38	Sligo-Leitrim	59,551	35,905	60.3	10,490	25,073	342
39	Tipperary North	41,516	27,493	66.2	6,972	20,323	198
40	Tipperary South	54,887	35,789	65.2	9,649	25,869	271
41	Waterford	59,614	38,407	64.4	12,555	25,415	437
42	Wexford	69,541	43,987	63.3	13,470	30,312	205
43	Wicklow	64,127	38,862	60.6	18,170	20,574	118
44	TOTAL	2,436,836	1,482,644	60.8	538,279	935,843	8,522
