﻿_id	referendum_on_the_twentieth_amendment_of_the_constitution__n	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6
1	(Local Government)						
2							
3	Constituency	Electorate*	Total Poll	Percentage Poll 	Votes in favour of proposal	Votes against proposal	Spoilt votes
4	Borough Corporations						
5	Cork	91,255	42,800	46.9	31,375	8,858	2,567
6	Dublin	351,188	124,105	35.34	87,558	30,385	6,162
7	Galway	38,846	17,268	44.45	12,318	3,300	1,650
8	Limerick	37,816	18,135	47.96	12,849	4,031	1,255
9	Waterford	29,451	13,249	44.99	9,599	2,756	894
10							
11	County Councils						
12	Carlow	34,074	17,560	51.53	12,403	3,900	1,257
13	Cavan	43,134	27,681	64.17	20,028	5,422	2,231
14	Clare	75,542	45,365	60.05	32,618	8,726	4,021
15	Cork Northern Division	58,242	36,615	62.87	26,053	6,699	3,863
16	Cork Southern Division	136,188	71,437	52.45	51,761	14,172	5,504
17	Cork Western Division	37,426	24,533	65.55	18,143	4,185	2,205
18	Donegal	105,236	65,225	61.98	46,669	13,774	4,782
19	Dun Laoghaire Rathdown	146,036	57,059	39.07	42,606	11,870	2,583
20	Fingal	121,929	47,647	39.08	34,180	11,076	2,391
21	Galway	103,728	60,618	58.44	43,512	10,590	6,516
22	Kerry	100,272	63,442	63.27	44,189	12,493	6,760
23	Kildare	102,867	46,058	44.77	33,939	9,408	2,711
24	Kilkenny	57,167	32,164	56.26	23,411	6,235	2,518
25	Laois	40,820	25,485	62.43	17,643	5,690	2,152
26	Leitrim	21,232	16,010	75.41	11,875	2,972	1,163
27	Limerick	86,420	48,409	56.02	34,364	9,111	4,934
28	Longford	24,385	17,304	70.96	12,213	3,453	1,638
29	Louth	73,906	35,731	48.35	25,553	8,039	2,139
30	Mayo	87,636	56,502	64.47	42,538	8,901	5,063
31	Meath	94,558	44,113	46.65	32,210	8,814	3,089
32	Monaghan	41,172	27,167	65.98	18,879	5,711	2,577
33	Offaly	46,117	26,397	57.24	19,133	5,272	1,992
34	Roscommon	40,814	28,432	69.66	20,971	5,196	2,265
35	Sligo	43,546	30,180	69.31	22,053	5,836	2,291
36	South Dublin	160,517	54,592	34.01	38,824	13,226	2,542
37	Tipperary (NR)	46,434	31,244	67.29	22,708	5,910	2,626
38	Tipperary (SR)	58,106	37,189	64	26,932	7,160	3,097
39	Waterford	41,934	25,950	61.88	17,475	4,896	3,579
40	Westmeath	49,061	25,881	52.75	18,666	5,279	1,936
41	Wexford	85,172	43,491	51.06	30,772	9,316	3,403
42	Wicklow	79,188	40,843	51.58	28,830	9,303	2,710
43	TOTAL	2,791,415	1,425,881	51.08	1,024,850	291,965	109,066
