﻿_id	Year	No. of houses provided	No. of houses in progress	Houses proposed
1	1999	40	96	784
2	2000	86	381	2227
3	2001	272	1177	4168
4	2002	882	1907	2524
5	2003	1524	1209	1481
6	2004	860	1326	2471
7	2005	857	1598	2060
8	2006	743	1522	3685
9	2007	869	1494	2883
10	2008	756	876	561
11	2009	452	419	233
12	2010	226	199	94
13	2011	86	26	78
14	2012	17	9	6
15	2013	0	9	78
16	2014	9	0	6
