﻿_id	Referendum on Third Amendment of the Constitution Bill 1968	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6
1	(Formation of Dáil constituencies)						
2							
3	Constituency	Total Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
4	Borough Constituencies						
5	Cork	59,607	39,485	66.2	14,954	23,229	1,302
6	Dublin North-Central	37,771	21,859	57.9	5,804	15,353	702
7	Dublin North-East	80,453	52,987	65.9	15,888	36,150	949
8	Dublin North-West	41,984	25,619	61	7,429	17,656	534
9	Dublin South-Central	52,371	30,162	57.6	8,407	20,696	1,059
10	Dublin South-East	41,190	26,307	63.9	7,557	18,240	510
11	Dublin South-West	57,590	34,324	59.6	9,726	23,633	965
12							
13	County Constituencies						
14	Carlow-Kilkenny	58,039	41,457	71.4	15,552	23,397	2,508
15	Cavan	33,996	24,066	70.8	9,706	13,225	1,135
16	Clare	48,008	30,081	62.7	14,323	13,996	1,762
17	Mid-Cork 	51,423	37,145	72.2	14,446	21,326	1,373
18	North-East Cork 	59,515	42,172	70.9	16,789	23,649	1,734
19	South-West Cork 	34,625	24,204	69.9	8,823	14,121	1,260
20	North-East Donegal	34,698	23,121	66.6	11,440	10,658	1,023
21	South-West Donegal	35,596	22,145	62.2	10,744	10,340	1,061
22	Dublin	77,837	49,341	63.4	15,755	32,073	1,513
23	Dún Laoghaire  Rathdown	62,723	39,765	63.4	11,677	27,349	739
24	East Galway 	53,105	33,231	62.6	14,716	16,643	1,872
25	West Galway 	33,722	17,772	52.7	8,652	8,477	643
26	North Kerry 	34,785	22,292	64.1	9,264	11,880	1,148
27	South Kerry	35,323	23,361	66.1	10,706	11,535	1,120
28	Kildare	46,099	30,878	66.9	11,607	17,906	1,365
29	Laoghis-Offaly	55,879	37,420	66.9	14,163	21,345	1,912
30	East Limerick 	46,883	31,509	67.2	11,245	18,701	1,563
31	West Limerick 	33,546	24,280	72.4	11,253	11,905	1,122
32	Longford-Westmeath	43,795	29,673	67.8	10,714	17,309	1,650
33	Louth	37,781	25,311	66.9	9,738	14,495	1,078
34	North Mayo	30,802	16,567	53.8	7,220	8,497	850
35	South Mayo 	41,324	25,696	62.2	10,604	13,963	1,129
36	Meath	36,192	24,790	68.5	9,499	14,037	1,254
37	Monaghan	32,580	22,741	69.8	8,744	12,862	1,135
38	Roscommon	42,971	29,741	69.2	11,637	16,243	1,861
39	Sligo-Leitrim	42,362	27,873	65.8	11,101	15,000	1,772
40	North Tipperary 	34,076	24,177	70.9	9,606	13,179	1,392
41	South Tipperary 	46,045	34,090	74	14,803	17,534	1,753
42	Waterford	37,519	26,168	69.7	10,360	14,551	1,257
43	Wexford	48,050	33,443	69.6	11,433	20,542	1,468
44	Wicklow	37,124	24,224	65.3	8,100	15,108	1,016
45	TOTAL	1,717,389	1,129,477	65.8	424,185	656,803	48,489
