﻿_id	Constituency	Total Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Borough Constituencies						
2	Cork	59607	39485	66.2	14954	23229	1302
3	Dublin North-Central	37771	21859	57.9	5804	15353	702
4	Dublin North-East	80453	52987	65.9	15888	36150	949
5	Dublin North-West	41984	25619	61	7429	17656	534
6	Dublin South-Central	52371	30162	57.6	8407	20696	1059
7	Dublin South-East	41190	26307	63.9	7557	18240	510
8	Dublin South-West	57590	34324	59.6	9726	23633	965
9	""						
10	County Constituencies						
11	Carlow-Kilkenny	58039	41457	71.4	15552	23397	2508
12	Cavan	33996	24066	70.8	9706	13225	1135
13	Clare	48008	30081	62.7	14323	13996	1762
14	Mid-Cork 	51423	37145	72.2	14446	21326	1373
15	North-East Cork 	59515	42172	70.9	16789	23649	1734
16	South-West Cork 	34625	24204	69.9	8823	14121	1260
17	North-East Donegal	34698	23121	66.6	11440	10658	1023
18	South-West Donegal	35596	22145	62.2	10744	10340	1061
19	Dublin	77837	49341	63.4	15755	32073	1513
20	Dun Laoghaire  Rathdown	62723	39765	63.4	11677	27349	739
21	East Galway 	53105	33231	62.6	14716	16643	1872
22	West Galway 	33722	17772	52.7	8652	8477	643
23	North Kerry 	34785	22292	64.1	9264	11880	1148
24	South Kerry	35323	23361	66.1	10706	11535	1120
25	Kildare	46099	30878	66.9	11607	17906	1365
26	Laoghis-Offaly	55879	37420	66.9	14163	21345	1912
27	East Limerick 	46883	31509	67.2	11245	18701	1563
28	West Limerick 	33546	24280	72.4	11253	11905	1122
29	Longford-Westmeath	43795	29673	67.8	10714	17309	1650
30	Louth	37781	25311	66.9	9738	14495	1078
31	North Mayo	30802	16567	53.8	7220	8497	850
32	South Mayo 	41324	25696	62.2	10604	13963	1129
33	Meath	36192	24790	68.5	9499	14037	1254
34	Monaghan	32580	22741	69.8	8744	12862	1135
35	Roscommon	42971	29741	69.2	11637	16243	1861
36	Sligo-Leitrim	42362	27873	65.8	11101	15000	1772
37	North Tipperary 	34076	24177	70.9	9606	13179	1392
38	South Tipperary 	46045	34090	74	14803	17534	1753
39	Waterford	37519	26168	69.7	10360	14551	1257
40	Wexford	48050	33443	69.6	11433	20542	1468
41	Wicklow	37124	24224	65.3	8100	15108	1016
42	TOTAL	1717389	1129477	65.8	424185	656803	48489
