﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	Adults Aged 65+	Number of people who accessed Private Emergency Accommodation	Number of people who accessed Supported Temporary Accommodation	Number of people who accessed Temporary Emergency Accommodation	Number of people who accessed Other Accommodation	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	4711	3055	1656	830	2543	1269	69	2690	1986	35	0	851	1455	409	1996
2	Mid-East	385	253	132	73	185	115	12	254	123	5	3	62	104	34	130
3	Midlands	100	57	43	20	60	18	2	68	0	32	0	19	25	13	31
4	Mid-West	327	200	127	45	177	94	11	58	235	34	0	50	62	38	93
5	North-East	85	60	25	13	43	24	5	15	60	10	0	13	17	9	29
6	North-West	75	50	25	14	43	16	2	27	34	14	0	11	14	8	17
7	South-East	241	169	72	44	132	56	9	81	160	0	0	30	37	23	51
8	South-West	586	403	183	62	346	162	16	386	200	0	0	71	95	47	148
9	West	315	193	122	58	161	84	12	161	154	0	0	73	109	37	172
