﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	adults_aged_65_	number_of_people_who_accessed_private_emergency_accommodatio	number_of_people_who_accessed_supported_temporary_accommodat	number_of_people_who_accessed_temporary_emergency_accommodat	Number of people who accessed Other Accommodation	Number of people with citizenship Irish	number_of_people_with_citizenship_eea_uk	Number of people with citizenship Non-EEA	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	6305	3910	2395	1129	3324	1752	100	3823	2446	36	0	3247	1600	1458	1370	2339	753	2964
2	Mid-East	438	222	216	85	197	136	20	269	164	5	3	292	87	59	90	139	49	159
3	Midlands	162	87	75	29	76	52	5	124	0	37	1	122	18	22	39	57	22	69
4	Mid-West	396	229	167	53	222	113	8	117	262	20	0	307	51	38	88	118	63	139
5	North-East	183	99	84	32	95	47	9	96	74	2	14	118	30	35	38	62	24	87
6	North-West	122	80	42	14	75	29	4	73	32	17	0	99	17	6	17	21	14	44
7	South-East	242	157	85	31	141	62	8	67	176	0	0	202	29	11	40	50	31	59
8	South-West	577	364	213	72	341	152	12	390	188	0	0	405	89	83	100	159	62	195
9	West	371	207	164	75	179	107	10	273	95	2	1	294	46	31	104	161	55	179
