﻿_id	PRESIDENTIAL ELECTION 1959	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6
1					Number of votes for		
2	Constituency	Electorate	Total Poll	Percentage Poll	de Valera	MacEoin	Spoilt Votes (included in Total Poll)
3	Borough Constituencies						
4	Cork	62,647	35,454	56.6	19,390	15,340	724
5	Dublin North (East)	62,241	34,539	55.5	16,417	17,446	676
6	Dublin North (Central)	24,940	13,093	52.5	6,133	6,682	278
7	Dublin North (West)	31,441	17,012	54.1	7,707	8,941	364
8	Dublin South (East)	35,845	20,790	58.0	10,363	10,034	393
9	Dublin South (Central)	50,045	24,335	48.6	11,819	12,010	506
10	Dublin South (West)	61,631	32,372	52.5	16,195	15,551	626
11	County Constituencies						
12	Carlow-Kilkenny	56,117	35,078	62.5	20,023	14,521	534
13	Cavan	36,762	24,904	67.7	13,912	10,669	323
14	Clare	47,227	29,809	63.1	19,095	10,270	444
15	Cork North	33,805	23,869	70.6	12,754	10,793	322
16	Cork South	35,238	22,993	65.2	11,909	10,367	717
17	Cork East	35,193	21,743	61.8	12,117	9,295	331
18	Cork West	32,290	21,368	66.2	10,235	10,861	272
19	East Donegal	40,863	22,789	55.8	15,521	6,934	334
20	West Donegal	30,850	15,501	50.2	9,616	5,700	185
21	Dublin	74,084	37,713	50.9	19,449	17,292	972
22	Dun Laoghaire & Rathdown	61,716	32,631	52.9	16,911	14,982	738
23	North Galway	28,588	14,720	51.5	9,037	5,368	315
24	South Galway	28,318	17,798	62.8	11,710	5,868	220
25	West Galway	29,882	14,933	50.0	10,134	4,548	251
26	North Kerry	43,718	22,030	50.4	12,361	7,680	1,989
27	South Kerry	30,631	13,242	43.2	7,472	5,481	289
28	Kildare	36,552	22,543	61.7	10,794	9,791	1,958
29	Laoighis-Offaly	56,583	34,513	61.0	20,059	14,045	409
30	East Limerick	45,980	29,223	63.6	15,942	11,007	2,274
31	West Limerick	31,999	21,933	68.5	12,918	7,799	1,216
32	Longford-Westmeath	49,243	34,312	69.7	16,234	17,534	544
33	Louth	40,209	25,059	62.3	13,646	11,076	337
34	North Mayo	32,358	16,180	50.0	9,219	5,651	1,310
35	South Mayo	46,460	23,864	51.4	12,925	10,538	401
36	Meath	37,686	23,951	63.5	13,940	9,710	301
37	Monaghan	29,370	18,852	64.2	11,028	7,361	463
38	Roscommon	38,658	23,087	59.8	12,188	10,599	300
39	Sligo-Leitrim	57,271	31,289	54.6	16,081	14,449	759
40	North Tipperary	32,467	20,669	63.7	12,253	8,104	312
41	South Tipperary	41,196	29,042	70.5	16,568	11,900	574
42	Waterford	42,777	25,746	60.2	15,679	9,715	352
43	Wexford	50,150	31,493	62.8	17,290	13,667	536
44	Wicklow	35,419	19,156	54.1	10,959	7,957	240
45	TOTAL	1,678,450	979,628	58.4	538,003	417,536	24,089
