﻿_id	Details	Number	Value (€)	Percentage (%) of total number of payments made	Percentage (%) of the total amount paid
1	Total invoices paid in Quarter 	2724	5816294.719999999739229679107666015625	100%	100%
2	Payments made within 15 days	2140	4069845.879999999888241291046142578125	78.56%	#DIV/0!
3	Payments made within 16 days to 30 days	371	1122959.96999999997206032276153564453125	13.62%	#DIV/0!
4	"Payments made in excess of 
30 days that were subject to LPI and compensation costs"	0	0	0.00%	#DIV/0!
5	"Payments made in excess of 
30 days that were not subject to LPI and compensation costs"	213	623488.869999999995343387126922607421875	7.82%	#DIV/0!
6	Amount of Late Payment Interest (LPI) paid in Quarter	N/A	0	N/A	N/A
7	Amount in compensation costs paid in Quarter	N/A	0	N/A	N/A
