﻿_id	payment_date_dd_mm_yyyy_	Supplier	Description	payment_amount____
1	2024-10-02T00:00:00	BEC CONSULTANTS LTD	Provision of National Monitoring and Assessment of Four Annex 1 Woodland Habitats and Survey of NPWS Woodland Properties - South Western Region	78587
2	2024-10-02T00:00:00	WETLAND SURVEYS IRELAND LTD	Provision of Scientific Expertise pursuant to a Multi-Annual Raised Bog Monitoring Programme	47098.58
3	2024-10-03T00:00:00	BDO EATON SQUARE LTD	Customer Relationship Platform Management	24907.5
4	2024-10-03T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Graphic Information Systems (GIS) Support Services	37084.5
5	2024-10-03T00:00:00	OVE ARUP & PARTNERS LTD ( CONSULTING ENGINEERS)	Mass Engineered Timber Study	38130
6	2024-10-03T00:00:00	TYRELL CONTENT CREATION TOOLS IRELAND LTD	Meteorological ICT Software Support	67504.17
7	2024-10-03T00:00:00	HAWKINS BROWN IRELAND LTD	Standardised Design Approaches Study 	49195.08
8	2024-10-04T00:00:00	APEM LTD	Digital Aerial Survey of Marine Birds North West Donegal Coast	33906
9	2024-10-04T00:00:00	HIBERNIA SERVICES LTD T/A EIR EVO	ICT Technical Support Services	20922.3
10	2024-10-04T00:00:00	CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL)	NPWS Fuel September 	28637.08
11	2024-10-04T00:00:00	FUSIO HOLDINGS LTD	Website Hosting 	25368.75
12	2024-10-08T00:00:00	ECOLAB LTD (ROI)	NPWS - Pest Elimination	26568
13	2024-10-08T00:00:00	FOREST OAKS LTD	Rhododendron Clearance - Killarney National Park	227000
14	2024-10-08T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Standby Fire Service - September	111930
15	2024-10-09T00:00:00	ERGO SERVICES LTD	Sharepoint Development	20405.7
16	2024-10-09T00:00:00	TETRA IRELAND COMMUNICATIONS LTD	Tetra Subscription January - June 2024	77391.07
17	2024-10-10T00:00:00	BORD NA MONA ENERGY LTD	Curraghlehanagh Restoration Works	33960.3
18	2024-10-10T00:00:00	NORTH WEST FOREST SERVICES LTD	Removal Invasive Plants - Union Wood	20600.25
19	2024-10-11T00:00:00	ERNST & YOUNG BUSINESS CONSULTANTS	Data Engineer Support 	56490.21
20	2024-10-11T00:00:00	CONOR MOORE T/A W H WESTERN	Fence Removal Project - Twelve Bens	77638.8
21	2024-10-11T00:00:00	TECHWORKS MARINE LIMITED	Meteorological Equipment Purchase	78703.26
22	2024-10-11T00:00:00	ARKPHIRE SERVICES LTD	Meteorological ICT Software Support	219750.57
23	2024-10-11T00:00:00	RPS IRELAND LTD	National Parks and Wildlife Service - Raised Bog Planning	26180.55
24	2024-10-15T00:00:00	RPS IRELAND LTD	Provision of Hydrological support for  EU LIFE Peatlands and People Project	22389.08
25	2024-10-16T00:00:00	JAVELIN ADVERTISING LTD	Fire Media Advertisement	93000.3
26	2024-10-16T00:00:00	SSI ENVIRONMENTAL LTD	Habitat Restoration Materials - Wicklow Mountains National Park	31854.54
27	2024-10-16T00:00:00	AECOM IRELAND LTD	Irish Cost Optimal Study	22647.99
28	2024-10-17T00:00:00	HEANUE CONSTRUCTION LTD	Stone Wall Construction - Connemara National Park	29450
29	2024-10-17T00:00:00	OLDSTONE CONSERVATION LTD	Works to Old Hero Mine - Wicklow Mountains National Park	47352.75
30	2024-10-18T00:00:00	THREE IRELAND (HUTCHINSON) LTD	Mobile Phone Services	20467.46
31	2024-10-18T00:00:00	EIMEAR FALLON	Professional Research Services	49200
32	2024-10-21T00:00:00	ENVIRICO	Ecological Clerical Works, 2024 Season for Skellig Michael	26562.47
33	2024-10-22T00:00:00	PAUL CHOISEUL	Chestnut Paling	41895.82
34	2024-10-22T00:00:00	CAIRDE NA hEARAGAILE CLG	Peatlands Restoration Project	53726.7
35	2024-10-22T00:00:00	ORANGEWORKS AUTOMOTIVE LTD	Vehicle - Grenadier	49780.5
36	2024-10-23T00:00:00	EIR (EIRCOM)	Communications Charges	37452.87
37	2024-10-23T00:00:00	HOUSING & SUSTAINABLE COMMUNITIES AGENCY T/A HOUSING AGENCY	Compact Growth Study	27628.88
38	2024-10-23T00:00:00	ERNST & YOUNG BUSINESS ADVISORY SERVICES	Consultancy Services - Regarding Extending the Franchise for Electing University Members to Seanad Éireann.	48139.13
39	2024-10-23T00:00:00	ERNST & YOUNG BUSINESS ADVISORY SERVICES	ICT Technical Support Services	25625
40	2024-10-23T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	National Planning Framework Revision	83274.05
41	2024-10-23T00:00:00	CODEC- DSS LTD T/A CODEC	Phase 1 Milestone - Project Dion	141600.06
42	2024-10-24T00:00:00	G RUSSELL PLANT HIRE LTD	Liffey Head Restoration Works - Wicklow Mountains	40000
43	2024-10-24T00:00:00	BORD NA MONA ENERGY LTD	Mouds Restoration Works	27216
44	2024-10-24T00:00:00	PATRICK J TOBIN & CO LTD	Planning Consultancy - Finnevarra Marine Research Station	25519.43
45	2024-10-24T00:00:00	BUILT HERITAGE COLLECTIVE	Recording of Sites/Structures/Groups for the National Inventory of Architectural Heritage Survey of Dublin City	49533.64
46	2024-10-25T00:00:00	BDO EATON SQUARE LTD	Customer Relationship Platform Management	20053.38
47	2024-10-25T00:00:00	DTN SERVICES & SYSTEMS SPAIN SL (CIRRUS SPAIN SL)	Meteorological ICT Software Support	24637.5
48	2024-10-25T00:00:00	ACTIAN EUROPE LTD (INGRES EUROPE LTD)	Meteorological ICT Software Support	72226.8
49	2024-10-25T00:00:00	ARKPHIRE SERVICES LTD	Meteorological ICT Software Support	36900
50	2024-10-25T00:00:00	OFFICE OF THE PLANNING REGULATOR (OPR)	Traffic Light Review - Annex II Environmental Impact Assessment Thresholds	39706.34
51	2024-10-29T00:00:00	DARE LTD	NPWS Treating Clematis - Coole Park Nature Reserve	30967.24
52	2024-10-29T00:00:00	BORD NA MONA ENERGY LTD	Project Manager and Professional Services Contract for Peatland Restoration - September 	213165.18
53	2024-10-29T00:00:00	ALASTAIR COEY ARCHITECTS	Recording of Sites/Structures/Groups for the National Inventory of Heritage Survey of Dublin City	97170
54	2024-10-29T00:00:00	OLDSTONE CONSERVATION LTD	Works to Old Hero Car Park - Wicklow Mountains National Park	61095.67
55	2024-10-30T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Graphic Information Systems (GIS) Support Services	42160.71
56	2024-10-30T00:00:00	BEC CONSULTANTS LTD	Provision of Ecological Survey and Restoration Planning for NPWS Woodland Properties - Co. Wicklow	53443.5
57	2024-10-31T00:00:00	LEAVE NO TRACE IRELAND	Certificate in Nature Conservation & Interpretation Level 6 2024	76700
58	2024-10-31T00:00:00	MARINO SOFTWARE LTD	Meteorological ICT Software Support	23616
59	2024-10-31T00:00:00	METEOROLOGICAL OFFICE CASHIER (MET OFFICE)	Meteorological ICT Software Support	51502.5
60	2024-11-04T00:00:00	BORD NA MONA ENERGY LTD	Scientific and Technical Services to Access Impacting Activities on Designated Blanket Bogs to Inform Blanket Bog Restoration Planning	157448.61
61	2024-11-05T00:00:00	POWER DESIGN	National Planning Framework - Draft Stage Design	25251.9
62	2024-11-07T00:00:00	KARINA DINGERKUS T/A GIORRIA ENVIRONMENTAL SERVICES	NPWS Machair Monitoring Field Work	24593
63	2024-11-07T00:00:00	FORBAIRT O'SIORDAIN TEORANTA T/A SHERIDAN DEVELOPMENTS LTD.	Refurbishment of Staff Canteen - Glenveagh National Park	31188.46
64	2024-11-07T00:00:00	FORBAIRT O'SIORDAIN TEORANTA T/A SHERIDAN DEVELOPMENTS LTD.	Removal of Vegetation & Soil from Visitor Centre Roof - Glenveagh National Park	36162.41
65	2024-11-08T00:00:00	KERRY EDUCATION & TRAINING	Education Services July - September 2023 - Killarney National Park	40633.23
66	2024-11-08T00:00:00	KERRY EDUCATION & TRAINING	Education Services October - December 2023 - Killarney National Park	39351.23
67	2024-11-08T00:00:00	KYNES SAND & GRAVEL LTD	Fence Removal and Installation - Twelve Bens/Garraun Complex	56750
68	2024-11-08T00:00:00	ERNST & YOUNG BUSINESS CONSULTANTS	ICT Data Platform Development and Support	155267.82
69	2024-11-08T00:00:00	O'CONNOR SUTTON CRONIN & ASSOCIATES LTD	Meteorological Equipment Support Services	55688.87
70	2024-11-08T00:00:00	O'CONNOR SUTTON CRONIN & ASSOCIATES LTD	Meteorological Equipment Support Services	243781.9
71	2024-11-08T00:00:00	AXE FORESTRY LTD	Monbretia and Non Native Species Eradication - Twelve Bens/Garraun Complex	27240
72	2024-11-08T00:00:00	TRAILBREAKER LTD	Mullacor Trail, Pathworks and Boardwalk Replacement	45125
73	2024-11-08T00:00:00	MARINE & ENVIRONMENTAL RESOURCE CONSERVATION CONSULTANTS LTD	National Marine Habitats Monitoring Programme	143039.9
74	2024-11-08T00:00:00	QUEEN'S UNIVERSITY BELFAST	NatterjackToad Monitoring Programme	70000
75	2024-11-08T00:00:00	CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL)	NPWS Fuel October 	29797.71
76	2024-11-08T00:00:00	FORUM CONNEMARA CLG.	Peatland Restoration Phase 2	128605.64
77	2024-11-08T00:00:00	DEKER HORTICULTURAL SUPPLIERS  LTD.	Tree Propagation Trays  - Killarney National Park	27803.41
78	2024-11-08T00:00:00	ARBOR-CARE LTD	Tree Survey - Dromore Nature Reserve	23247
79	2024-11-08T00:00:00	ARBOR-CARE LTD	Tree Survey and Report - Coole Park, Galway	25461
80	2024-11-08T00:00:00	ORANGEWORKS AUTOMOTIVE LTD	Vehicle - Grenadier	49500
81	2024-11-08T00:00:00	SPECIALIST WILDLIFE SERVICES	Zoo Inspections 	85400.19
82	2024-11-08T00:00:00	SPECIALIST WILDLIFE SERVICES	Zoo Inspections 	44823.21
83	2024-11-12T00:00:00	EDEL MCWEENEY MORAN T/A EZXPLORING	Design, Develop and Deliver Six Community-led Architectural Conservation Area Walking Trails - Castlecomer	26666.78
84	2024-11-12T00:00:00	KERRY EDUCATION & TRAINING	Education Services January - June 2024 - Killarney National Park	83710.17
85	2024-11-12T00:00:00	NATIVE EVENTS LTD	Event Management Services	53941.13
86	2024-11-12T00:00:00	CLARKE MACHINERY LTD T/A CLARKES OF CAVAN	Kubota Tractor with Front Loader, Round Bale Handler, Bucket, Pallet Forks and Weight Block	74353.49
87	2024-11-12T00:00:00	TRAILBREAKER LTD	Mullacor Trail, Pathworks and Boardwalk Replacement	45125
88	2024-11-12T00:00:00	ATLANTIC WEST COMMUNITY ALLIANCE LTD	Rhododendron Clearance - Owenduff/Nephin Complex and Vary's Loop 	70086.25
89	2024-11-12T00:00:00	KINGDOM UNDERGROUND SERVICES LTD	Work on Observation Tower Lord Brandon's - Killarney National Park	75092
90	2024-11-13T00:00:00	ERGO SERVICES LTD	ICT Onsite Support - October	25117.09
91	2024-11-13T00:00:00	ERGO SERVICES LTD	Sharepoint Development	21377.4
92	2024-11-14T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Heli Lift Materials - Wicklow Mountains National Park	27306
93	2024-11-14T00:00:00	OLDSTONE CONSERVATION LTD	Octagon Folly Works - Wicklow Mountains National Park	37631.13
94	2024-11-14T00:00:00	BUILT HERITAGE COLLECTIVE	Recording of Sites/Structures/Groups for the National Inventory of Heritage Survey of Dublin City	49533.64
95	2024-11-14T00:00:00	POLLUTION & CONSTRUCTION SOLUTIONS LTD T/A THE JAPANESE KNOTWEED COMPANY	Works Related to Invasive Species - Ennsicoe House, Co. Mayo	23099.4
96	2024-11-15T00:00:00	APEM LTD	Digital Aerial Survey of Marine Birds North West Donegal Coast	34447
97	2024-11-15T00:00:00	GLENDUN PLANT SALES LTD	Forst XR8D Tracked woodchipper 	59270
98	2024-11-15T00:00:00	ERNST & YOUNG BUSINESS CONSULTANTS	ICT Technical Support Services	26906.25
99	2024-11-15T00:00:00	MOUNT ERRIGAL HOTEL LTD	NPWS Conference	62149
100	2024-11-18T00:00:00	NORTH WEST FOREST SERVICES LTD	Control of Invasive Species - Cloghermore Bog & Glenveagh National Park	95340
101	2024-11-18T00:00:00	WARD BROS PLANT HIRE LTD	Resurfacing of Trails and Installation of Culverts - Derrycrag Woods	21976.63
102	2024-11-18T00:00:00	DAVID WARD GROUNDWORKS LTD	White Hill Pathworks & Boardwalk Replacement - Ballinastoe, Co. Wicklow	48800
103	2024-11-19T00:00:00	BEC CONSULTANTS LTD	National Fen Survey 2021-2025	67650
104	2024-11-20T00:00:00	NATIONAL UNIVERSITY OF IRELAND (GALWAY)	Meteorological Equipment Support Services	23469.53
105	2024-11-20T00:00:00	NATIONAL UNIVERSITY OF IRELAND (GALWAY)	Meteorological Equipment Support Services	29130.91
106	2024-11-20T00:00:00	FUSIO HOLDINGS LTD	Meteorological ICT Software Support	23370
107	2024-11-20T00:00:00	THREE IRELAND (HUTCHINSON) LTD	Mobile Phone Services	22763.28
108	2024-11-20T00:00:00	PHILIP FARRELLY & CO LTD	Peatland Restoration Project Management Services - Cuilcagh Ballinafad	169996.09
109	2024-11-20T00:00:00	NATIONAL CO OP FARM RELIEF SERVICES LTD FRS NETWORK	Works - Girley Bog, Co. Meath	21360.7
110	2024-11-21T00:00:00	BILD MCA LTD	Custom Stretch Tent, Rigging & Steel Posts	31686.75
111	2024-11-21T00:00:00	MALACHY WALSH & PARTNERS	Dinis to Torc Walkway - Killarney National Park	43259.1
112	2024-11-21T00:00:00	ESB INDEPENDENT ENERGY LTD T/A ELECTRIC IRELAND	Electricity - Muckross House	22317.17
113	2024-11-21T00:00:00	KYNES SAND & GRAVEL LTD	Fence Removal and Installation - Twelve Bens/Garraun Complex	136200
114	2024-11-21T00:00:00	COLMAN HORGAN T/A HORGAN ENGINEERING	Manufacture Of Indoor And Outdoor Frames For Oak Trees - Killarney National Park	24600
115	2024-11-21T00:00:00	ORANGEWORKS AUTOMOTIVE LTD	Vehicle - Grenadier	20155
116	2024-11-22T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Fire Media Advertisement	26191.88
117	2024-11-22T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Fire Media Advertisement	34078.14
118	2024-11-22T00:00:00	HIBERNIA SERVICES LTD T/A EIR EVO	Meteorological ICT Software Support	70566.07
119	2024-11-22T00:00:00	CLIFDEN SUPPLY CENTRE LTD.	Samacca Slates & Accessories - Connemara National Park Visitor Centre	46382.32
120	2024-11-26T00:00:00	PAUL CHOISEUL	Chestnut Paling	24078.19
121	2024-11-26T00:00:00	IRISH WILDBIRD CONSERVANCY T/A BIRDWATCH IRELAND	Countrywide Bird Survey & Irish Wetlands Bird Survey	65000
122	2024-11-26T00:00:00	BEC CONSULTANTS LTD	Monitoring Three Annex Grassland Types	62041.2
123	2024-11-26T00:00:00	DARE LTD	Prepare and Fit Tree Shelters - Glenasmole	32092.13
124	2024-11-26T00:00:00	PADRAIG O'TUAMA	Rhododendron Clearance - Glengariff Harbour & Woodland	36946
125	2024-11-27T00:00:00	DAVIS RECYCLING INTERNATIONAL LTD	Collection and Disposal of Railway Sleepers -Wicklow Mountains National Park	22709.74
126	2024-11-27T00:00:00	WOODROW SUSTAINABLE SOLUTIONS LTD T/A AQUAFACT INTERNATIONAL SERVICES LTD	LIFE IP Wild Atlantic Nature - Habitat Survey	400063.9
127	2024-11-27T00:00:00	G RUSSELL PLANT HIRE LTD	Liffey Head Restoration Works - Wicklow Mountains	27295
128	2024-11-27T00:00:00	DEKER HORTICULTURAL SUPPLIERS  LTD.	Tree Propagation Trays  - Killarney National Park	27803.41
129	2024-11-27T00:00:00	MICHAEL MAHER & CO T/A ALAY ENTERPRISES LTD	Turf Deliveries for Home Heating	207511.82
130	2024-11-28T00:00:00	BORD NA MONA ENERGY LTD	Project Manager and Professional Services Contract for Peatland Restoration - October 	257622.29
131	2024-11-28T00:00:00	FORBAIRT O'SIORDAIN TEORANTA T/A SHERIDAN DEVELOPMENTS LTD.	Removal of Vegetation on Visitor Centre Roof - Glenveagh National Park	84705.81
132	2024-11-29T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Fire Media Advertisement	26191.88
133	2024-11-29T00:00:00	UNIVERSITY OF ST ANDREWS	Harbour Seal Moult Thermal Imaging Aerial Survey 2024	76131.6
134	2024-11-29T00:00:00	ARKPHIRE SERVICES LTD	Meteorological ICT Software Support	49200
135	2024-11-29T00:00:00	ARKPHIRE SERVICES LTD	Meteorological ICT Software Support	58425
136	2024-11-29T00:00:00	RPS CONSULTING ENGINEERS LTD	Nitrates Action Programme Interim Review	44447.28
137	2024-11-29T00:00:00	EIJKELKAMP FRASTE UK	Peat Restoration Monitoring Equipment	77417.59
138	2024-11-29T00:00:00	WETLAND SURVEYS IRELAND LTD	Provision of Scientific Expertise pursuant to a Multi -Annual Raised Bog Monitoring Programme	20910
139	2024-11-29T00:00:00	WETLAND SURVEYS IRELAND LTD	Provision of Scientific Expertise to a Multi annual Raised Bog Monitoring Programme	47098.58
140	2024-11-29T00:00:00	CILLIAN RODEN PHD ECOLOGIST	Survey and  Monitoring of Lake Habitats and Slender Naiad	21969
141	2024-12-03T00:00:00	MC ADAM CONSULTING SERVICES LTD T/A MCA CONSULTING	Annual Licence NOMAD Jan - Dec 2024	40590
142	2024-12-03T00:00:00	WOODROW SUSTAINABLE SOLUTIONS LTD T/A AQUAFACT INTERNATIONAL SERVICES LTD	eGuidelines for Offshore Renewable Energy	24009.6
143	2024-12-03T00:00:00	MC CARTHY KEVILLE O SULLIVAN LTD T/A MKO	Nature Based Solutions Desk Based Study	49200
144	2024-12-03T00:00:00	DOMAC PLANT & TOOL HIRE LTD T/A EASIHIRE LTD	Optraffic Solar Variable Message Signs Boards & Sim Cards - Connemara National Park	48806.4
145	2024-12-03T00:00:00	WETLAND SURVEYS IRELAND LTD	Raised Bog Support	20793.15
146	2024-12-03T00:00:00	LOTTS ARCHITECTURE & URBANISM LTD	Recording of Historic Gardens and Designed Landscapes for the National Inventory of Architectural Heritage - Kerry 	77348.55
147	2024-12-03T00:00:00	OL PLANT SALES LTD	Vehicle - Yanmar Mini Excavator - Connemara National Park	29889
148	2024-12-04T00:00:00	UNIVERSITY COLLEGE CORK	Blaskets Seals Survey	94255.39
149	2024-12-04T00:00:00	MICHAEL MAHER & CO T/A ALAY ENTERPRISES LTD	Carn Park Special Area of Conservation Restoration Works	46356
150	2024-12-04T00:00:00	ATLANTIC TECHNOLOGICAL UNIVERSITY	Corncrake LIFE - LIFE Atlantic Crex.	24000
151	2024-12-04T00:00:00	KMF CONTRACTING LTD	Drumalough Bog Special Area of Conservation Restoration Works	99000
152	2024-12-04T00:00:00	WETLAND SURVEYS IRELAND LTD	Fresh Water Pearl Mussel Monitoring 	20000
153	2024-12-04T00:00:00	ARKPHIRE SERVICES LTD	Meteorological ICT Software Support	21402
154	2024-12-04T00:00:00	ARKPHIRE SERVICES LTD	Meteorological ICT Software Support	58425
155	2024-12-04T00:00:00	DWR PROJECTS LTD	Removal of Slates at Visitor Centre - Connemara National Park	30000
156	2024-12-04T00:00:00	BEC CONSULTANTS LTD	Technical Support for Article 17 and Article 12 Monitoring	25368.75
157	2024-12-04T00:00:00	BEC CONSULTANTS LTD	Technical Support for Article 17 and Article 12 Monitoring	32133.75
158	2024-12-04T00:00:00	HENRY FORD & SON LTD	Vehicle - Ford Ranger Tremor	52655.99
159	2024-12-04T00:00:00	D & K UTILITIES LTD	Works - Glenveagh National Park	28000
160	2024-12-05T00:00:00	DAVIS RECYCLING INTERNATIONAL LTD	Collection and Disposal of Railway Sleepers -Wicklow Mountains National Park	33615.9
161	2024-12-05T00:00:00	EDEL MCWEENEY MORAN T/A EZXPLORING	"Design, Develop and Deliver Six Community-led Architectural Conservation Area Walking Trails - Ennisytmon
"	26666.78
162	2024-12-05T00:00:00	BEC CONSULTANTS LTD	Habitat Mapping and Habitat Condition Assessments of Mount Brandon Uplands within Pairc Naisunta na Mara	25821.59
163	2024-12-05T00:00:00	OVE ARUP & PARTNERS LTD ( CONSULTING ENGINEERS)	Mass Engineered Timber Study	107010
164	2024-12-05T00:00:00	ERGO SERVICES LTD	Sharepoint Development	20405.7
165	2024-12-05T00:00:00	HENRY FORD & SON LTD	Vehicle - Ford Ranger 	43981.42
166	2024-12-05T00:00:00	MULCHRONE BROS LTD	Vehicle - Kubota RTV-X1110	33500
167	2024-12-05T00:00:00	NAUTIC INFLATABLE SERVICES LTD	XS RIB Package 	105522.8
168	2024-12-06T00:00:00	ELECTRIC SKYLINE LTD	Connemara National Park Solar PV - Visitor Centre Supply & Installation	26000
169	2024-12-06T00:00:00	PETER MURPHY FENCING SERVICES	Deer Fencing - Glenasmole	49990.5
170	2024-12-06T00:00:00	CARR CONSULTING ENGINEERS LTD	Drawings - Glenveagh 	23886.6
171	2024-12-06T00:00:00	BEC CONSULTANTS LTD	Ecological Survey and Restoration Planning for NPWS Woodlands, Co.  Wicklow	48000
172	2024-12-06T00:00:00	KERRY EDUCATION & TRAINING	Education Services July - September 2024 - Killarney National Park	47358.68
173	2024-12-06T00:00:00	UNIVERSITY OF ST ANDREWS	Harbour Seal Moult Thermal Imaging Aerial Survey 2025	38065.8
174	2024-12-06T00:00:00	ERNST & YOUNG BUSINESS CONSULTANTS	ICT Data Platform Development and Support	121825.97
175	2024-12-06T00:00:00	JOHN MURRAY (3)	Installation of Two New Roofs at Ashfield, Glenamaddy	26300
176	2024-12-06T00:00:00	KRC ECOLOGICAL LTD	Kingfisher Survey	43586
177	2024-12-06T00:00:00	KB CLEARANCES LTD	Meteorological Equipment Purchase	29897.07
178	2024-12-06T00:00:00	CGI DEUTSCHLAND BV & CO KG	Meteorological Equipment Support Services	20475
179	2024-12-06T00:00:00	O C POWER GENERATION LTD	Meteorological Equipment Support Services	24600
180	2024-12-06T00:00:00	O'CONNOR SUTTON CRONIN & ASSOCIATES LTD	Meteorological Equipment Support Services	170647.33
181	2024-12-06T00:00:00	VAISALA OYJ	Meteorological Equipment Support Services	110600
182	2024-12-06T00:00:00	AMISTON LTD	Meteorological Equipment Supports	136849
183	2024-12-06T00:00:00	IBL SOFTWARE ENGINEERING SRO	Meteorological ICT Software Support	67514
184	2024-12-06T00:00:00	RPS CONSULTING ENGINEERS LTD	NPF (National Planning Framework) SEA (Strategic Environmental Assessment) &AA (Appropriate Assessment)  Project (Integration Reassessment for RESPF (Renewable Electricity Spatial Policy Framework) into SEA AA SFRA (Strategic Flood Risk Appraisal) in 1st Revision NPF)	30577.8
185	2024-12-06T00:00:00	CARR CONSULTING ENGINEERS LTD	Quantity Surveyor Service for Vehicle Garage - Glenveagh	25923.4
186	2024-12-06T00:00:00	DIVILLY'S AGRI & HARDWARE LIMITED	Reclaimed Slates - Ashfield Glenamaddy	28413
187	2024-12-06T00:00:00	BUILT HERITAGE COLLECTIVE	Recording of Sites/Structures/Groups for the National Inventory of Heritage Survey of Dublin City	72556.06
188	2024-12-06T00:00:00	FORBAIRT O'SIORDAIN TEORANTA T/A SHERIDAN DEVELOPMENTS LTD.	Refurbishment of Staff Canteen - Glenveagh National Park	85025.75
189	2024-12-06T00:00:00	EUGENE CONROY (1)	Roofing Works on Audio Visual Theatre - Connemara National Park	21380
190	2024-12-06T00:00:00	SERVISOURCE HEALTHCARE LTD	Staff Health Screening	21735
191	2024-12-06T00:00:00	TIMONEY WINDOWS AND CONSERVATORIES LTD	Supply and Install Doors to Visitor Centre & Kiosk - Connemara National Park	34752
192	2024-12-06T00:00:00	TIMONEY WINDOWS AND CONSERVATORIES LTD	Supply and install PVC Windows to Visitor Centre, Admin and Audio Visual Theatre - Connemara National Park	27480
193	2024-12-06T00:00:00	DR SUE WILSON	Support for the Production of Site Specific Conservation Objectives	25704
194	2024-12-06T00:00:00	HARRIS RETAIL UC	Vehicle - Maxus Van 	44295
195	2024-12-06T00:00:00	HENRY FORD & SON LTD	Vehicles - 2 x Ford Ranger	95209.06
196	2024-12-09T00:00:00	MULLARKEY PEDERSEN ARCHITECTS	Expert Conservation Architect Priority Services Relating to Dowth Estate	24969
197	2024-12-09T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Graphic Information Systems (GIS) Support Services	22708.16
198	2024-12-09T00:00:00	HEANUE CONSTRUCTION LTD	Hydro Dam Works Trenching - Connemara National Park	23100
199	2024-12-09T00:00:00	NATIONAL CO OP FARM RELIEF SERVICES LTD FRS NETWORK	Maintenance Works to Invasive Species Control Work Lots 1 & 2 Knockma Wood	42369.55
200	2024-12-09T00:00:00	CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL)	NPWS Fuel November 	32866.12
201	2024-12-09T00:00:00	SIA BLINDS LTD	Pleated Blinds, Skylight Tension Blinds, Side Channels - Killarney National Park	20000
202	2024-12-09T00:00:00	MIRADOR MEDIA LTD	Pony Stables Interpretation and Exhibition Design - Connemara National Park	43050
203	2024-12-09T00:00:00	ERNST & YOUNG BUSINESS CONSULTANTS	Power Apps Development	21781.25
204	2024-12-09T00:00:00	CANICE ARCHITECTS LTD	Recording of Sites for the National Inventory of Architectural Heritage Built Heritage Stocktake - Kilkenny 	21525
205	2024-12-09T00:00:00	SEASONAL OUTDOOR SERVICES LTD	Rhododendron Clearance - Glenveagh	31234.12
206	2024-12-09T00:00:00	SEASONAL OUTDOOR SERVICES LTD	Rhododendron Clearance - Glenveagh	28492.5
207	2024-12-09T00:00:00	ALLIED WOODLANDS LTD	Rhododendron Eradication - Glenveagh National Park	70370
208	2024-12-09T00:00:00	ALLIED WOODLANDS LTD	Rhododendron Eradication - Glenveagh National Park	24970
209	2024-12-09T00:00:00	IRISH CIVIL ENGINEERING PRODUCTS LTD	Supplies to Watermain for Hydro Electric - Connemara National Park	21254.4
210	2024-12-09T00:00:00	HEANUE CONSTRUCTION LTD	Tea Room Roof Works - Connemara National Park	49950
211	2024-12-09T00:00:00	VOLKSWAGEN GROUP IRELAND LTD T/A SKODA IRELAND	Vehicles - Four Kodiaq NG Selection 2.0 TDI	230204
212	2024-12-10T00:00:00	KILDARE AGRICARE LTD	Field Maintenance Works	37273.4
213	2024-12-10T00:00:00	VEON LTD	Hen Harrier Survey	50430
214	2024-12-10T00:00:00	BEC CONSULTANTS LTD	Monitoring Three Annex Grassland Types	46002
215	2024-12-10T00:00:00	TOMMY FARRELLY PRESSURE WASHERS LTD	Recycling System	34686
216	2024-12-10T00:00:00	STEPHEN QUINN STONEMASON LTD	Stone Masonry for Coole Park Shelters	34415.31
217	2024-12-10T00:00:00	SIP ENERGY ULC	Structural Insulated Panels System - NPWS Coole Park	45303.53
218	2024-12-10T00:00:00	ATLANTIC WEST COMMUNITY ALLIANCE LTD	Stump Treatment - Vary's Loop	35043.13
219	2024-12-10T00:00:00	SIP ENERGY ULC	Supply Structural Insulated Panels System Multipurpose Room -Connemara National Park	53912.5
220	2024-12-10T00:00:00	BEC CONSULTANTS LTD	Technical Support for Article 17 and Article 12 Monitoring	25368.75
221	2024-12-10T00:00:00	BEC CONSULTANTS LTD	Technical Support for Article 17 and Article 12 Monitoring Lot 1  	32133.75
222	2024-12-10T00:00:00	AXE FORESTRY LTD	Trail Maintenance at Knockma Woods - Connemara National Park	56012.25
223	2024-12-10T00:00:00	GOWAN MOTOR DISTRIBUTION LTD	Vehicle - Expert Professional Long Van	34938.47
224	2024-12-10T00:00:00	GOWAN MOTOR DISTRIBUTION LTD	Vehicle - Peugeot Expert Standard Pro 1.5	30890.96
