﻿_id	Year	Class 1	Class 2	Class 3	Class 4	Class 5	Class 6	Class 7	Class 8	Class 9	Class 10	Class 11	Class 12	Class 13	Total
1	""	Dwellings	Extensions, alterations and other ancillary structures	Buildings or structures for agriculture or keeping greyhounds	Other buildings (e.g. Industrial/ Commercial)	Uncultivated land, afforestation, peat extraction	Use of land for mining, quarrying or dumping	Use of land for caravans, parking or open storage etc.	Provision of plant, machinery, storage tanks or structures	Advertisement Structures	Overhead electricity or tele-communications	Use of land for golf/ pitch and putt courses	Use of land as a burial ground	Development not coming within any of the foregoing classes	
2	2002	35,455	14,627	1,940	6,745	255	92	139	148	320	100	31	12	2,939	62803
3	%	56.5	23.3	3.1	10.7	0.4	0.1	0.2	0.2	0.5	0.2	0	0	4.7	
4	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
5	2003	46,503	16,088	1,485	8,231	133	101	137	202	371	139	72	7	3,057	76526
6	%	60.8	21	1.9	10.8	0.2	0.1	0.2	0.3	0.5	0.2	0.1	0	4	
7	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
8	2004	51,762	18,213	1,952	10,537	13	80	94	187	314	135	11	5	3,204	86507
9	%	59.8	21.1	2.3	12.2	0	0.1	0.1	0.2	0.4	0.2	0	0	3.7	
10	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
11	2005	44,480	19,229	2,305	9,649	5	77	130	179	524	96	21	10	3,342	80047
12	%	55.6	24	2.9	12.1	0	0.1	0.2	0.2	0.7	0.1	0	0	4.2	
13	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
14	2006	46,880	21,204	10,158	9,472	469	107	115	202	583	141	18	11	3,291	92651
15	%	50.6	22.9	11	10.2	0.5	0.1	0.1	0.2	0.6	0.2	0	0	3.6	
16	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
17	2007	40,237	20,730	11,834	9,527	15	136	99	189	477	144	17	7	3,410	86835
18	%	46.3	23.9	13.6	11	0	0.2	0.1	0.2	0.5	0.2	0	0	3.9	
19	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
20	2008	27,193	17,747	1,893	8,291	4	105	146	167	498	129	3	7	2,971	59154
21	%	46	30	3.2	14	0	0.2	0.2	0.3	0.8	0.2	0	0	5	
22	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
23	2009	14,351	11,832	1,056	5,246	5	77	90	190	378	84	6	3	2,610	35928
24	%	39.9	32.9	2.9	14.6	0	0.2	0.3	0.5	1.1	0.2	0	0	7.3	
25	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
26	2010	10,232	10,165	972	4,027	3	50	81	146	255	125	4	8	2,069	28137
27	%	36.4	36.1	3.5	14.3	0	0.2	0.3	0.5	0.9	0.4	0	0	7.4	
28	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
29	2011	7,099	8,587	1,083	3,480	4	29	127	142	301	113	7	9	1,547	22528
30	%	34.9	42.2	5.3	17.1	0	0.1	0.6	0.7	1.5	0.6	0	0	7.6	
31	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
32	2012	5,934	7,457	1,336	2,695	17	31	107	110	307	83	4	9	2,253	20343
33	%	29.2	36.7	6.6	13.2	0.1	0.2	0.5	0.5	1.5	0.4	0	0	11.1	
