﻿_id	Constituency	Total Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Borough Constituencies						
2	Cork	62647	35478	56.6	15025	19523	930
3	Dublin North (East)	62241	34556	55.5	13091	20738	727
4	Dublin North (Central)	24940	13087	52.5	4862	7737	488
5	Dublin North (West)	31441	17016	54.1	6116	10401	499
6	Dublin South (East)	35845	20814	58.2	7245	13109	460
7	Dublin South (Central)	50045	24331	48.6	9403	14068	860
8	Dublin South (West)	61631	32419	52.6	12271	19327	821
9	""						
10	County Constituencies						
11	Carlow-Kilkenny	56117	35054	62.3	16470	16658	1926
12	Cavan	36762	24885	67.7	11975	11677	1233
13	Clare	47227	29771	63	16390	12295	1086
14	Cork North	33805	23865	70.6	10898	11986	981
15	Cork South	35238	22988	65.2	9898	11945	1145
16	Cork East	35193	21733	61.8	10510	10425	798
17	Cork West	32290	21355	66.1	8677	11573	1105
18	East Donegal 	40863	22783	55.8	13919	8026	838
19	West Donegal 	30850	15486	50.2	8682	6207	597
20	Dublin	74084	37706	50.9	15666	20852	1188
21	Dun Laoghaire  Rathdown	61716	32681	53.2	11859	20043	779
22	North Galway 	28588	14719	51.5	8150	5939	630
23	South Galway 	28318	17794	62.8	10198	6839	757
24	West Galway 	29882	14876	49.8	8840	5493	543
25	North Kerry 	43718	22030	50.4	10910	10016	1104
26	South Kerry 	30631	13234	43.2	6330	6213	691
27	Kildare	36552	22545	61.7	9488	12186	871
28	Laoghis-Offaly	56583	34495	61	17155	15851	1489
29	East Limerick 	45980	29183	64	14328	13596	1259
30	West Limerick 	31999	22116	69.2	11499	9442	1175
31	Longford-Westmeath	49243	34305	69.7	15205	17796	1304
32	Louth	40209	25047	62.3	11801	12429	817
33	North Mayo 	32358	16177	50	8541	6710	926
34	South Mayo 	46460	23857	51.3	11646	11164	1047
35	Meath	37686	23952	63.3	11912	11163	877
36	Monaghan	29370	18837	64.1	9498	8205	1134
37	Roscommon	38658	23061	59.7	10322	11800	939
38	Sligo-Leitrim	57271	31271	54.6	14112	15224	1935
39	North Tipperary 	32467	20663	63.6	9766	9633	1264
40	South Tipperary 	41196	29044	70.5	13562	14406	1076
41	Waterford	42777	25739	60.2	13289	11482	968
42	Wexford	50150	31423	62.7	14852	15233	1338
43	Wicklow	35419	19155	54.1	8961	9579	615
44	TOTAL	1678450	979531	58.4	453322	486989	39220
