﻿_id	payment_date__dd_mm_yyyy_	Supplier	Description	payment__amount____
1	2020-10-02T00:00:00	DATAPAC LTD	Procurement Hardware	276152.25
2	2020-10-02T00:00:00	METEOROLOGICAL OFFICE CASHIER (MET OFFICE)	Modernisation of Radar Network 	22357.9
3	2020-10-07T00:00:00	CDM SMITH IRELAND LTD	Shannon Fish Passage, expert advisory services	49200
4	2020-10-19T00:00:00	AUXILION IRELAND LTD	Procurement Service Desk Contract	25646.51
5	2020-10-21T00:00:00	BID & TENDER MANAGEMENT SERVICES LTDT/A BID MANAGEMENT SERVICES	Procurement Services	92440.05
6	2020-10-23T00:00:00	ECONOMIC & SOCIAL RESEACH INSTITUTE (ERSI)	Research programme on behavioural and attitudinal change in respect of Ireland's water resources 	61397.53
7	2020-10-23T00:00:00	KNMI (KONINKLIJK NEDERLANDS METEOROLOGISCH INSTITUUT	Specialised  Forecasting Training	107500
8	2020-10-23T00:00:00	OFFICE OF PUBLIC WORKS	Canteen Refurbishment Custom House	463501.43
9	2020-10-23T00:00:00	ACTIAN EUROPE LTD (INGRES EUROPE LTD)	Software Licence and Support Services	55880
10	2020-10-23T00:00:00	VAISALA FRANCE SAS (LEOSPHERE)	Meteorological Equipment	25130
11	2020-10-29T00:00:00	REESINK TURFCARE IRELAND LTD	Motorised Lawnmower	26620
12	2020-10-29T00:00:00	ARKPHIRE SECURITY LIMITED (ZINOPY LTD)	ICT Support	46740
13	2020-11-06T00:00:00	LOSBERGER DE BOER (UK) LTD	National Mortuary Contract Retainer	82139
14	2020-11-06T00:00:00	SOFTCO LTD	ICT data extraction	23232
15	2020-11-09T00:00:00	INTERNATIONAL MARINE & DREDGING CONSULTANTS	Development Fluvial Flood Forecasting	82647
16	2020-11-09T00:00:00	IBL SOFTWARE ENGINEERING SRO	Software Maintenance	54584
17	2020-11-11T00:00:00	MEC IRELAND LTD	Media Services National Fire Safety Week 2020/21	60762.67
18	2020-11-11T00:00:00	BEARINGPOINT IRELAND LTD.	Evaluation of Voter.ie	71002.8
19	2020-11-11T00:00:00	DUBLIN AIRPORT AUTHORITY PLC	AMAP Infrastructure Works	205090.7
20	2020-11-11T00:00:00	MEC IRELAND LTD	Media Services National Fire Safety Week 2020/21	33328.44
21	2020-11-11T00:00:00	MEC IRELAND LTD	Media Services National Fire Safety Week 2020/21	28106.38
22	2020-11-12T00:00:00	IMAGE SUPPLY SYSTEMS	ICT Support	20937.65
23	2020-11-16T00:00:00	EIR (EIRCOM)	Supply  of Cisco Switches	22239.64
24	2020-11-18T00:00:00	AUXILION IRELAND LTD	Procurement Service Desk Contract	24451.24
25	2020-11-18T00:00:00	CW SYSTEMS INTEGRATION LTD (CWSI)	Procurement Licensing	20328
26	2020-11-19T00:00:00	DATAPAC LTD	Procurement Hardware	46215.95
27	2020-11-19T00:00:00	IMAGE SUPPLY SYSTEMS	Procurement Hardware and Licensing	121726
28	2020-11-20T00:00:00	P&S CIVIL WORKS LTD	Waste Water Treatment, Glenveagh NP 	67955.79
29	2020-11-20T00:00:00	G RUSSELL PLANT HIRE	National Parks and Wildlife Service - Peatlands Restoration Works	30150
30	2020-11-20T00:00:00	MATTHEW K FARRELL	National Parks and Wildlife Service - Peatlands Restoration Works	30000
31	2020-11-20T00:00:00	FOREST OAKS LTD	Rhododenron clearance at Dinis Bog, Killarney	46535
32	2020-11-20T00:00:00	MATTHEW K FARRELL	National Parks and Wildlife Service - Peatlands Restoration Works	27500
33	2020-11-20T00:00:00	FOREST OAKS LTD	Rhododendron Clearance at Cuckoo Wood, Killarney NP.	34050
34	2020-11-20T00:00:00	FOREST OAKS LTD	Rhododendron clearance at Killarney NP	62425
35	2020-11-20T00:00:00	FOREST OAKS LTD	Rhododendron clearance at Denis Bog, Killarney NP	69235
36	2020-11-20T00:00:00	SETANTA VEHICLE IMPORTERS LTD	Truck for Wild Nephin NP	38467.46
37	2020-11-20T00:00:00	SETANTA VEHICLE IMPORTERS LTD	Truck for Connemara NP 	38467.46
38	2020-11-23T00:00:00	BEC CONSULTANTS LTD	National Survey of Upland Habitats (NSUH)	45272.45
39	2020-11-23T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Data Management GIS	93149.08
40	2020-11-23T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Ecological Database and GIS Specialist Oct 2020	28152.67
41	2020-11-23T00:00:00	BEC CONSULTANTS LTD	National Survey of Upland Habitats (NSUH)	33172.45
42	2020-11-23T00:00:00	VAISALA OYJ	Meteorological Equipment	51240
43	2020-11-23T00:00:00	DTN SERVICES & SYSTEMS SPAIN SL (CIRRUS SPAIN SL)	AMAP Infrastructure Works	99100
44	2020-11-23T00:00:00	CAMPBELL SCIENTIFIC LTD	Supply and Installation of Meteorological Equipment	161078.2
45	2020-11-23T00:00:00	DANIEL CANTY CONSTRUCTION LTD	 Construction of Tomies Road, Killarney NP	156000
46	2020-11-23T00:00:00	LI-COR BIOSCIENCES UK LTD	National Parks and Wildlife Service - Scientific Instrumentation	130285
47	2020-11-25T00:00:00	INVENTISE BUSINESS SOLUTIONS LTD	E count development.	22953.7
48	2020-11-25T00:00:00	CAPGEMINI IRELAND LTD	Procurement ICT Support & Development	20599.04
49	2020-11-25T00:00:00	OFFICE OF PUBLIC WORKS	AMAP Infrastructure Works	135000
50	2020-11-25T00:00:00	HIBERNIA SERVICES LTD T/A EVROS	ICT Support	37202.3
51	2020-11-26T00:00:00	MARINE INSTITUTE	Crayfish Monitoring 30 Days (MoU)	60000
52	2020-11-26T00:00:00	ACE DRAUGHTING LTD T/A DIGISCAN	DAU Scanning Contract	26291.61
53	2020-11-27T00:00:00	DATAPAC LTD	Procurement Hardware	22092.18
54	2020-11-27T00:00:00	ECONOMIC & SOCIAL RESEARCH INSTITUTE (ESRI)	Spatial and Planning Research Collaboration	100000
55	2020-11-30T00:00:00	IRISH WILDBIRD CONSERVANCY	Provision of bird monitoring Programme	24166
56	2020-11-30T00:00:00	MARINE INSTITUTE	Crayfish Monitoring 30 days (MoU)	60000
57	2020-11-30T00:00:00	METEOROLOGICAL OFFICE CASHIER (MET OFFICE)	Scoping Exercise Modernisation of Radar Network 	167283.48
58	2020-12-02T00:00:00	IRISH WILDBIRD CONSERVANCY	Payment of IWeBS and CBS	30000
59	2020-12-02T00:00:00	INLAND INFLATABLE BOATS LTD	Glenveagh NP Boat	23776.5
60	2020-12-02T00:00:00	BEC CONSULTANTS LTD	3rd Paymentof 3 Project PRJ246 ME	45355.64
61	2020-12-02T00:00:00	ECOLOGY & ENVIRONMENTAL	First Payment of First Extension SPU CO19 2020	31626
62	2020-12-02T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	85081.58
63	2020-12-03T00:00:00	GALWAY/MAYO INSTITUTE OF TECHNOLOGY	First Payment of Research Project REF 1202mbow19 dt	30000
64	2020-12-03T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	HISTORIC ENVIRONMENT VIEWER	23691.8
65	2020-12-03T00:00:00	OFFICE OF PUBLIC WORKS	Refurbishment Works	180809.56
66	2020-12-03T00:00:00	RYAN HANLEY LTD	Professional Fees	42816.46
67	2020-12-04T00:00:00	MC ADAM CONSULTING SERVICES LTD T/A MCA CONSULTING	Visitor counters installation and annual charge for Mid-West Region	44833
68	2020-12-04T00:00:00	P&S CIVIL WORKS LTD	Waste Water Treatment works, Glenveagh NP	142053.58
69	2020-12-04T00:00:00	RPS IRELAND LTD	National Parks and Wildlife Service - Drainage Management Plans	59590.32
70	2020-12-04T00:00:00	ALLIED WOODLANDS LTD	Rhododendron eradication at Glenveagh NP	140740
71	2020-12-07T00:00:00	QUEEN'S UNIVERSITY BELFAST	Project Code R6467GFS -  Movement & survival of Hares after coursing	35000
72	2020-12-07T00:00:00	I.U.C.N. - INTERNATIONAL UNION FOR CONSERVATION OF NATURE & NATURAL RESOURCES	IUCN MEMBERSHIP DUES 2021	28168.69
73	2020-12-07T00:00:00	OUTDOOR RECREATION NORTHERN IRELAND	Provision of a visitor experience development plan for the Slieve Bloom Mountains Nature Reserve	45428.8
74	2020-12-07T00:00:00	THE IRISH WHALE & DOLPHIN GROUP	Survery of Harbour Porpoise Second Payment 	24337.27
75	2020-12-07T00:00:00	SPECIALIST WILDLIFE SERVICES	Zoo Inspections September to      November 2020 AM	25200
76	2020-12-07T00:00:00	SPECIALIST WILDLIFE SERVICES	Zoo Inspections September to November 2020	22050
77	2020-12-07T00:00:00	INTERTEK ENERGY & WATER	Completion of draft SEA Environmental Report and Stage 2 AA	20786
78	2020-12-07T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Project Management	20953.57
79	2020-12-07T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Aerial Lifting Services at Slieve Carran	83187.5
80	2020-12-09T00:00:00	MICHAEL MARTYN (1)	Creation of 2km long x 20m wide pollinator/wild-flower strip - NPWS GPP Boora Co Offaly	24984.9
81	2020-12-09T00:00:00	ORDNANCE SURVEY IRELAND	PACE (Planning Application Capture Environment) cross charge	90000.01
82	2020-12-09T00:00:00	MICHAEL MAHER & CO T/A ALAY ENTERPRISES LTD	Delivery under the Cessation of Turf Cutting Compensation Scheme	48533.92
83	2020-12-09T00:00:00	MICHAEL MAHER & CO T/A ALAY ENTERPRISES LTD	Delivery under the Cessation of Turf Cutting Compensation Scheme	27583.22
84	2020-12-09T00:00:00	INVENTISE BUSINESS SOLUTIONS LTD	E count development.	22953.7
85	2020-12-09T00:00:00	Aqua-Fact International Services Ltd.	2nd Payment of Survey for Tawain Lagoonal Site YL	22183.33
86	2020-12-09T00:00:00	Aqua-Fact International Services Ltd.	Survey of Tawain Lagoonal Site final payment YL	22183.34
87	2020-12-09T00:00:00	NATIONAL UNIVERSITY OF IRELAND (GALWAY)	Calibration Meteorological Equipment	52507
88	2020-12-09T00:00:00	MICHAEL MAHER & CO T/A ALAY ENTERPRISES LTD	Delivery under the Cessation of Turf Cutting Compensation Scheme	62325.52
89	2020-12-09T00:00:00	MULCHRONE BROS LTD	Tinger Track 2 Adventurer, Bangor Trail	33500
90	2020-12-09T00:00:00	RORY DALTON	Puffin Island Biosecurity Review	21175
91	2020-12-10T00:00:00	ECONOMIC & SOCIAL RESEARCH INSTITUTE (ESRI)	Research programme on behavioural and attitudinal change in respect of Ireland's water resources  up to 31/12/20	33300
92	2020-12-10T00:00:00	RPS CONSULTING ENGINEERS LTD	SEA and AA of NMPF Ireland	69390.11
93	2020-12-10T00:00:00	NORTH WEST FOREST SERVICES LTD	Control Invasive Species in Glenveagh	20991.83
94	2020-12-10T00:00:00	NORTH WEST FOREST SERVICES LTD	Control Invasive Species in Glenveagh 	21655.8
95	2020-12-10T00:00:00	MULCHRONE BROS LTD	Kubota Tractor, Connemara NP.	60975.53
96	2020-12-11T00:00:00	HENRY FORD & SON LTD	Vehicles	123875.53
97	2020-12-14T00:00:00	DEER MANAGEMENT SOLUTIONS	Review of Distribution, Density. and Population Structure of deer populations at KNP and adjacent properties.	20856.8
98	2020-12-14T00:00:00	ENVIRICO	Stage 2 Payment for Blasket Islands Biosecurity Review	25410
99	2020-12-14T00:00:00	RPS IRELAND LTD	National Parks and Wildlife Service - Provision of Planning Expertise 	23005.13
100	2020-12-14T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Ecological Database and  GWGIS Specialist Services	26426.4
101	2020-12-14T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Ecological GIS Specialist Services November 2020 GW	27036.24
102	2020-12-14T00:00:00	VAISALA LTD	Software Licence	79540
103	2020-12-14T00:00:00	METEOROLOGICAL OFFICE CASHIER (MET OFFICE)	Modernisation of Radar Network 	46709.76
104	2020-12-14T00:00:00	OSM ROAD MAINTENANCE	Works at Avenue and Picnic Area, Glengarriff.	30288.84
105	2020-12-15T00:00:00	VODAFONE	Procurement Support Contract	36300
106	2020-12-15T00:00:00	AUXILION IRELAND LTD	Procurement Service Desk Contract	23455.2
107	2020-12-15T00:00:00	MICROSOFT IRELAND OPERATIONS LTD	Procurement Support Contract	98391.15
108	2020-12-15T00:00:00	INVENTISE BUSINESS SOLUTIONS LTD	E count development.	22953.7
109	2020-12-15T00:00:00	IRISH GREEN BUILDING COUNCIL	Provision of Guidance on Energy Efficiency in Traditional Buildings.	62889.75
110	2020-12-15T00:00:00	BANDWIDTH TELECOMMUNICATIONS LTD	Installation of Cameras, Killarney NP.	35518
111	2020-12-16T00:00:00	MULCHRONE BROS LTD	Kubota, Chapman Flail, Trailer	35000
112	2020-12-16T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	81183.14
113	2020-12-16T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	108243.88
114	2020-12-16T00:00:00	HENRY FORD & SON LTD	Purchase of Ranger Double Cap XL x4	121697.53
115	2020-12-16T00:00:00	ALLEN ENGINEERING & MANUFACTURING SERVICE LTD	Steel Frames for Connmera National Park.	53681.31
116	2020-12-17T00:00:00	GREENTOWN ENVIRONMENTAL LTD	Invasive species treatment year 1 block 3.	31234.38
117	2020-12-17T00:00:00	RPS CONSULTING ENGINEERS LTD	Water & Planning Guidance - Report on Drainage Reform	60500
118	2020-12-17T00:00:00	NORTH WEST FOREST SERVICES LTD	Fencing works at Pettigo Nature Rererve 	30150
119	2020-12-17T00:00:00	MC ADAM CONSULTING SERVICES LTD T/A MCA CONSULTING	Supply of visitor counters, Western Division 	33828
120	2020-12-17T00:00:00	FOREST OAKS LTD	Rhododendron Clearance at Oak Island, Killarney National Park.	87395
121	2020-12-18T00:00:00	FARRELL BROTHERS ARDEE LTD	Supply of Tambour Units	26172.3
122	2020-12-18T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Peatlands Restoration Works	34203.74
123	2020-12-18T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Peatlands Restoration Works	29712.5
124	2020-12-18T00:00:00	OFFICE OF PUBLIC WORKS	Refurbishment Fit out  Works	630000
125	2020-12-18T00:00:00	MICHAEL MARTYN (1)	Preparation of Farm Plans	20807.97
126	2020-12-18T00:00:00	MICHAEL CRONIN (READY MIX) LTD	Repair Road works Muckross House to Dinis Car Park	69448
127	2020-12-18T00:00:00	PETER MURPHY FENCING SERVICES	Fencing works at Buckroney, Wicklow.	29488
128	2020-12-18T00:00:00	DAVID KELLY PARTNERSHIP	Killarney National Park report on structures	41745
129	2020-12-21T00:00:00	ENVIRO TECHNOLOGY SERVICES PLC	Equipment for Scientific Research	51878
130	2020-12-21T00:00:00	RPS IRELAND LTD	National Parks and Wildlife Service - Drainage Management Plans	86592.97
131	2020-12-21T00:00:00	MICROSOFT IRELAND OPERATIONS LTD	Procurement Support Contract	79079.85
132	2020-12-21T00:00:00	DATAPAC LTD	Procurement Hardware	56009.45
133	2020-12-21T00:00:00	MARY TUBRIDY & ASSOCIATES	Esker Digitisation Project	30135
134	2020-12-21T00:00:00	SPECIALIST WILDLIFE SERVICES	Zoo Inspections Nov - Dec 2020 AM	25200
135	2020-12-21T00:00:00	RPS IRELAND LTD	National Parks and Wildlife Service - Drainage Management Plans	46924.25
136	2020-12-21T00:00:00	ENVIRO TECHNOLOGY SERVICES PLC	Meteorological Equipment	24880
137	2020-12-21T00:00:00	SCIENCE PUMP CORPORATION	Meteorological Equipment and Calibration	22178.36
138	2020-12-21T00:00:00	VAISALA OYJ	Meteorological Equipment	24940
139	2020-12-21T00:00:00	ROYAL METEOROLOGICAL INSTITUTE OF BELGIUM	Meteorological Equipment	40000
140	2020-12-21T00:00:00	WARD BROS PLANT HIRE LTD	Resurfacing of tracks at Coole-Garryland.	44926
141	2020-12-21T00:00:00	NATIONAL CO OP FARM RELIEF SERVICES LTD FRS NETWORK	Rhododendron management works, Connemara NP.	51541.85
142	2020-12-21T00:00:00	NATIONAL CO OP FARM RELIEF SERVICES LTD FRS NETWORK	Rhododendron Management at Kylemore.	29515.42
143	2020-12-21T00:00:00	MULCHRONE BROS LTD	Tracked Wood Chipper, Connemara NP	30248.79
144	2020-12-21T00:00:00	T PIERCE PLANT & AGRI	Predator Fencing, Wicklow	51995
145	2020-12-21T00:00:00	DANIEL CANTY CONSTRUCTION LTD	Western Access Road Tomies 	104766.75
146	2020-12-21T00:00:00	BARRY HEFFERNAN	Works at stone cottage at Letterkeen, Newport  	23950
147	2020-12-22T00:00:00	DAVY'S LAWNMOWER & TOOL HIRE	Wood Chipper, Power washer, Wild Nephin NP.	23891.45
148	2020-12-22T00:00:00	HAWTHORN NURSERIES, LANDSCAPING LTD	Clearance of Rhododendron at Srahduggaun	64791
149	2020-12-22T00:00:00	FARNES CONSTRUCTION (2015) LTD	Works carried out to Cottage 2, Killarney NP	21436
150	2020-12-22T00:00:00	WARD BROS PLANT HIRE LTD	Resurfacing of tracks in Dromore Woods Nature Reserve	32736
151	2020-12-22T00:00:00	M FITZGIBBON CONTRACTORS LTD	 Construction of shed at Dromore Woods 	29792.71
152	2020-12-22T00:00:00	MC ADAM CONSULTING SERVICES LTD T/A MCA CONSULTING	Installation of visitor counters for North-West Division 	26741
153	2020-12-22T00:00:00	MC ADAM CONSULTING SERVICES LTD T/A MCA CONSULTING	Visitor counters, licence, data analysis and reporting, Wicklow NP and Western Division 	27026
154	2020-12-22T00:00:00	MC ADAM CONSULTING SERVICES LTD T/A MCA CONSULTING	Visitor counters for MidWest Region,18x annual licence for NOMAD  	44026
155	2020-12-23T00:00:00	IRELAND WEST AIRPORT KNOCK	AMAP Infrastructure Works	32101.91
156	2020-12-23T00:00:00	MICHAEL CRONIN (READY MIX) LTD	Dinis Loop road repairs, Killarney NP.	50000
157	2020-12-23T00:00:00	FOREST OAKS LTD	Rhododendron Clearance at Gortracussane Killarney Nation Park	29510
158	2020-12-24T00:00:00	ARDAGH AGRI SERVICES LTD	Vehicle 	55266.75
