﻿_id	Constituency	Electorate*	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	92470	31548	34.12	14799	16197	552
2	Cavan-Monaghan	85803	29712	34.63	14031	15145	536
3	Clare	76227	23504	30.83	11265	11853	386
4	Cork East	68707	24474	35.62	10490	13613	371
5	Cork North-Central	75038	25080	33.42	10127	14648	305
6	Cork North-West	49749	18646	37.48	8224	9978	444
7	Cork South-Central	90790	33740	37.16	15428	17952	360
8	Cork South-West	50677	18777	37.05	8725	9704	348
9	Donegal North-East	55035	15175	27.57	5953	8980	242
10	Donegal South-West	52671	15048	28.57	5879	8961	208
11	Dublin Central	61290	20634	33.67	8115	12197	322
12	Dublin North	70321	26584	37.8	12635	13695	254
13	Dublin North-Central	64007	27634	43.17	11752	15636	246
14	Dublin North-East	59877	23843	39.82	10291	13338	214
15	Dublin North-West	57284	21937	38.3	9078	12621	238
16	Dublin South	93038	39585	42.55	20369	18894	322
17	Dublin South-Central	65542	25618	39.09	11199	14141	278
18	Dublin South-East	58820	23321	39.65	11327	11650	344
19	Dublin South-West	81266	25902	31.87	9856	15797	249
20	Dublin West	77760	26746	34.4	11708	14856	182
21	Dun Laoghaire	86549	37046	42.8	19654	17030	362
22	Galway East	65633	19441	29.62	9009	10034	398
23	Galway West	83176	24571	29.54	10100	13951	520
24	Kerry North	53366	17491	32.78	6786	10426	279
25	Kerry South	48992	15684	32.01	6924	8486	274
26	Kildare North	59035	20336	34.45	9923	10196	217
27	Kildare South	51142	16515	32.29	7771	8513	231
28	Laoighis-Offaly	90987	29274	32.17	13950	14736	588
29	Limerick East	80339	27725	34.51	12720	14593	412
30	Limerick West	49160	17106	34.8	8246	8476	384
31	Longford-Roscommon	67305	21526	31.98	9988	11128	410
32	Louth	78007	26489	33.96	12203	13972	314
33	Mayo	90336	27195	30.1	11799	14865	531
34	Meath	101888	33209	32.59	15712	17005	492
35	Sligo-Leitrim	66748	23505	35.21	10303	12671	531
36	Tipperary North	56278	19105	33.95	9260	9472	373
37	Tipperary South	53463	19801	37.04	9410	9965	426
38	Waterford	71946	25159	34.97	11919	12795	445
39	Westmeath	51664	16322	31.59	7233	8814	275
40	Wexford	90507	30231	33.4	14461	15220	550
41	Wicklow	85067	32587	38.31	14839	17274	474
42	Total	2867960	997826	34.79	453461	529478	14887
43	""						
44	*The figures for the electorate are based on the register of electors for 2001/2002 which came into force on 15February 2001.  The figures do not include persons added to the register by way of the supplement to the register.						
