﻿_id	referendum_on_the_nineteenth_amendment_of_the_constitution_b	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6
1		Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
2	Carlow-Kilkenny 	86,584	48,651	56.19	45,362	2,531	758
3	Cavan-Monaghan 	83,141	50,564	60.82	46,612	3,194	758
4	Clare 	71,060	36,643	51.57	34,089	2,023	531
5	Cork East 	63,881	35,353	55.34	33,582	1,275	496
6	Cork North-Central 	72,802	38,861	53.38	35,703	2,773	385
7	Cork North-West 	47,402	27,993	59.05	25,878	1,689	426
8	Cork South-Central 	85,752	49,939	58.24	46,596	3,001	342
9	Cork South-West 	47,988	27,598	57.51	25,591	1,604	403
10	Donegal North-East 	52,188	29,217	55.98	26,923	2,012	282
11	Donegal South-West 	51,097	27,959	54.72	25,919	1,693	347
12	Dublin Central 	63,483	33,576	52.89	31,232	1,998	346
13	Dublin North 	65,312	39,630	60.68	37,756	1,689	185
14	Dublin North-Central 	65,737	42,807	65.12	40,196	2,322	289
15	Dublin North-East 	59,398	36,497	61.44	34,347	1,985	165
16	Dublin North-West 	59,332	35,156	59.25	32,731	2,171	254
17	Dublin South 	90,536	57,414	63.42	54,727	2,431	256
18	Dublin South-Central 	66,994	39,823	59.44	36,945	2,515	363
19	Dublin South-East 	62,663	37,400	59.68	35,375	1,760	265
20	Dublin South-West 	76,748	40,144	52.31	37,475	2,382	287
21	Dublin West 	68,773	38,614	56.15	36,378	2,043	193
22	Dun Laoghaire 	86,311	53,710	62.23	51,161	2,244	305
23	Galway East 	61,703	32,575	52.79	30,577	1,465	533
24	Galway West 	79,180	38,762	48.95	36,302	2,014	446
25	Kerry North 	51,641	26,245	50.82	24,048	1,869	328
26	Kerry South 	47,677	25,491	53.47	23,540	1,550	401
27	Kildare North 	54,104	29,431	54.4	27,925	1,333	173
28	Kildare South 	47,904	24,590	51.33	22,958	1,359	273
29	Laoighis-Offaly 	84,530	46,601	55.13	43,176	2,773	652
30	Limerick East 	77,884	42,323	54.34	39,458	2,432	433
31	Limerick West 	48,454	25,482	52.59	23,634	1,422	426
32	Longford-Roscommon 	63,968	35,956	56.21	33,297	2,004	655
33	Louth 	72,116	43,651	60.53	40,664	2,607	380
34	Mayo  	86,785	45,259	52.15	42,264	2,248	747
35	Meath 	92,053	49,863	54.17	46,859	2,507	497
36	Sligo-Leitrim 	64,538	36,864	57.12	34,237	2,030	597
37	Tipperary North 	53,368	30,628	57.39	28,322	1,833	473
38	Tipperary South 	51,439	29,822	57.98	27,636	1,696	490
39	Waterford 	69,793	37,825	54.2	35,282	2,140	403
40	Westmeath 	48,289	26,411	54.69	24,488	1,529	394
41	Wexford 	84,228	44,334	52.64	40,810	2,938	586
42	Wicklow  	80,252	45,733	56.99	42,528	2,664	541
43	Total	2,747,088	1,545,395	56.26	1,442,583	85,748	17,064
