﻿_id	Constituency	Electorate*	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	85589	25792	30.13	19413	6242	137
2	Cavan-Monaghan	81466	19899	24.43	14573	5201	125
3	Clare	68641	18510	26.97	13626	4828	56
4	Cork East	61966	19522	31.5	14368	5114	40
5	Cork North-Central	70935	20172	28.44	13753	6348	71
6	Cork North-West	46310	15639	33.77	11722	3857	60
7	Cork South-Central	81420	27075	33.25	18822	8183	70
8	Cork South-West	46607	15011	32.21	11323	3631	57
9	Donegal North-East	50366	9051	17.97	5818	3191	42
10	Donegal South-West	50677	9327	18.4	6289	2992	46
11	Dublin Central	59526	17690	29.72	12361	5267	62
12	Dublin North	69954	22520	32.19	17388	5129	53
13	Dublin North-Central	63725	23668	37.14	17548	6066	54
14	Dublin North-East	58653	19661	33.52	14967	4644	50
15	Dublin North-West	55794	17347	31.09	12827	4453	67
16	Dublin South	88699	31742	35.79	23388	8288	66
17	Dublin South-Central	59930	20476	34.17	15088	5316	72
18	Dublin South-East	64134	19603	30.57	12620	6917	66
19	Dublin South-West	74176	19978	26.93	15324	4611	43
20	Dublin West	65235	17916	27.46	14095	3792	29
21	Dun Laoghaire	89767	30941	34.47	21646	9216	79
22	Galway East	44108	11281	25.58	9007	2216	58
23	Galway West	84202	20696	24.58	15256	5363	77
24	Kerry North	50303	12906	25.66	9314	3523	69
25	Kerry South	46459	12517	26.94	9170	3287	60
26	Kildare	85932	24661	28.7	19171	5415	75
27	Laoighis-Offaly	82054	23724	28.91	18007	5612	105
28	Limerick East	74746	22286	29.82	17472	4764	50
29	Limerick West	46385	13208	28.47	10468	2648	92
30	Longford-Roscommon	62324	18365	29.47	14714	3561	90
31	Louth	69725	18166	26.05	13445	4634	87
32	Mayo East	44474	11309	25.43	8897	2356	56
33	Mayo West	46368	11750	25.34	9018	2686	46
34	Meath	85805	23380	27.25	18020	5265	95
35	Sligo-Leitrim	62433	17689	28.33	13502	4105	82
36	Tipperary North	44488	14378	32.32	11112	3187	79
37	Tipperary South	59120	18816	31.83	14492	4253	71
38	Waterford	67002	18106	27.02	13209	4830	67
39	Westmeath	46925	13297	28.34	10177	3059	61
40	Wexford	81251	23887	29.4	19002	4781	104
41	Wicklow 	82221	25624	31.16	19378	6137	109
42	 TOTAL	2659895	777586	29.23	579740	194968	2878
