﻿_id	date_expense_paid__dd_mm_yyyy_	Minister	Expense Details	expense_start_date__dd_mm_yyyy_	expense_end_date__dd_mm_yyyy_	mileage__km_	amount____	From	To
1	2024-03-01T00:00:00	O'Brien	Home Subsistence	2024-02-18T00:00:00	2024-02-19T00:00:00	N/A	130.00	Dublin	Galway
2	2024-05-17T00:00:00	O'Brien	Home Subsistence	2024-04-21T00:00:00	2024-04-22T00:00:00	N/A	130.00	Dublin	Tralee
3	2024-05-17T00:00:00	O'Brien	Home Subsistence	2024-04-24T00:00:00	2024-04-25T00:00:00	N/A	130.00	Dublin	Mullingar
4	2024-05-24T00:00:00	O'Brien	Home Subsistence	2024-05-19T00:00:00	2024-05-20T00:00:00	N/A	130.00	Dublin	Leitrim
5	2024-06-07T00:00:00	O'Brien	Home Subsistence	2024-05-28T00:00:00	2024-05-29T00:00:00	N/A	130.00	Dublin	Kilkenny
6	2024-07-05T00:00:00	O'Brien	Home Subsistence	2024-06-18T00:00:00	2024-06-19T00:00:00	N/A	130.00	Dublin	Monaghan
7	2024-08-02T00:00:00	O'Brien	Home Subsistence	2024-07-18T00:00:00	2024-07-19T00:00:00		130.00	Dublin	Wexford
8	2024-02-02T00:00:00	Noonan	Home Travel Expenses	2023-12-05T00:00:00	2023-12-31T00:00:00	1710	442.38	N/A	N/A
9	2024-02-16T00:00:00	Noonan	Home Travel Expenses	2024-01-01T00:00:00	2024-02-01T00:00:00	3048	2,180.25	N/A	N/A
10	2024-02-16T00:00:00	Noonan	Home Subsistence	2024-01-18T00:00:00	2024-01-19T00:00:00	N/A	141.24	Custom Hse	Sligo
11	2024-02-23T00:00:00	Noonan	Toll Expenses	2023-10-01T00:00:00	2023-12-31T00:00:00	N/A	39.60	Kilkenny	Custom House
12	2024-02-23T00:00:00	Noonan	Toll Expenses	2024-01-01T00:00:00	2024-01-31T00:00:00	N/A	3.40	Kilkenny	Custom House
13	2024-03-15T00:00:00	Noonan	Home Travel Expenses	2024-02-02T00:00:00	2024-03-01T00:00:00	2573	2,269.70	N/A	N/A
14	2024-04-05T00:00:00	Noonan	Home Subsistence	2024-03-20T00:00:00	2024-03-22T00:00:00	N/A	254.98	Custom Hse	Letterkenny / Donegal
15	2024-05-03T00:00:00	Noonan	Home Travel Expenses	2024-03-02T00:00:00	2024-04-18T00:00:00	3967	1,555.86	N/A	N/A
16	2024-05-03T00:00:00	Noonan	Home Subsistence	2024-04-21T00:00:00	2024-04-22T00:00:00	N/A	202.99	Kilkenny	Dingle
17	2024-05-17T00:00:00	Noonan	Home Travel Expenses	2024-04-19T00:00:00	2024-05-03T00:00:00	2145	841.27	N/A	N/A
18	2024-06-07T00:00:00	Noonan	Home Subsistence	2024-05-06T00:00:00	2024-05-08T00:00:00	N/A	276.99	Kilkenny	Belmullet
19	2024-06-07T00:00:00	Noonan	Home Subsistence	2024-05-22T00:00:00	2024-05-24T00:00:00	N/A	219.84	Custom Hse	Gort / Mayo
20	2024-06-28T00:00:00	Noonan	Home Travel Expenses	2024-05-04T00:00:00	2024-06-09T00:00:00	4870	1,910.01	N/A	N/A
21	2024-06-28T00:00:00	Noonan	Home Subsistence	2024-06-09T00:00:00	2024-06-10T00:00:00	N/A	194.84	Kilkenny	Armagh
22	2024-07-12T00:00:00	Noonan	Home Travel Expenses	2024-06-10T00:00:00	2024-07-03T00:00:00	2431	953.44	N/A	N/A
23	2024-07-12T00:00:00	Noonan	Home Subsistence	2024-06-27T00:00:00	2024-06-28T00:00:00	N/A	167.92	Custom Hse	Cobh
24	2024-07-19T00:00:00	Noonan	Toll Expenses	2024-06-01T00:00:00	2024-06-30T00:00:00	N/A	40.30	Kilkenny	Custom House
25	2024-08-09T00:00:00	Noonan	Home Subsistence	2024-07-22T00:00:00	2024-07-23T00:00:00	N/A	184.98	Leitrim	Kerry
26	2024-08-16T00:00:00	Noonan	Home Subsistence	2024-08-05T00:00:00	2024-08-06T00:00:00	N/A	185.34	Kilkenny	Kerry
27	2024-08-16T00:00:00	Noonan	Home Travel Expenses	2024-07-04T00:00:00	2024-08-02T00:00:00	3439	1,348.78	N/A	N/A
28	2024-09-06T00:00:00	Noonan	Toll Expenses	2024-07-01T00:00:00	2024-07-31T00:00:00	N/A	22.00	N/A	N/A
29	2024-09-20T00:00:00	Noonan	Toll Expenses	2024-08-01T00:00:00	2024-08-31T00:00:00	N/A	9.20	N/A	N/A
30	2024-09-20T00:00:00	Noonan	Home Travel Expenses	2024-08-03T00:00:00	2024-09-09T00:00:00	3214	1,168.82	N/A	N/A
31	2024-01-19T00:00:00	O'Donnell	Home Travel Expenses	2023-12-01T00:00:00	2023-12-31T00:00:00	3294	785.62	N/A	N/A
32	2024-02-16T00:00:00	O'Donnell	Home Travel Expenses	2024-01-08T00:00:00	2024-01-31T00:00:00	4617	3,119.04	N/A	N/A
33	2024-03-22T00:00:00	O'Donnell	Home Travel Expenses	2024-02-01T00:00:00	2024-02-29T00:00:00	5231	2,081.39	N/A	N/A
34	2024-04-19T00:00:00	O'Donnell	Home Travel Expenses	2024-03-01T00:00:00	2024-03-31T00:00:00	4472	1,421.65	N/A	N/A
35	2024-06-28T00:00:00	Dillon	Home Subsistence	2024-05-21T00:00:00	2024-05-22T00:00:00	N/A	259.00	Dublin	Wexford
36	2024-08-16T00:00:00	Dillon	Home Travel Expenses	2024-04-11T00:00:00	2024-07-31T00:00:00	16588	7,056.37	N/A	N/A
37	2024-11-08T00:00:00	O'Brien	Home Subsistence	2024-10-24T00:00:00	2024-10-25T00:00:00	N/A	130.00	Dublin	Cork
38	2024-10-11T00:00:00	Noonan	Home Subsistence	2024-09-11T00:00:00	2024-09-12T00:00:00	N/A	134.92	Custom Hse	Athlone
39	2024-10-18T00:00:00	Noonan	Home Travel Expenses	2024-09-10T00:00:00	2024-10-02T00:00:00	2387	617.52	N/A	N/A
40	2024-10-25T00:00:00	Noonan	Travel Vaccination	2024-10-10T00:00:00	2024-10-10T00:00:00	N/A	210.00	N/A	N/A
41	2024-11-22T00:00:00	Noonan	Home Travel Expenses	2024-10-03T00:00:00	2024-11-08T00:00:00	2996	775.07	N/A	N/A
42	2024-11-29T00:00:00	Noonan	Toll Expenses	2024-02-01T00:00:00	2024-05-31T00:00:00	N/A	107.20	N/A	N/A
43	2024-11-29T00:00:00	Noonan	Toll Expenses	2024-09-01T00:00:00	2024-09-30T00:00:00	N/A	15.40	N/A	N/A
44	2024-10-11T00:00:00	Dillon	Home Travel Expenses	2024-09-01T00:00:00	2024-09-30T00:00:00	2353	2,617.70	N/A	N/A
45	2024-10-11T00:00:00	Dillon	Home Subsistence	2024-09-19T00:00:00	2024-09-20T00:00:00	N/A	285.00	Dublin	Belfast
46	2024-11-29T00:00:00	Dillon	Home Travel Expenses	2024-10-09T00:00:00	2024-11-11T00:00:00	5192	2,036.30	N/A	N/A
47	2025-01-17T00:00:00	Dillon	Home Travel Expenses	2024-12-17T00:00:00	2024-12-18T00:00:00	883	344.18	N/A	N/A
