﻿_id	County Councils	Electorate	Valid Poll	percentage_poll__turnout_
1	Carlow	20001	11796	58.9
2	Cavan	42718	29294	68.5
3	Clare	52936	38312	72.3
4	Cork	167134	108108	64.4
5	Donegal	84556	51478	60.8
6	Dublin	No election		
7	Galway	95028	58016	61
8	Kerry	No election		
9	Kildare	37936	21154	55.7
10	Kilkenny	41033	21641	52.7
11	Laoighis	29486	17764	60.2
12	Leitrim	27705	19962	72
13	Limerick	58220	37916	65.1
14	Longford	21689	16160	74.5
15	Louth	42127	24237	57.5
16	Mayo	89406	51483	57.5
17	Meath	40455	22428	55.4
18	Monaghan	34616	23650	68.3
19	Offaly	32318	17052	52.7
20	Roscommon	45106	30702	68
21	Sligo	39127	25598	65.4
22	Tipperary N.R.	35265	23280	66
23	Tipperary S.R.	45625	29780	65.2
24	Waterford	29878	15467	51.7
25	Westmeath	33028	21566	65.2
26	Wexford	54758	30911	56.4
27	Wicklow	38043	21606	56.7
28				
29	County Boroughs			
30	Cork	44936	23909	53.2
31	Dublin	313227	122785	39.2
32	Limerick	28455	17466	61.2
33	Waterford	15430	10098	65.4
34				
35	Total	1640242	943619	57.5
