﻿_id	referendum_on_the_thirtieth_amendment_of_the_constitution__t	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6
1							
2	Constituency	Electorate*	Total Poll	Percentage Poll 	Votes in favour of proposal	Votes against proposal	Spoilt votes
3	Carlow-Kilkenny	102,643	52,325	50.98	32,920	19,098	307
4	Cavan-Monaghan	97,803	47,689	48.76	27,296	20,106	287
5	Clare	80,102	39,900	49.81	26,121	13,616	163
6	Cork East	81,692	40,198	49.21	24,212	15,797	189
7	Cork North-Central	74,257	38,234	51.49	19,798	18,275	161
8	Cork North-West	61,672	32,013	51.91	20,894	10,961	158
9	Cork South-Central	89,844	48,032	53.46	29,730	18,090	212
10	Cork South-West	59,852	30,852	51.55	20,350	10,360	142
11	Donegal North-East	58,387	24,869	42.59	10,975	13,758	136
12	Donegal South-West	63,127	26,465	41.92	11,862	14,466	137
13	Dublin Central	55,092	26,611	48.3	14,183	12,312	116
14	Dublin Mid-West	64,445	33,275	51.63	16,590	16,585	100
15	Dublin North	69,533	36,798	52.92	22,153	14,507	138
16	Dublin North-Central	52,799	31,024	58.76	19,250	11,660	114
17	Dublin North-East	57,175	32,689	57.17	18,890	13,679	120
18	Dublin North-West	48,352	25,072	51.85	11,682	13,302	88
19	Dublin South	101,451	57,896	57.07	43,735	13,931	230
20	Dublin South-Central	77,869	40,280	51.73	19,706	20,428	146
21	Dublin South-East	56,037	27,369	48.84	19,682	7,539	148
22	Dublin South-West	69,872	35,665	51.04	17,531	18,028	106
23	Dublin West	61,762	31,901	51.65	18,503	13,300	98
24	Dún Laoghaire	78,655	44,966	57.17	33,242	11,554	170
25	Galway East	81,587	38,157	46.77	24,015	13,955	187
26	Galway West	87,456	42,143	48.19	24,282	17,645	216
27	Kerry North - West Limerick	62,271	29,365	47.16	17,800	11,403	162
28	Kerry South	57,146	27,576	48.26	17,727	9,685	164
29	Kildare North	75,513	38,688	51.23	25,169	13,384	135
30	Kildare South	57,790	28,669	49.61	16,678	11,902	89
31	Laois-Offaly	106,297	51,654	48.59	30,655	20,741	258
32	Limerick	64,419	31,133	48.33	20,459	10,491	183
33	Limerick City	64,241	31,342	48.79	18,933	12,262	147
34	Longford-Westmeath	85,159	39,805	46.74	23,886	15,723	196
35	Louth	99,008	51,656	52.17	27,114	24,289	253
36	Mayo	96,158	45,922	47.76	30,738	14,977	207
37	Meath East	64,178	31,433	48.98	19,613	11,697	123
38	Meath West	62,232	29,609	47.58	16,661	12,785	163
39	Roscommon-South Leitrim	59,020	30,689	52	18,562	11,991	136
40	Sligo-North Leitrim	61,892	29,705	47.99	17,828	11,728	149
41	Tipperary North	62,044	33,486	53.97	21,819	11,454	213
42	Tipperary South	55,717	29,508	52.96	17,797	11,546	165
43	Waterford	76,993	39,352	51.11	22,585	16,585	182
44	Wexford	110,302	53,932	48.89	31,039	22,654	239
45	Wicklow	92,984	53,438	57.47	32,426	20,839	173
46	Total	3,144,828	1,591,385	50.6	955,091	629,088	7,206
