﻿_id	no_	Funding Programme	LA	scheme_project_name	no__of_units	Approved Housing Body	Stage 1 Capital Appraisal	Stage 2 Pre-planning	Stage 3 Pre-tender design	stage_4_tender_report_or_final_turnkey_calf_approval	On Site	Completed
1	1	SHIP CONSTRUCTION TURNKEY	Carlow	Millrace, Carlow	10	*N/A						Q4-2023
2	2	SHIP CONSTRUCTION TURNKEY	Carlow	Thomas Traynor Road, Tullow, Carlow	10	*N/A					Q3-2023	
3	3	SHIP CONSTRUCTION TURNKEY	Carlow	Thomas Traynor Road, Tullow, Carlow	11	*N/A					Q3-2023	
4	4	SHIP CONSTRUCTION TURNKEY	Carlow	Laraghbeg, Ballon	5	*N/A						Q4-2023
5	5	SHIP CONSTRUCTION TURNKEY	Carlow	11-16 Millrace Gardens, The Mill Race	6	*N/A						Q4-2024
6	6	SHIP CONSTRUCTION TURNKEY	Carlow	Ballyknockan Manor, Leighlinbridge	37	*N/A						Q4-2024
7	7	SHIP CONSTRUCTION SINGLE STAGE	Carlow	Brownbog, Hacketstown	1	*N/A						Q4-2022
8	8	SHIP CONSTRUCTION SINGLE STAGE	Carlow	St. Mary’s Court, Carlow	4	*N/A						Q4-2022
9	9	SHIP CONSTRUCTION SINGLE STAGE	Carlow	Drumphea, Garryhill, Bagenalstown	1	*N/A						Q1-2023
10	10	SHIP CONSTRUCTION SINGLE STAGE	Carlow	Constable Hill, Hackettstown	1	*N/A						Q4-2023
11	11	SHIP CONSTRUCTION SINGLE STAGE	Carlow	Old Leighlin Road, Carlow	1	*N/A						Q4-2023
12	12	SHIP CONSTRUCTION SINGLE STAGE	Carlow	Lackabeg, Kildavin	3	*N/A						Q3-2023
13	13	SHIP CONSTRUCTION SINGLE STAGE	Carlow	Bahana, Glynn	5	*N/A						Q3-2023
14	14	SHIP CONSTRUCTION SINGLE STAGE	Carlow	Upper Main Street, Borris, Co. Carlow	2	*N/A					Q2-2024	
15	15	SHIP CONSTRUCTION SINGLE STAGE	Carlow	The Bungalow, Ballinkillbeg	1	*N/A						Q4-2024
16	16	SHIP CONSTRUCTION SINGLE STAGE	Carlow	Bilboa, Co, Carlow	3	*N/A					Q4-2024	
17	17	SHIP CONSTRUCTION RENEWAL	Carlow	Barrack Street, Carlow	8	*N/A					Q3-2024	
18	18	SHIP CONSTRUCTION RENEWAL	Carlow	Bog Lane, Borris	1	*N/A						Q2-2022
19	19	SHIP CONSTRUCTION RENEWAL	Carlow	2a Chapel Street, Graiguecullen	1	*N/A						Q2-2023
20	20	SHIP CONSTRUCTION RENEWAL	Carlow	24 Church Street, Graiguecullen	1	*N/A						Q2-2023
21	21	SHIP CONSTRUCTION RENEWAL	Carlow	Breens Shop Units, Main Street, Borris	2	*N/A						Q3-2024
22	22	SHIP CONSTRUCTION RENEWAL	Carlow	41-42 Dublin Street & Cox's Lane, Carlow	12	*N/A						Q4-2024
23	23	SHIP CONSTRUCTION RENEWAL	Carlow	22a Burrin Street, Carlow	1	*N/A						Q4-2023
24	24	SHIP CONSTRUCTION RENEWAL	Carlow	Limegrove, Palatine, Carlow	4	*N/A						Q4-2023
25	25	SHIP CONSTRUCTION RENEWAL	Carlow	Main Street, Myshall	2	*N/A						Q4-2024
26	26	SHIP CONSTRUCTION RENEWAL	Carlow	11 Bourlum Wood, Green Road, Co. Carlow	1	*N/A						Q4-2022
27	27	SHIP CONSTRUCTION RENEWAL	Carlow	Haymarket	2	*N/A						Q4-2024
28	28	SHIP CONSTRUCTION RENEWAL	Carlow	25 Staplestown Road, Carlow Town	1	*N/A						Q4-2024
29	29	SHIP CONSTRUCTION RENEWAL	Carlow	15&16 Dublin Street, Carlow	2	*N/A						Q4-2024
30	30	SHIP CONSTRUCTION RENEWAL	Carlow	Corries, Bagenalstown	1	*N/A						Q4-2023
31	31	SHIP CONSTRUCTION RENEWAL	Carlow	1 St. Olivers Park, Myshall	2	*N/A						Q4-2024
32	32	SHIP CONSTRUCTION RENEWAL	Carlow	Springdale, Tullow Road, Carlow	1	*N/A						Q4-2024
33	33	SHIP CONSTRUCTION RENEWAL	Carlow	Main Street, Hacketstown, Co. Carlow	1	*N/A				Q1-2025		
34	34	SHIP CONSTRUCTION RENEWAL	Carlow	21 Burrin Street, Carlow	1	*N/A						Q4-2024
35	35	SHIP CONSTRUCTION RENEWAL	Carlow	14 Woodlawn, Borris	1	*N/A						Q4-2024
36	36	SHIP CONSTRUCTION	Carlow	Gleann na Bearu, Bagenalstown (Phase 2)	10	*N/A						Q4-2022
37	37	SHIP CONSTRUCTION	Carlow	Fr. Flood Park, Rathvilly	18	*N/A						Q4-2024
38	38	SHIP CONSTRUCTION	Carlow	Gleann na Bearu, Bagenalstown (Phase 2)	6	*N/A						Q4-2022
39	39	SHIP CONSTRUCTION	Carlow	Gleann na Bearu, Bagenalstown (Phase 2)	6	*N/A						Q1-2023
40	40	SHIP CONSTRUCTION	Carlow	Kealy's Bar, Main Street, Hacketstown, Co. Carlow	12	*N/A		Q2-2024				
41	41	SHIP CONSTRUCTION	Carlow	Culan Eanna, Sleaty Road, Graiguecullen, Carlow	4	*N/A		Q4-2024				
42	42	SHIP Accel MMC	Carlow	Pembroke Street, Carlow Town	60	*N/A	Q2-2024					
43	43	CAS CONSTRUCTION TURNKEY	Carlow	The Green Drake, Lower Main Street, Borris	15	Tintean Housing Association Ltd					Q1-2024	
44	44	CAS CONSTRUCTION	Carlow	Gleann na Bearu, Royal Oak Road, Bagenalstown	6	Respond						Q4-2023
45	45	CAS CONSTRUCTION	Carlow	DVR @ Old Dublin Road, Carlow	10	Amber Women's Refuge CLG	Q1-2025					
46	46	CALF Turnkey	Carlow	Cois Dara, Tullow Road, Chapelstown, Carlow  (Phase 3)*	21	Tuath Housing Association						Q1-2022
47	47	CALF Turnkey	Carlow	Cois Dara, Tullow Road, Chapelstown, Carlow  (Phase 4)	10	Tuath Housing Association						Q2-2022
48	48	CALF Turnkey	Carlow	Granite Court, Ballyknockan, Fenagh, Co Carlow (Phase 1)	8	Co - Operative Housing Ireland Society Limited						Q4-2022
49	49	CALF Turnkey	Carlow	Montgomery Street , Carlow (Phase 1)*	32	Clúid Housing					Q2-2024	
50	50	CALF Turnkey	Carlow	Rivercourt,  Carlow  (Phase 2)*	19	Co - Operative Housing Ireland Society Limited						Q1-2022
51	51	CALF Turnkey	Carlow	Sli na Ri , Bagnelstown, Co. Carlow (Phase 5) (Phase 1)*	4	Co - Operative Housing Ireland Society Limited						Q4-2023
52	52	CALF Turnkey	Carlow	Sli Na Ri, Moneybeg, Bagenalstown, Co. Carlow (Phase 1)	7	Co - Operative Housing Ireland Society Limited						Q2-2023
53	53	CALF Turnkey	Carlow	Sli Na Ri, Moneybeg, Bagenalstown, Co. Carlow (Phase 2)*	3	Co - Operative Housing Ireland Society Limited						Q4-2023
54	54	CALF Turnkey	Carlow	Sli Na Ri, Moneybeg, Bagenalstown, Co. Carlow (Phase 3)	4	Co - Operative Housing Ireland Society Limited						Q4-2023
55	55	CALF Turnkey	Carlow	Sli Na Ri, Moneybeg, Bagenalstown, Co. Carlow (Phase 4)	5	Co - Operative Housing Ireland Society Limited						Q4-2024
56	56	CALF Turnkey	Carlow	Tullowbeg, Tullow, Co. Carlow (Phase 1)*	48	Co - Operative Housing Ireland Society Limited					Q3-2023	
57	57	SHIP CONSTRUCTION TURNKEY	Cavan	Woodlands, Killyfinla, Ballyjamesduff	4	*N/A						Q2-2024
58	58	SHIP CONSTRUCTION TURNKEY	Cavan	Woodlands, Killyfinla, Ballyjamesduff	4	*N/A						Q4-2024
59	59	SHIP CONSTRUCTION TURNKEY	Cavan	Woodlands, Killyfinla, Ballyjamesduff	10	*N/A					Q4-2022	
60	60	SHIP CONSTRUCTION TURNKEY	Cavan	Woodlands, Killyfinla, Ballyjamesduff	14	*N/A					Q4-2022	
61	61	SHIP CONSTRUCTION TURNKEY	Cavan	Mullaghduff, Ballyconnell	7	*N/A						Q2-2022
62	62	SHIP CONSTRUCTION TURNKEY	Cavan	Mullaghduff, Ballyconnell	11	*N/A						Q4-2022
63	63	SHIP CONSTRUCTION TURNKEY	Cavan	Mullaghduff, Ballyconnell	10	*N/A						Q3-2023
64	64	SHIP CONSTRUCTION TURNKEY	Cavan	Mullaghduff, Ballyconnell	11	*N/A						Q4-2023
65	65	SHIP CONSTRUCTION TURNKEY	Cavan	Clankee Court, Lisdrumskea, Shercock	2	*N/A						Q2-2024
66	66	SHIP CONSTRUCTION TURNKEY	Cavan	Kilnavara Heights, Cavan Town	2	*N/A						Q4-2022
67	67	SHIP CONSTRUCTION TURNKEY	Cavan	Errigal, Cootehill	6	*N/A					Q3-2023	
68	68	SHIP CONSTRUCTION TURNKEY	Cavan	Taoibh Coille, Yew Park, Virginia	3	*N/A					Q1-2023	
69	69	SHIP CONSTRUCTION TURNKEY	Cavan	Tullybuck, Butlersbridge	6	*N/A						Q4-2023
70	70	SHIP CONSTRUCTION TURNKEY	Cavan	Lisasturrin, Kingscourt	8	N/A						Q3-2024
71	71	SHIP CONSTRUCTION TURNKEY	Cavan	Lisasturrin, Kingscourt	13	*N/A						Q4-2024
72	72	SHIP CONSTRUCTION TURNKEY	Cavan	Lisasturrin, Kingscourt	9	*N/A					Q3-2023	
73	73	SHIP CONSTRUCTION TURNKEY	Cavan	Kilnavara Heights, Cavan Town, Cavan	3	N/A					Q3-2024	
74	74	SHIP CONSTRUCTION TURNKEY	Cavan	Coolkill, Kilnaleck	10	N/A				Q3-2024		
75	75	SHIP CONSTRUCTION TURNKEY	Cavan	The Palais, Holborn Hill	7	*N/A				Q4-2024		
76	76	SHIP CONSTRUCTION TURNKEY	Cavan	Patrick St, Belturbet	2	*N/A				Q4-2024		
77	77	SHIP CONSTRUCTION TURNKEY	Cavan	Taoibh Coille, Yew Park, Virginia	1	*N/A						Q4-2024
78	78	SHIP CONSTRUCTION	Cavan	Main Street, Mullagh	19	*N/A						Q4-2024
79	79	SHIP CONSTRUCTION	Cavan	Elm Grove, Main St, Cavan Town	13	*N/A						Q1-2024
80	80	SHIP CONSTRUCTION	Cavan	Cavan Road, Ballinagh	15	*N/A						Q4-2022
81	81	SHIP CONSTRUCTION	Cavan	Main St., Butlersbridge	6	*N/A						Q3-2022
82	82	SHIP CONSTRUCTION	Cavan	Fairymount Close, Kingscourt	3	*N/A						Q3-2024
83	83	SHIP CONSTRUCTION	Cavan	St. Bridgets Terrace, Cavan Town (Infill)	8	*N/A					Q3-2023	
84	84	SHIP CONSTRUCTION	Cavan	Pairc na Teile, Beckscourt, Bailieborough	45	*N/A					Q2-2024	
85	85	SHIP CONSTRUCTION	Cavan	Duckin Stool, Main Street, Belturbet	3	*N/A						Q1-2025
86	86	SHIP CONSTRUCTION	Cavan	The Widow's Row, Widow's House Lane, Belturbet	9	*N/A				Q2-2024		
87	87	SHIP CONSTRUCTION	Cavan	Derrylurgan, Ballyjamesduff	12	N/A	Q4-2021					
88	88	SHIP CONSTRUCTION	Cavan	Ashgrove, Derrylurgan, Ballyjamesduff	9	N/A					Q4-2024	
89	89	SHIP CONSTRUCTION	Cavan	157 Barrack Road, Kilnaleck	5	*N/A					Q4-2024	
90	90	SHIP CONSTRUCTION	Cavan	Briody Hardware, Main St., Kilnaleck	8	*N/A					Q4-2024	
91	91	SHIP CONSTRUCTION	Cavan	Portaliffe, Killeshandra	8	*N/A					Q3-2024	
92	92	SHIP CONSTRUCTION	Cavan	Mossy Meadows, Swellan Lr., Cavan	32	*N/A		Q1-2025				
93	93	SHIP CONSTRUCTION	Cavan	Drumbarlow Road, Kilconny, Belturbet	4	*N/A		Q2-2024				
94	94	SHIP CONSTRUCTION	Cavan	Chapel Lane, Cootehill	13	*N/A				Q4-2024		
95	95	SHIP CONSTRUCTION	Cavan	Townpark, Ballyhaise	7	N/A					Q4-2024	
96	96	SHIP CONSTRUCTION	Cavan	Lios na Rí, Munnilly, Cootehill	44	*N/A		Q4-2023				
97	97	SHIP CONSTRUCTION	Cavan	Swellan Lr., Cavan Town	64	*N/A		Q3-2024				
98	98	SHIP CONSTRUCTION	Cavan	St. Brigid's Terrace, Cavan Town	20	*N/A	Q3-2024					
99	99	SHIP CONSTRUCTION	Cavan	St. Bridgets Terrace, Cavan Town (Infill)	12	*N/A					Q3-2023	
100	100	CAS CONSTRUCTION TURNKEY	Cavan	Loreto Lodge, Loreto Wood, Cavan Town	7	North ＆ East Housing Association Ltd						Q4-2022
101	101	CAS CONSTRUCTION RENEWAL	Cavan	16 River St., Cavan	1	Society of Saint Vincent de Paul				Q1-2024		
102	102	CAS CONSTRUCTION	Cavan	St. Killian's Housing Association Ltd., Mullagh, Co. Cavan	4	St. Killian's Housing Association, Mullagh, Co. Cavan						Q4-2022
103	103	CAS CONSTRUCTION	Cavan	29 Bridge Street Cavan	6	Society of Saint Vincent de Paul				Q1-2025		
104	104	CALF Turnkey	Cavan	Drumalee Manor, Drumalee, Co. Cavan (Phase 1)	12	Tuath Housing Association						Q2-2022
105	105	CALF Turnkey	Cavan	Drumalee Manor, Drumalee, Co. Cavan (Phase 2)	5	Tuath Housing Association						Q4-2022
106	106	CALF Turnkey	Cavan	Drumalee Manor, Drumalee, Co. Cavan (Phase 3)	8	Tuath Housing Association						Q3-2023
107	107	CALF Turnkey	Cavan	Market Square View, Main Street, Arvagh, Co. Cavan, (Phase 1)	4	North and East Housing Association CLG					Q2-2024	
108	108	CALF Turnkey	Cavan	Market Street, Cootehill, Co. Cavan (Phase 1)	9	North and East Housing Association CLG					Q4-2023	
109	109	CALF Turnkey	Cavan	Rampart View, Virginia, Co. Cavan (Phase 1)	5	Co - Operative Housing Ireland Society Limited						Q4-2022
110	110	CALF Turnkey	Cavan	Sli Na Coille, Belturbet, Co. Cavan (Phase 1)	4	North and East Housing Association CLG						Q3-2024
111	111	CALF Turnkey	Cavan	Sli Na Coille, Belturbet, Co. Cavan (Phase 2)	6	North and East Housing Association CLG					Q1-2023	
112	112	CALF Turnkey	Cavan	The Gallops, Cavan Town, Co. Cavan (Phase 2)	22	Clúid Housing						Q2-2022
113	113	SHIP CONSTRUCTION TURNKEY	Clare	Shantraud Woods, Killaloe	4	*N/A						Q1-2022
114	114	SHIP CONSTRUCTION TURNKEY	Clare	Cluain Greine, Drumcliff Rd., Ennis	20	N/A						Q4-2022
115	115	SHIP CONSTRUCTION TURNKEY	Clare	Cluain Greine, Drumcliff Rd., Ennis	12	N/A						Q2-2022
116	116	SHIP CONSTRUCTION TURNKEY	Clare	Main St., Mountshannon	4	*N/A						Q3-2022
117	117	SHIP CONSTRUCTION TURNKEY	Clare	Cluain Greine, Drumcliff Rd., Ennis	23	*N/A						Q4-2022
118	118	SHIP CONSTRUCTION TURNKEY	Clare	Clarehill, Clarecastle	10	N/A						Q1-2025
119	119	SHIP CONSTRUCTION TURNKEY	Clare	Clarehill, Clarecastle	3	N/A					Q3-2023	
120	120	SHIP CONSTRUCTION TURNKEY	Clare	Garna House, Sixmilebridge	9	N/A						Q4-2023
121	121	SHIP CONSTRUCTION TURNKEY	Clare	Pella Road, Leadmore, Kilrush	13	N/A					Q3-2023	
122	122	SHIP CONSTRUCTION TURNKEY	Clare	70 O'Connell St., Ennis	7	*N/A						Q4-2023
123	123	SHIP CONSTRUCTION TURNKEY	Clare	70 O'Connell Street, Ennis	3	N/A						Q4-2023
124	124	SHIP CONSTRUCTION TURNKEY	Clare	Estuary View, Shanakyle Road	10	N/A					Q2-2024	
125	125	SHIP CONSTRUCTION TURNKEY	Clare	Estuary View, Shanakyle Road	8	N/A					Q2-2024	
126	126	SHIP CONSTRUCTION TURNKEY	Clare	Main Street, Clarecastle	7	N/A						Q1-2025
127	127	SHIP CONSTRUCTION TURNKEY	Clare	Circular Road, Ennistymon	4	N/A					Q4-2024	
128	128	SHIP CONSTRUCTION TURNKEY	Clare	Harveys Quay, Ennis	4	N/A						Q4-2024
129	129	SHIP CONSTRUCTION SINGLE STAGE	Clare	Dun na hInse, Ennis	1	N/A						Q3-2024
130	130	SHIP CONSTRUCTION RENEWAL	Clare	Nagles Terrace, Kilrush	3	N/A						Q4-2022
131	131	SHIP CONSTRUCTION RENEWAL	Clare	St. Senan's Terrace, Kilrush	4	N/A						Q4-2023
132	132	SHIP CONSTRUCTION RENEWAL	Clare	272 Newtown, Corofin	1	N/A						Q4-2023
133	133	SHIP CONSTRUCTION RENEWAL	Clare	Main Street, Clarecastle	1	N/A					Q4-2023	
134	134	SHIP CONSTRUCTION RENEWAL	Clare	19 & 20 Sycamore Drive, Kilrush	2	N/A						Q4-2023
135	135	SHIP CONSTRUCTION RENEWAL	Clare	St. Senan's Terrace, Kilrush	1	N/A						Q3-2024
136	136	SHIP CONSTRUCTION RENEWAL	Clare	Church Street, Miltown Malbay	1	N/A					Q2-2024	
137	137	SHIP CONSTRUCTION RENEWAL	Clare	Church Road, Miltown Malbay	1	N/A						Q3-2024
138	138	SHIP CONSTRUCTION RENEWAL	Clare	25 Crossroads, Killaloe	1	N/A					Q3-2024	
139	139	SHIP CONSTRUCTION RENEWAL	Clare	39 Childers Road, Ennis	1	N/A					Q1-2025	
140	140	SHIP CONSTRUCTION	Clare	Ashline, Kilrush Road, Ennis	40	*N/A						Q2-2022
141	141	SHIP CONSTRUCTION	Clare	Ballard Rd,Miltown Malbay	27	*N/A						Q4-2022
142	142	SHIP CONSTRUCTION	Clare	Doonaun, Tulla	25	*N/A						Q2-2022
143	143	SHIP CONSTRUCTION	Clare	Boheraroan, Newmarket-on-Fergus	18	*N/A						Q1-2022
144	144	SHIP CONSTRUCTION	Clare	Droichead Nua, Ballyminogue,Feakle Rd., Scariff	18	*N/A						Q4-2024
145	145	SHIP CONSTRUCTION	Clare	Madden's Terrace, Clarecastle	5	*N/A						Q4-2023
146	146	SHIP CONSTRUCTION	Clare	Kilkee Road, Doonbeg	8	*N/A					Q4-2024	
147	147	SHIP CONSTRUCTION	Clare	Tulla Road, Roslevan, Ennis (Fannings site)	8	*N/A						Q4-2022
148	148	SHIP CONSTRUCTION	Clare	Drumcliff Road, Ennis	26	*N/A			Q4-2023			
149	149	SHIP CONSTRUCTION	Clare	Baile Uí Loideáin, Ballyliddan West, Sixmilebridge	15	*N/A						Q4-2024
150	150	SHIP CONSTRUCTION	Clare	Gort Road Ennis	20	N/A					Q3-2024	
151	151	SHIP CONSTRUCTION	Clare	Moore Street, Kilrush	16	N/A			Q1-2025			
152	152	SHIP CONSTRUCTION	Clare	Back Road, Kilrush	12	N/A				Q1-2025		
153	153	SHIP CONSTRUCTION	Clare	Shallee Drive/Cloughleigh Road	5	N/A				Q1-2025		
154	154	SHIP CONSTRUCTION	Clare	Willow House, Shannon	12	N/A	Q4-2024					
155	155	SHIP CONSTRUCTION	Clare	Tullyglass, Shannon	35	N/A	Q1-2025					
156	156	CAS CONSTRUCTION TURNKEY	Clare	Clon Road, Ennis, Co. clare	10	Society of Saint Vincent de Paul						Q4-2024
157	157	CAS CONSTRUCTION TURNKEY	Clare	Acha Bhile. Lahich Road, Ennis	4	Banner Housing Association Ltd				Q1-2025		
158	158	CAS CONSTRUCTION RENEWAL	Clare	17 Kincora Park, Ennis	1	Society of Saint Vincent de Paul						Q1-2023
159	159	CAS CONSTRUCTION RENEWAL	Clare	12A Derg Estate, Scariff	4	Inis Housing Association Ltd						Q4-2023
160	160	CAS CONSTRUCTION RENEWAL	Clare	63 Shannon Heights, Kilrush	4	Sophia Housing Association Ltd					Q4-2024	
161	161	CAS CONSTRUCTION RENEWAL	Clare	71 Shannon Heights	4	Sophia Housing Association Ltd					Q4-2024	
162	162	CALF Turnkey	Clare	4 units, Ballyminogue, Scarrif, Co. Clare (Phase 1)	4	Focus Housing Association CLG						Q4-2023
163	163	CALF Turnkey	Clare	5 properties at Scarrif, Ballyminogue, Scariff, Co Clare (Phase 1)	5	Inis Housing Association					Q1-2024	
164	164	CALF Turnkey	Clare	Acha Bhile, Lahinch Road, Ennis, Co Clare (Loughville) (Phase 1)	12	Clúid Housing						Q4-2023
165	165	CALF Turnkey	Clare	Acha Bhile, Lahinch Road, Ennis, Co Clare (Loughville) (Phase 2)	11	Clúid Housing						Q4-2024
166	166	CALF Turnkey	Clare	Acha Bhile, Lahinch Road, Ennis, Co Clare (Loughville) (Phase 3)	10	Clúid Housing						Q1-2025
167	167	CALF Turnkey	Clare	An Cosan Gheall, Limerick Rd, Ennis, Co Clare (Phase 1)*	18	Inis Housing Association						Q3-2023
168	168	CALF Turnkey	Clare	Ard Ratha, Sixemilebridge, Co. Clare (Phase 1)*	3	Co - Operative Housing Ireland Society Limited						Q3-2023
169	169	CALF Turnkey	Clare	Cahercalla, Drumbiggle, Ennis, Clare (Phase 2)*	2	Clúid Housing						Q1-2022
170	170	CALF Turnkey	Clare	Cappahard, Ennis Co. Clare (Phase 1)*	13	Co - Operative Housing Ireland Society Limited					Q2-2024	
171	171	CALF Turnkey	Clare	Cappahard, Tulla Road, Ennis Co. Clare (Phase 1)*	26	Co - Operative Housing Ireland Society Limited						Q4-2023
172	172	CALF Turnkey	Clare	Carraig Nua, Carraig Nua, Tulla, Co Clare (Phase 1)*	4	Clúid Housing						Q4-2024
173	173	CALF Turnkey	Clare	Cill Stuifin, School Road, Lahinch Co Clare (Phase 1)*	3	Co - Operative Housing Ireland Society Limited						Q3-2023
174	174	CALF Turnkey	Clare	Cluain Na Laoi, Kilkishen, Co. Clare (Phase 1)*	8	Circle Voluntary Housing Association CLG						Q2-2024
175	175	CALF Turnkey	Clare	Cluain Na Laoi, Kilkishen, Co. Clare (Phase 2)	8	Circle Voluntary Housing Association CLG						Q2-2024
176	176	CALF Turnkey	Clare	Doire Mor, Knockaderry, Ennis, Co Clare (Phase 1)*	2	Co - Operative Housing Ireland Society Limited						Q4-2023
177	177	CALF Turnkey	Clare	Hogan’s Place, Limerick Road, Ennis, Co. Clare (formerly Abbey View) (Phase 1)	9	Clúid Housing						Q4-2022
178	178	CALF Turnkey	Clare	Hogan’s Place, Limerick Road, Ennis, Co. Clare (formerly Abbey View) (Phase 2)*	15	Clúid Housing						Q2-2023
179	179	CALF Turnkey	Clare	Loughvella, Ennis, Co. Clare (aka Loughville Lahinch Road) (Phase 1)*	14	Tuath Housing Association						Q4-2024
180	180	CALF Turnkey	Clare	Loughvella, Ennis, Co. Clare (aka Loughville Lahinch Road) (Phase 2)*	18	Tuath Housing Association					Q1-2024	
181	181	CALF Turnkey	Clare	Loughvella, Ennis, Co. Clare (aka Loughville Lahinch Road) (Phase 3)	16	Tuath Housing Association					Q1-2024	
182	182	CALF Turnkey	Clare	Market Square Apartments, Ennis, Co. Clare (Phase 1)*	14	Co - Operative Housing Ireland Society Limited					Q3-2023	
183	183	CALF Turnkey	Clare	Millbank, Roslevan, Ennis, Co Clare (Phase 1)*	15	Co - Operative Housing Ireland Society Limited						Q4-2024
184	184	CALF Turnkey	Clare	Millbank, Roslevan, Ennis, Co Clare (Phase 2)*	10	Co - Operative Housing Ireland Society Limited					Q1-2024	
185	185	CALF Turnkey	Clare	Quingardens, Quin, Ennis,  Co. Clare (Phase 1)*	20	Co - Operative Housing Ireland Society Limited						Q4-2024
186	186	CALF Turnkey	Clare	Quingardens, Quin, Ennis,  Co. Clare (Phase 2)*	16	Co - Operative Housing Ireland Society Limited						Q4-2024
187	187	CALF Turnkey	Clare	Radharc an Chnoic, Tulla, Co. Clare (Phase 1)*	2	Clúid Housing						Q2-2023
188	188	CALF Turnkey	Clare	Radharc an Dun, Crusheen, Co Clare (Phase 1)*	3	Clúid Housing						Q3-2024
189	189	CALF Turnkey	Clare	Radharc Doire,  Smithstown, Shannon, Co Clare  (Phase 1)*	5	Clúid Housing						Q4-2024
190	190	CALF Turnkey	Clare	Roslevan, Ennis, Co Clare (Phase 1)*	25	Co - Operative Housing Ireland Society Limited						Q2-2023
191	191	CALF Turnkey	Clare	Roslevan, Tulla Road, Ennis, County Clare (Phase 2)*	15	Co - Operative Housing Ireland Society Limited						Q1-2022
192	192	CALF Turnkey	Clare	Roslevan, Tulla Road, Ennis, County Clare (Phase 3)*	24	Co - Operative Housing Ireland Society Limited						Q2-2022
193	193	CALF Turnkey	Clare	Roslevan, Tulla Road, Ennis, County Clare (Phase 4)*	16	Co - Operative Housing Ireland Society Limited						Q3-2022
194	194	SHIP DIALOG	Cork City	Barrack Street	28	*N/A						Q4-2023
195	195	SHIP DIALOG	Cork City	Skehard Road, Blackrock, Cork	16	*N/A						Q2-2022
196	196	SHIP DIALOG	Cork City	Coach Street, Cork	12	*N/A						Q2-2023
197	197	SHIP DIALOG	Cork City	Shanakiel Road, Cork	20	*N/A						Q3-2022
198	198	SHIP DIALOG	Cork City	Spring Lane, Blackpool, Cork	8	*N/A						Q4-2022
199	199	SHIP DIALOG	Cork City	Glen Ryan Road, Cork	9	*N/A						Q4-2023
200	200	SHIP DIALOG	Cork City	Pouladuff Road, Cork	11	*N/A						Q2-2022
201	201	SHIP DIALOG	Cork City	Watercourse Road, Blackpool, Cork	37	*N/A						Q4-2022
202	202	SHIP DIALOG	Cork City	Denroche's Cross, Glasheen Road, Cork	43	*N/A						Q4-2023
203	203	SHIP DIALOG	Cork City	Sunview, South Douglas Road, Douglas, Cork	25	*N/A						Q3-2022
204	204	SHIP DIALOG	Cork City	Old Mallow Road	54	*N/A						Q2-2023
205	205	SHIP DIALOG	Cork City	Killeens	12	*N/A						Q4-2023
206	206	SHIP DIALOG	Cork City	Church Road, Black Rock, Cork	30	*N/A						Q2-2024
207	207	SHIP DIALOG	Cork City	Kinsale Road Cork City	39	*N/A					Q2-2023	
208	208	SHIP DIALOG	Cork City	Ballincrokig, Ballyvolane	72	*N/A						Q4-2024
209	209	SHIP DIALOG	Cork City	Greenvalley, Douglas, Cork City	25	*N/A					Q2-2023	
210	210	SHIP DIALOG	Cork City	Farranferris Cork City	26	*N/A					Q4-2023	
211	211	SHIP DIALOG	Cork City	Grange Scairt Cross	54	*N/A		Q2-2024				
212	212	SHIP DIALOG	Cork City	21-22 Dominick Street, Shandon, Cork City	9	*N/A						Q4-2024
213	213	SHIP DIALOG	Cork City	Hawkes Road, Bishopstown Road, Bishopstown, Cork City	29	*N/A						Q4-2022
214	214	SHIP DIALOG	Cork City	Lower John Street	3	*N/A						Q4-2024
215	215	SHIP DIALOG	Cork City	Killeens	32	N/A						Q4-2023
216	216	SHIP DIALOG	Cork City	Gerald Griffin Street/Burke’s Avenue, Cork City	67	N/A					Q3-2023	
217	217	SHIP DIALOG	Cork City	Redemption Heights, Redemption road, Blackpool, Cork	54	N/A				Q1-2025		
218	218	SHIP DIALOG	Cork City	Barrack Street	3	N/A						Q2-2024
219	219	SHIP DIALOG	Cork City	Farranlea Road, Cork	12	N/A				Q1-2025		
220	220	SHIP DIALOG	Cork City	Gerald Griffin Street, Blackpool, Cork City	17	N/A			Q3-2024			
221	221	SHIP DIALOG	Cork City	Barrack Street	1	*N/A						Q3-2024
222	222	SHIP CONSTRUCTION TURNKEY	Cork City	1 Summerville Place, Blarney Street	1	N/A						Q1-2023
223	223	SHIP CONSTRUCTION TURNKEY	Cork City	Bridgefield, Curraheen, Cork	6	N/A						Q4-2023
224	224	SHIP CONSTRUCTION TURNKEY	Cork City	Carriganarra, Ballincollig, Cork	3	N/A						Q4-2023
225	225	SHIP CONSTRUCTION TURNKEY	Cork City	North Main Street, Cork City	7	N/A						Q4-2023
226	226	SHIP CONSTRUCTION TURNKEY	Cork City	Meadow Broome, Cooneys Lane, Grange, Cork	27	N/A						Q4-2024
