﻿_id	payment_date__dd_mm_yyyy_	Supplier	Description	payment__amount____
1	2021-04-07T00:00:00	VODAFONE	Procurement Support Contract	35077.42
2	2021-04-07T00:00:00	CHIEF STATE SOLICITORS OFFICE	Refund of cost of solicitor services to Foreshore up to end Q1 2021.	40982.64
3	2021-04-07T00:00:00	VODAFONE	NPWS Vodaphone arrears	26086.32
4	2021-04-13T00:00:00	MEDIAVEST LTD T/A SPARK FOUNDRY	Newspaper Adverts - Public Consultations for Marine Planning Unit.	21505.58
5	2021-04-19T00:00:00	CAPGEMINI IRELAND LTD	Procurement ICT Support & Development	22536.06
6	2021-04-19T00:00:00	DATAPAC LTD	Procurement Hardware	167915.17
7	2021-04-23T00:00:00	VAISALA OYJ	Meteorological Equipment	49650
8	2021-04-26T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	21714.43
9	2021-04-26T00:00:00	IRISH WILDBIRD CONSERVANCY	March Payment CBS and IWebs  SK	36513
10	2021-04-28T00:00:00	AUXILION IRELAND LTD	Procurement Service Desk Contract	23640.38
11	2021-04-28T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	84315.03
12	2021-04-28T00:00:00	NATIONAL UNIVERSITY OF IRELAND (GALWAY)	Hosting and Maintenance of Forecast Data	73653.63
13	2021-04-30T00:00:00	RPS IRELAND LTD	National Parks and Wildlife Service - Professional Services	31457.25
14	2021-05-06T00:00:00	ORDNANCE SURVEY IRELAND	Marine Spatial Planning Digital Tool Development	30750
15	2021-05-06T00:00:00	HYUNDAI CARS IRELAND	Purchase of equipment. 	114403.48
16	2021-05-06T00:00:00	HENRY FORD & SON LTD	Purchase of equipment. 	178767.52
17	2021-05-07T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Peatlands Restoration Works	20886.13
18	2021-05-07T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	PROFESSIONAL FEES MARCH 2021 IE-PRJOO1303GW	29421.6
19	2021-05-07T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Professional Fees March 2021 E-IE-000589-001 GW	26568
20	2021-05-07T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Peatlands Restoration Works	60381.9
21	2021-05-07T00:00:00	LEAVE NO TRACE	Certification of Nature animation course management	50580
22	2021-05-13T00:00:00	RPS CONSULTING ENGINEERS LIMITED	SEA/AA for 3rd Cycle RBMP	27060
23	2021-05-14T00:00:00	ALAN LAUDER CONSULTING	National Urban Gull Survey DT	24889.05
24	2021-05-14T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	103303.93
25	2021-05-18T00:00:00	WAYNE PRICE SERVICES T/A SUPERCOURIERS & SPEEDWAY	Procurement Support Contract	23290.05
26	2021-05-21T00:00:00	BAT CONSERVATION IRELAND (1)	Irish Monitoring Scheme	75000
27	2021-05-21T00:00:00	HENRY FORD & SON LTD	Ford Ranger 201-D-15141	26750.03
28	2021-05-21T00:00:00	DANIEL CANTY CONSTRUCTION LTD	Road Repairs	72540.48
29	2021-05-24T00:00:00	DEPARTMENT OF PUBLIC EXPENDITURE & REFORM	Line Rental Goverment Networks	30935.99
30	2021-05-27T00:00:00	DTN SERVICES & SYSTEMS SPAIN SL (CIRRUS SPAIN SL)	AMAP Site Acceptance Tests 	53624
31	2021-05-27T00:00:00	IRISH WILDBIRD CONSERVANCY	Little Tern project 2021, Wicklow Region.	21360
32	2021-05-28T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Data Management Rolls Heritage Division	94688.39
33	2021-05-28T00:00:00	ALAN LAUDER CONSULTING	National Urban Gull Survey DT	24899.05
34	2021-05-28T00:00:00	PHILIP MURPHY T/A ABC	StrategicNature Project (SNAP) for Ireland(LIFE 19 Pre IE 007)SPU-CO53-2020CC	25000
35	2021-05-28T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Aerial Fire Fighting Killarney National Park	21494.25
36	2021-05-31T00:00:00	AUXILION IRELAND LTD	Procurement Service Desk Contract	20933.96
37	2021-06-10T00:00:00	CAPGEMINI IRELAND LTD	Procurement ICT Support & Development	20221.94
38	2021-06-10T00:00:00	IT FORCE LTD	ICT Hosting	26346.6
39	2021-06-11T00:00:00	THERMO FISHER SCIENTIFIC (DIONEX IRELAND LTD	Warranty and Maintenance Package 	82108.25
40	2021-06-11T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Additional Contractors Professional Services April 2021 Contractor ID E-IE-000589-001 GW	23911.2
41	2021-06-11T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	DHLGH 2020 Additional Contractors ID E-IE-000589-001 GW	25682.4
42	2021-06-11T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	DHLGH(2020) May 2021 ID IE-PRJ001303 GW	27164.96
43	2021-06-11T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Professional Services delivered April 2021 Contractor ID IE-PR J001303 GW	22582.8
44	2021-06-11T00:00:00	THROUGH TIME LTD	Compilation for Summary Descriptions for archaeological monuments in County Limerick (2021)	21033
45	2021-06-11T00:00:00	RPS IRELAND LTD	National Parks and Wildlife Service - Drainage Management Plans	169258.57
46	2021-06-16T00:00:00	CHIEF STATE SOLICITORS OFFICE	Refund of cost of solicitor services to Foreshore up to end Q2 2021.	47813.08
47	2021-06-18T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Peatlands Restoration Works	40325
48	2021-06-18T00:00:00	VAISALA OYJ	Meteorological Equipment	50400
49	2021-06-18T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	113654.46
50	2021-06-21T00:00:00	DATAPAC LTD	Procurement Hardware	36654
51	2021-06-24T00:00:00	MATTHEW K FARRELL	National Parks and Wildlife Service - Peatlands Restoration Works	27170
52	2021-06-25T00:00:00	BEC CONSULTANTS LTD	Annex 1 Grasslands PRJ315 ML	21283.92
53	2021-06-28T00:00:00	ORDNANCE SURVEY IRELAND	Cross charge for PACE Further development of the	24600
54	2021-06-28T00:00:00	LEONARDO GERMANY GMBH (SELEX SISTEMI INTEGRATI) (GEMATRONIK)	Modernisation of Radar Network 	539980.5
55	2021-06-29T00:00:00	FEARGAL O'DONNCHADHA T/A O'DONOGHUE FREIGHT SERVICES	White Tailed Eagles	23400
56	2021-06-29T00:00:00	ORDNANCE SURVEY IRELAND	Marine Spatial Planning Digital Tool Development	30750
57	2021-06-29T00:00:00	ORDNANCE SURVEY IRELAND	Marine Spatial Planning Digital Tool Development	35645.4
58	2021-06-29T00:00:00	The Irish Whale & Dolphin Group	West Connaught SAC- Bottlenose Dolphin LF	21831.99
59	2021-06-30T00:00:00	VODAFONE	Procurement Hardware	40553.74
60	2021-06-30T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Peatlands Restoration Works	27422.63
