﻿_id	referendum_on_the_fourteenth_amendment_of_the__constitution_	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6
1	(Information)						
2							
3	Constituency	Total  Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
4	Carlow-Kilkenny	81,192	56,177	69.2	31,463	21,684	3,030
5	Cavan-Monaghan	79,004	55,492	70.2	26,934	24,919	3,639
6	Clare	65,579	44,545	67.9	25,092	16,964	2,489
7	Cork East	58,160	41,757	71.8	20,924	19,102	1,731
8	Cork North-Central	68,209	45,415	66.6	24,266	19,689	1,460
9	Cork North-West	44,578	33,624	75.4	14,674	16,910	2,040
10	Cork South-Central	75,747	53,889	71.1	32,218	20,050	1,621
11	Cork South-West	44,627	32,933	73.8	15,562	15,197	2,174
12	Donegal North-East	46,934	31,537	67.2	12,395	17,538	1,604
13	Donegal South-West	48,494	30,133	62.1	11,797	16,446	1,890
14	Dublin Central	59,941	36,768	61.3	20,812	14,784	1,172
15	Dublin North	62,917	43,426	69	31,534	10,983	909
16	Dublin North-Central	64,349	46,042	71.6	29,253	15,815	974
17	Dublin North-East	57,888	40,284	69.6	28,623	11,036	625
18	Dublin North-West	57,951	37,823	65.3	24,485	12,474	864
19	Dublin South	84,767	59,651	70.4	43,613	15,018	1,020
20	Dublin South-Central	63,316	40,594	64.1	25,825	13,949	820
21	Dublin South-East	68,366	40,223	58.8	26,557	12,573	1,093
22	Dublin South-West	69,654	43,105	61.9	31,009	11,173	923
23	Dublin West	57,755	37,463	64.9	26,235	10,478	750
24	Dun Laoghaire	85,924	59,120	68.8	44,009	14,001	1,110
25	Galway East	42,604	28,345	66.5	14,885	12,487	973
26	Galway West	78,539	50,107	63.8	28,761	18,515	2,831
27	Kerry North	48,606	33,840	69.6	15,875	15,683	2,282
28	Kerry South	44,034	30,881	70.1	15,389	13,058	2,434
29	Kildare	77,798	50,769	65.3	33,425	15,935	1,409
30	Laoighis-Offaly	77,226	54,188	70.2	27,552	23,624	3,012
31	Limerick East	71,004	48,702	68.6	27,100	19,823	1,779
32	Limerick West	44,768	31,932	71.3	14,629	15,165	2,138
33	Longford-Roscommon	60,452	45,381	75.1	22,402	19,686	3,293
34	Louth	65,666	44,181	67.3	24,356	18,260	1,565
35	Mayo East	43,392	29,514	68	14,434	12,857	2,223
36	Mayo West	43,407	29,694	68.4	15,838	11,544	2,312
37	Meath	77,900	51,391	66	30,493	18,978	1,920
38	Sligo-Leitrim	60,675	42,742	70.4	21,659	18,164	2,919
39	Tipperary North	42,633	32,006	75.1	15,403	14,614	1,989
40	Tipperary South	56,705	39,882	70.3	20,144	17,878	1,860
41	Waterford	63,692	43,361	68.1	25,661	15,971	1,729
42	Westmeath	46,128	30,921	67	15,874	13,447	1,600
43	Wexford	75,553	52,593	69.6	28,384	21,530	2,679
44	Wicklow	76,707	52,002	67.8	33,289	17,104	1,609
45	TOTAL	2,542,841	1,732,433	68.1	992,833	665,106	74,494
