﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	adults_aged_65_	number_of_people_who_accessed_private_emergency_accommodatio	number_of_people_who_accessed_supported_temporary_accommodat	number_of_people_who_accessed_temporary_emergency_accommodat	Number of people who accessed Other Accommodation	Number of people with citizenship Irish	number_of_people_with_citizenship_eea_uk	Number of people with citizenship Non-EEA	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	6935	4313	2622	1219	3689	1916	111	4623	2269	43	0	3323	1804	1808	1457	2516	776	3165
2	Mid-East	447	267	180	86	199	140	22	288	150	3	6	296	94	57	94	162	52	156
3	Midlands	164	89	75	27	79	54	4	123	0	44	0	120	22	22	33	40	26	52
4	Mid-West	475	275	200	79	253	133	10	176	285	35	0	376	58	41	93	141	59	163
5	North-East	202	105	97	37	99	61	5	113	86	3	0	131	41	30	45	68	32	100
6	North-West	173	114	59	25	89	52	7	121	37	15	0	132	32	9	22	30	16	49
7	South-East	295	199	96	39	167	76	13	92	203	0	0	239	31	25	40	53	31	62
8	South-West	569	368	201	74	327	152	16	344	202	0	24	415	72	82	101	138	75	183
9	West	411	236	175	79	200	117	15	286	95	30	0	307	69	35	109	171	52	240
