﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	Adults Aged 65+	Number of people who accessed Private Emergency Accommodation	Number of people who accessed Supported Temporary Accommodation	Number of people who accessed Temporary Emergency Accommodation	Number of people who accessed Other Accommodation	Number of people with citizenship Irish	Number of people with citizenship EEA/Uk	Number of people with citizenship Non-EEA	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	5356	3427	1929	931	2865	1478	82	3235	2257	36	0	2992	1324	1040	1081	1815	565	2429
2	Mid-East	421	273	148	73	200	128	20	251	162	4	4	293	78	50	77	133	35	152
3	Midlands	141	71	70	17	93	28	3	101	0	40	0	106	16	19	39	52	27	69
4	Mid-West	387	226	161	54	217	105	11	121	236	39	0	309	47	31	91	124	68	180
5	North-East	119	74	45	17	71	24	7	65	51	3	0	74	27	18	25	42	15	61
6	North-West	110	66	44	15	67	22	6	59	38	13	0	87	18	5	16	23	10	39
7	South-East	231	162	69	32	139	49	11	67	164	0	0	198	24	9	25	29	21	42
8	South-West	565	368	197	69	321	160	15	348	219	0	0	419	81	65	83	121	57	161
9	West	303	165	138	55	143	94	11	192	110	1	0	252	33	18	95	136	57	209
