﻿_id	Local Authority	Exchequer  Funding €	LA Funding from own resources €	Overall Allocation €
1	Carlow 	1187817	296954	1484771
2	Cavan 	1086368	271592	1357960
3	Clare 	1583412	395853	1979265
4	Cork City 	1048186	262047	1310233
5	Cork County 	3747575	936894	4684469
6	Donegal 	527854	131963	659817
7	Dublin City 	5438120	1359532	6797650
8	DLaoire/Rath 	1074116	268529	1342645
9	Fingal 	1780937	445234	2226171
10	Galway City 	803904	200976	1004880
11	Galway County	1442398	360599	1802997
12	Kerry 	1676840	419210	2096050
13	Kildare 	2204809	551202	2756011
14	Kilkenny 	1389013	347253	1736266
15	Laois 	702661	175665	878326
16	Leitrim 	327756	81939	409695
17	Limerick	2382717	595679	2978396
18	Longford 	591398	147849	739247
19	Louth	889398	222349	1111747
20	Mayo 	2333297	583324	2916621
21	Meath 	1205643	301411	1507054
22	Monaghan 	925485	231371	1156856
23	Offaly 	879336	219834	1099170
24	Roscommon 	756154	189039	945193
25	Sligo 	1018193	254548	1272741
26	South Dublin	1103252	275813	1379065
27	Tipperary 	2324123	581031	2905154
28	Waterford 	1436833	359208	1796041
29	Westmeath 	906522	226631	1133153
30	Wexford 	1341615	335404	1677019
31	Wicklow	884269	221067	1105336
32	Total	45000000	11250000	56250000
