<data xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
<row _id="1"><Area>Carlow</Area><2010>365</2010><2011>252</2011><2012>222</2012><% Change 11 to 12>-8.2</% Change 11 to 12></row>
<row _id="2"><Area>Cavan</Area><2010>424</2010><2011>354</2011><2012>342</2012><% Change 11 to 12>-2.8</% Change 11 to 12></row>
<row _id="3"><Area>Clare</Area><2010>1050</2010><2011>713</2011><2012>610</2012><% Change 11 to 12>-9.8</% Change 11 to 12></row>
<row _id="4"><Area>Cork</Area><2010>3069</2010><2011>2336</2011><2012>2198</2012><% Change 11 to 12>-4.5</% Change 11 to 12></row>
<row _id="5"><Area>Donegal</Area><2010>1693</2010><2011>1291</2011><2012>1147</2012><% Change 11 to 12>-8.5</% Change 11 to 12></row>
<row _id="6"><Area>Dun Laoghaire-Rathdown</Area><2010>1180</2010><2011>972</2011><2012>853</2012><% Change 11 to 12>-10.1</% Change 11 to 12></row>
<row _id="7"><Area>Fingal</Area><2010>982</2010><2011>842</2011><2012>828</2012><% Change 11 to 12>-1.4</% Change 11 to 12></row>
<row _id="8"><Area>Galway</Area><2010>1647</2010><2011>1288</2011><2012>789</2012><% Change 11 to 12>-30.3</% Change 11 to 12></row>
<row _id="9"><Area>Kerry</Area><2010>1300</2010><2011>1088</2011><2012>890</2012><% Change 11 to 12>-15.2</% Change 11 to 12></row>
<row _id="10"><Area>Kildare</Area><2010>1188</2010><2011>1019</2011><2012>795</2012><% Change 11 to 12>-18.9</% Change 11 to 12></row>
<row _id="11"><Area>Kilkenny</Area><2010>708</2010><2011>549</2011><2012>526</2012><% Change 11 to 12>-3.2</% Change 11 to 12></row>
<row _id="12"><Area>Laois</Area><2010>501</2010><2011>397</2011><2012>307</2012><% Change 11 to 12>-18</% Change 11 to 12></row>
<row _id="13"><Area>Leitrim</Area><2010>228</2010><2011>178</2011><2012>168</2012><% Change 11 to 12>-4.4</% Change 11 to 12></row>
<row _id="14"><Area>Limerick</Area><2010>944</2010><2011>795</2011><2012>781</2012><% Change 11 to 12>-1.5</% Change 11 to 12></row>
<row _id="15"><Area>Longford</Area><2010>216</2010><2011>149</2011><2012>139</2012><% Change 11 to 12>-4.6</% Change 11 to 12></row>
<row _id="16"><Area>Louth</Area><2010>735</2010><2011>486</2011><2012>610</2012><% Change 11 to 12>16.9</% Change 11 to 12></row>
<row _id="17"><Area>Mayo</Area><2010>1079</2010><2011>879</2011><2012>707</2012><% Change 11 to 12>-15.9</% Change 11 to 12></row>
<row _id="18"><Area>Meath</Area><2010>1168</2010><2011>966</2011><2012>817</2012><% Change 11 to 12>-12.8</% Change 11 to 12></row>
<row _id="19"><Area>Monaghan</Area><2010>577</2010><2011>444</2011><2012>389</2012><% Change 11 to 12>-9.5</% Change 11 to 12></row>
<row _id="20"><Area>Offaly</Area><2010>459</2010><2011>363</2011><2012>304</2012><% Change 11 to 12>-12.9</% Change 11 to 12></row>
<row _id="21"><Area>Roscommon</Area><2010>516</2010><2011>412</2011><2012>378</2012><% Change 11 to 12>-6.6</% Change 11 to 12></row>
<row _id="22"><Area>Sligo</Area><2010>477</2010><2011>392</2011><2012>360</2012><% Change 11 to 12>-6.7</% Change 11 to 12></row>
<row _id="23"><Area>South Dublin</Area><2010>771</2010><2011>680</2011><2012>555</2012><% Change 11 to 12>-16.2</% Change 11 to 12></row>
<row _id="24"><Area>Tipperary North </Area><2010>495</2010><2011>422</2011><2012>371</2012><% Change 11 to 12>-10.3</% Change 11 to 12></row>
<row _id="25"><Area>Tipperary South </Area><2010>578</2010><2011>526</2011><2012>404</2012><% Change 11 to 12>-21.1</% Change 11 to 12></row>
<row _id="26"><Area>Waterford</Area><2010>486</2010><2011>432</2011><2012>421</2012><% Change 11 to 12>-2.3</% Change 11 to 12></row>
<row _id="27"><Area>Westmeath</Area><2010>462</2010><2011>408</2011><2012>310</2012><% Change 11 to 12>-21.2</% Change 11 to 12></row>
<row _id="28"><Area>Wexford</Area><2010>1397</2010><2011>1169</2011><2012>976</2012><% Change 11 to 12>-13.8</% Change 11 to 12></row>
<row _id="29"><Area>Wicklow</Area><2010>975</2010><2011>603</2011><2012>619</2012><% Change 11 to 12>1.6</% Change 11 to 12></row>
<row _id="30"><Area>Sub-total</Area><2010>25670</2010><2011>20405</2011><2012>17816</2012><% Change 11 to 12>-10.1</% Change 11 to 12></row>
<row _id="31"><Area /><2010 xsi:nil="true" /><2011 xsi:nil="true" /><2012 xsi:nil="true" /><% Change 11 to 12 xsi:nil="true" /></row>
<row _id="32"><Area>Cork City Council</Area><2010>427</2010><2011>371</2011><2012>329</2012><% Change 11 to 12>-9.8</% Change 11 to 12></row>
<row _id="33"><Area>Dublin City Council</Area><2010>1951</2010><2011>1604</2011><2012>1461</2012><% Change 11 to 12>-7.3</% Change 11 to 12></row>
<row _id="34"><Area>Galway City Council</Area><2010>343</2010><2011>294</2011><2012>297</2012><% Change 11 to 12>0.9</% Change 11 to 12></row>
<row _id="35"><Area>Limerick City Council</Area><2010>224</2010><2011>179</2011><2012>172</2012><% Change 11 to 12>-3.1</% Change 11 to 12></row>
<row _id="36"><Area>Waterford City Council</Area><2010>174</2010><2011>154</2011><2012>134</2012><% Change 11 to 12>-11.5</% Change 11 to 12></row>
<row _id="37"><Area>Sub-total</Area><2010>3119</2010><2011>2602</2011><2012>2393</2012><% Change 11 to 12>-6.7</% Change 11 to 12></row>
<row _id="38"><Area /><2010 xsi:nil="true" /><2011 xsi:nil="true" /><2012 xsi:nil="true" /><% Change 11 to 12 xsi:nil="true" /></row>
<row _id="39"><Area>Total</Area><2010>28789</2010><2011>23007</2011><2012>20209</2012><% Change 11 to 12>-9.7</% Change 11 to 12></row>
</data>
