﻿_id	payment_date__dd_mm_yyyy_	Supplier	Description	payment_amount____
1	2021-10-05T00:00:00	NORTH WEST FOREST SERVICES LTD	Stump treatment and Waste Disposal, North Midlands.	50000
2	2021-10-06T00:00:00	IRISH WILDBIRD CONSERVANCY	Little Tern Project	32040
3	2021-10-07T00:00:00	OVE ARUP & PARTNERS LTD ( COSULTING ENGINEERS)	To provide environmental consultancy for FS006889 America Europe Connect 2 Transatlantic Cable Foreshore consent application 	21033
4	2021-10-13T00:00:00	THREE IRELAND (HUTCHINSON) LTD	Procurement Hardware and Telephony	42658.62
5	2021-10-13T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	36320.98
6	2021-10-13T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Peatlands Restoration Works	30268.07
7	2021-10-13T00:00:00	WETLAND SURVEYS IRELAND LTD	Raised Bogs CSAs ME	50000
8	2021-10-13T00:00:00	CHIEF STATE SOLICITORS OFFICE	Refund of cost of solicitor services to Foreshore up to end Q4 2021.	41594.04
9	2021-10-13T00:00:00	ORDNANCE SURVEY IRELAND	PACE Cross charge	36900
10	2021-10-14T00:00:00	RPS IRELAND LTD	National Parks and Wildlife Service - Professional Services	36392.63
11	2021-10-15T00:00:00	ACTIAN EUROPE LTD (INGRES EUROPE LTD)	Software Licence and Support	68969.5
12	2021-10-20T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Heritage Division DHLGH 2021 NPWS Ecological Contractors	53448.97
13	2021-10-20T00:00:00	AUXILION IRELAND LTD	Procurement Service Desk Contract	24768.4
14	2021-10-20T00:00:00	ECONOMIC & SOCIAL RESEARCH INSTITUTE (ESRI)	RBMP - Research on behaviour, Water - 2021 Outturn	179313
15	2021-10-20T00:00:00	ALAN LAUDER CONSULTING	National Urban Gull Survey DT	42779.4
16	2021-10-20T00:00:00	THROUGH TIME LTD	Compilation for Summary Descriptions for archaeological monuments in County Limerick	21033
17	2021-10-20T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	109750.45
18	2021-10-20T00:00:00	ARKPHIRE SERVICES LTD	ICT Managed Service	131849.85
19	2021-10-21T00:00:00	DATAPAC LTD	Procurement Hardware	46979.85
20	2021-10-21T00:00:00	OFFICE OF PUBLIC WORKS	Refurbishment Fit out Works	148126.23
21	2021-10-21T00:00:00	DATAPAC LTD	Procurement Hardware	93959.7
22	2021-10-21T00:00:00	FINNEGAN TREE SERVICES (FIACHRA FINNEGAN)	National Parks and Wildlife Service  - Amenity Development Works	41960
23	2021-10-27T00:00:00	BLACKWOOD ASSOCIATES ARCHITECTS	Professional Fees	28974.06
24	2021-10-27T00:00:00	TOBIN CONSULTING ENGINEERS	Professional fees for Research and Information Report on the Rural Water Sector	54773.13
25	2021-10-28T00:00:00	TETRA IRELAND COMMUNICATIONS LTD	Communications hardware	22680.76
26	2021-10-28T00:00:00	IMAGE SUPPLY SYSTEMS	Audio Visual and Conferencing Support and Maintenance	21666.68
27	2021-11-03T00:00:00	LOCAL GOVERNMENT MANAGEMENT AGENCY (LGMA)	iReg upgrade	23745.15
28	2021-11-03T00:00:00	TETRA IRELAND COMMUNICATIONS LTD	Subscription Fees	51530.85
29	2021-11-03T00:00:00	M FITZGIBBON CONTRACTORS LTD	Building works	60459.47
30	2021-11-05T00:00:00	SPECIALIST WILDLIFE SERVICES	Zoo Inspections and Covid Review January - August 2021 	56700
31	2021-11-05T00:00:00	QUEEN'S UNIVERSITY BELFAST	2nd Payment Hare Tracking Study Interim Report Customer No 4016402 FM	50000
32	2021-11-05T00:00:00	LEONARDO GERMANY GMBH (SELEX SISTEMI INTEGRATI) (GEMATRONIK)	Software Support	32693.69
33	2021-11-09T00:00:00	KPMG	Payment Ref:90487846. KPMG Ref CF.607114.0003. Fee no 90487846.Fee in relation to the provision of Expert support to draft the 4th National Biodiversity Action Pla	43383.64
34	2021-11-09T00:00:00	RPS Consulting Engineers Limited	SEA/AA on Nitrates Action Programme	89583.36
35	2021-11-09T00:00:00	VODAFONE	Procurement Hardware	37394.61
36	2021-11-09T00:00:00	THREE IRELAND (HUTCHINSON) LTD	Procurement Hardware and Telephony	68992.68
37	2021-11-09T00:00:00	DARE LTD	Scrub, spraying and branch gathering at Burren NP.	32077.76
38	2021-11-11T00:00:00	IRISH FORM ON NATURAL CAPITAL	NPWS, Phase 1 Payment for business & biodiversity platform development	30750
39	2021-11-11T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	103664.57
40	2021-11-11T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	41978.68
41	2021-11-12T00:00:00	AUXILION IRELAND LTD	Procurement Service Desk Contract	21375.35
42	2021-11-12T00:00:00	INTERNATIONAL MARINE & DREDGING CONSULTANTS	Planning and Programming FEWS System	100964
43	2021-11-12T00:00:00	VAISALA OYJ	Software Licence	80650
44	2021-11-16T00:00:00	ARBOR-CARE LTD	Tree survey and report for NPWS, Killarney.	20295
45	2021-11-17T00:00:00	EARTH HORIZON PRODUCTIONS LTD	Eco Eye	24600
46	2021-11-17T00:00:00	ORDNANCE SURVEY IRELAND	Marine Spatial Planning Digital Tool Development	30750
47	2021-11-17T00:00:00	GOWAN DISTRIBUTORS LTD	Vehicles	217887.15
48	2021-11-17T00:00:00	FARRELL BROTHERS (ARDEE) LTD	Replacement desks Custom House	177912.12
49	2021-11-17T00:00:00	FARRELL BROTHERS (ARDEE) LTD	Replacement desks Wexford	343457.05
50	2021-11-17T00:00:00	ARKPHIRE SERVICES LTD	ICT Equipment	292152.6
51	2021-11-17T00:00:00	ARKPHIRE SERVICES LTD	ICT Equipment	180555.81
52	2021-11-17T00:00:00	SIDHEAN TEO	Bambi Bucket	32165.68
53	2021-11-19T00:00:00	PARDAVEJAS ORNITELA UAB	Killarney National Park. 30 x Tags for Eagles.	28340
54	2021-11-19T00:00:00	MC CARTHY KEVILLE O SULLIVAN LTD T/A MKO	Project No.170805, KNP Biodiversity Review. Scientific Committee stipend, liasison & admin	36162
55	2021-11-19T00:00:00	ENVIRO TECHNOLOGY SERVICES PLC	Meteorological Equipment	24774.5
56	2021-11-19T00:00:00	KERRY FARM RELIEF SERVICES LTD	Timber and other items for Killarney NP.	47978.33
57	2021-11-19T00:00:00	G RUSSELL PLANT HIRE LTD	National Parks and Wildlife Service - Peatlands Restoration Works	30000
58	2021-11-19T00:00:00	G RUSSELL PLANT HIRE LTD	National Parks and Wildlife Service - Amenity Development Works	35200
59	2021-11-23T00:00:00	ENVIRICO	Provision of ecological clerk of works and ecological surveys on Skellig Islands.	35055
60	2021-11-24T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Data Management (E-IE-002829) MSLA(E-IE-002830)	81493.76
61	2021-11-24T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	NPWS Ecological Contractors E-IE-002432-0001 	52293.7
62	2021-11-24T00:00:00	The Irish Whale & Dolphin Group	West Connaught SAC-Bottlenose Dolphin	50941.31
63	2021-11-24T00:00:00	IMAGE SUPPLY SYSTEMS	Procurement Hardware	41426.4
64	2021-11-24T00:00:00	MEDIAVEST LTD T/A SPARK FOUNDRY	Batches 30-35 SAC S.I. advertisements	39429
65	2021-11-24T00:00:00	BEC CONSULTANTS LTD	Monitoring thre types of grasslands )6210, 6410, 6510) Article 17 MLSPU-CO11-2021	49662.48
66	2021-11-24T00:00:00	The Irish Whale & Dolphin Group	Rockabill to Dalkey Islands SAC- Harbour Porpoise LF	35533.47
67	2021-11-24T00:00:00	BEC CONSULTANTS LTD	Vertigo National Monitoring Project 2021-2024 BN	21600
68	2021-11-24T00:00:00	ROUGHAN & O'DONOVAN LTD	Payment in relation to Morrison's Island Flood Relief Foreshore Application Reviews.	20571.75
69	2021-11-24T00:00:00	GOVERNANCE ADVISORY SERVICES IRELAND LTD	Review of governance arrangements for MARA.	22878
70	2021-11-24T00:00:00	HENRY FORD & SON LTD	Vehicles	63623
71	2021-11-24T00:00:00	ENVIRICO	Preparation and advice on Farm Plans	44280
72	2021-11-25T00:00:00	FOREST OAKS LTD	Invasive species treatment  	184380.75
73	2021-11-25T00:00:00	O SULLIVAN TREE SERVICES LTD	Invasive species treatment  	68100
74	2021-11-25T00:00:00	CEDARLAN LTD	Footbridge, Glengarriff, Co. Cork	42480
75	2021-11-25T00:00:00	TREE SAFE IRELAND	Removal of invasive Laurel Species at Derrybawn.	28375
76	2021-11-26T00:00:00	SPECIALIST WILDLIFE SERVICES	Zoo Inspections October 2021 	63999.86
77	2021-11-26T00:00:00	SPECIALIST WILDLIFE SERVICES	Zoo Inspections September 2021 AM	36618.75
78	2021-11-26T00:00:00	DANMARKS METEOROLOGISKE INSTITUT	UWC Operational 	2399200
79	2021-11-26T00:00:00	METEOROLOGICAL OFFICE CASHIER (MET OFFICE)	Meteorological Forecasting Course	50580.26
80	2021-11-26T00:00:00	OTT HYDRO MET B.V.	Meteorological Equipment	100246.5
81	2021-11-26T00:00:00	EQUINOX INSTRUMENTS LTD	Meteorological Equipment	22832.6
82	2021-11-29T00:00:00	HIGHLAND MOTORS	Vehicle	32000
83	2021-11-29T00:00:00	DEPARTMENT OF PUBLIC EXPENDITURE & REFORM	 Goverment Networks Circuits 	22212.74
84	2021-11-30T00:00:00	BEC CONSULTANTS LTD	National Fen Survey 2021-24 	138499.99
85	2021-11-30T00:00:00	MICHAEL MAHER & CO T/A ALAY ENTERPRISES LTD	Delivery under the Cessation of Turf Cutting Compensation Scheme	145047.15
86	2021-11-30T00:00:00	PELKO LTD	Replacement chairs for Custom House	20295
87	2021-11-30T00:00:00	FOREST OAKS LTD	Invasive species treatment	125111.05
88	2021-11-30T00:00:00	NATIONAL UNIVERSITY OF IRELAND MAYNOOTH	Ancient Woodland Study JR	21942
89	2021-11-30T00:00:00	ENVIRICO	Final Report on Breeding Seabirds Puffin,Manx Shearwaterand Storm Petral	25000
90	2021-11-30T00:00:00	RORY HODD	Work on Upland Uncommon Grasslands Project ML	33579
91	2021-11-30T00:00:00	IRELAND WEST AIRPORT KNOCK	AMAP Chart and Surveys	32632.52
92	2021-11-30T00:00:00	PETER MURPHY FENCING SERVICES	Deer Fencing and Digger Hire, Wicklow Mountains NP.	27500
93	2021-11-30T00:00:00	NAUTIC INFLATABLE SERVICES LTD	HUMBER OCEAN PRO RIB, Killarney NP.	22140
94	2021-11-30T00:00:00	NAUTIC INFLATABLE SERVICES LTD	Stock Demo Rib Humber Ocean, Killarney NP.	20953.46
95	2021-12-02T00:00:00	DEER MANAGEMENT SOLUTIONS	KNP - Review of distribution, density and population structure of deer population plus properties adjacent to KNP. Sampling 68 Transects @L2	23886.35
96	2021-12-02T00:00:00	RORY DALTON	Burrow Nesting Seabirds surveys and Biosecurity review	29667.6
97	2021-12-02T00:00:00	KERRY FARM RELIEF SERVICES LTD	 Deer Wire, Killarney NP	34132.5
98	2021-12-03T00:00:00	KRC ECOLOGICAL LTD	National Red Grouse Survey SC	35994
99	2021-12-03T00:00:00	SPECIALIST WILDLIFE SERVICES	Zoo Inspections November 2021	22176.88
100	2021-12-03T00:00:00	THERMO FISHER SCIENTIFIC (DIONEX IRELAND LTD	Meteorological Equipment	73897.38
101	2021-12-03T00:00:00	VAISALA OYJ	Meteorological Equipment	50400
102	2021-12-03T00:00:00	CAMPBELL SCIENTIFIC LTD	Installation of Automatic Climate Stations	48323.46
103	2021-12-03T00:00:00	INTERNATIONAL MARINE & DREDGING CONSULTANTS	Training and installation of the Cloud based FEWS system	44009.6
104	2021-12-07T00:00:00	KPMG	KPMG Ref CF.607114.0004. Payment Ref: 90491150. Fee no 80424584.Fee in relation to the provision of Expert support to draft the 4th National Biodiversity Action Plan	43383.64
105	2021-12-07T00:00:00	THREE IRELAND (HUTCHINSON) LTD	Procurement Hardware and Telephony	38962.62
106	2021-12-07T00:00:00	RPS CONSULTING ENGINEERS LTD	RBMP Planning Guidance - change order/environmental services	84139.38
107	2021-12-07T00:00:00	ROADSTONE LTD	Road Repairs	144802.69
108	2021-12-07T00:00:00	MULCHRONE BROS LTD	Vehicle	66112.5
109	2021-12-07T00:00:00	MULCHRONE BROS LTD	Vehicle	69187.5
110	2021-12-07T00:00:00	WARD BROS PLANT HIRE LTD	Resurfacing of tracks and trails	69864
111	2021-12-07T00:00:00	WARD BROS PLANT HIRE LTD	Resurfacing of tracks and trails	53240
112	2021-12-07T00:00:00	SEAN CROWLEY PLANT HIRE LTD	Resurfacing of tracks and trails	58283
113	2021-12-07T00:00:00	NATIONAL CO OP FARM RELIEF SERVICES LTD FRS NETWORK	Invasive species treatment	63588.38
114	2021-12-07T00:00:00	NATIONAL CO OP FARM RELIEF SERVICES LTD FRS NETWORK	Invasive species treatment	250000
115	2021-12-07T00:00:00	FOREST OAKS LTD	Invasive species treatment	179534.3
116	2021-12-07T00:00:00	ALLIED WOODLANDS LTD	Invasive species treatment	70370
117	2021-12-07T00:00:00	BEC CONSULTANTS LTD	Contract for provision of Habitat Management ML	43157.67
118	2021-12-07T00:00:00	MARINE & ENVIRONMENTAL RESOURCE CONSERVATION CONSULTANTS	Provision of Administrative Communications and Technical support for the Irish Ramsar Wetlands Committee SPU-CO16-2021 ME	22140
119	2021-12-07T00:00:00	WETLAND SURVEYS IRELAND LTD	Scientific Expertise	50000
120	2021-12-07T00:00:00	THROUGH TIME LTD	Compilation for Summary Descriptions for archaeological monuments in County Limerick	21033
121	2021-12-07T00:00:00	ECONOMIC & SOCIAL RESEARCH INSTITUTE (ESRI)	Research Grant spatial research programme	25100
122	2021-12-07T00:00:00	O'BRIAIN BEARY ARCHITECTS	Professional fees for Architectural services provided in relation to the Design Manual for Quality Housing	68326.5
123	2021-12-07T00:00:00	OFFICE OF PUBLIC WORKS	File Ref: 211220-A - Funds for Winter Solstice Broadcast	76517.73
124	2021-12-07T00:00:00	WARD SOLUTIONS LTD	Software Licence	39123.37
125	2021-12-07T00:00:00	MICHAEL MARTYN (1)	Supplying compliance reports for Farm Plans	30534.75
126	2021-12-07T00:00:00	DANSO MACHINERY LTD	High Dump Mower, Wicklow Mountains NP.	23084
127	2021-12-07T00:00:00	DARE LTD	Scrub removal, Slieve Carran, Co. Clare	37230.1
128	2021-12-07T00:00:00	JAMES LAWLOR	Pond work and path work at Wexford Wildfowl Reserve.	60990
129	2021-12-09T00:00:00	NORTH WEST FOREST SERVICES LTD	Spraying Rhodo & Stump Treatment at Glenveagh National Park. October 2021.	27921
130	2021-12-09T00:00:00	MARTIN MC DONAGH PLANT HIRE	Fence works at Connemara NP.	21000
131	2021-12-09T00:00:00	O'NEILL'S POWER EQUIPMENT LTD (3)	Tractor, Killarney NP. 	23500
132	2021-12-09T00:00:00	FINNEGAN TREE SERVICES (FIACHRA FINNEGAN)	National Parks and Wildlife Service  - Amenity Development Works	84505
133	2021-12-10T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Ecological Contracts E-IE-002432-001 	59398.51
134	2021-12-10T00:00:00	BEC CONSULTANTS LTD	Woodland Sites Project SPU-CO35-2021 	53022.23
135	2021-12-10T00:00:00	BAX INNOVATION CONSULTING S.L	National Parks and Wildlife Service - COP26/EPI	25000
136	2021-12-10T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Airlifting materials for site works	53812.5
137	2021-12-10T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Airlifting materials for site works	99937.5
138	2021-12-10T00:00:00	KRC ECOLOGICAL LTD	Study for impact of fires on biodiversity in Killarney National Park	100716
139	2021-12-10T00:00:00	LOCAL GOVERNMENT MANAGEMENT AGENCY (LGMA)	Check the Register update	25200.24
140	2021-12-10T00:00:00	INVENTISE BUSINESS SOLUTIONS LTD	E count maintenance 2021	45624.39
141	2021-12-10T00:00:00	LOCAL GOVERNMENT MANAGEMENT AGENCY (LGMA)	iReg update	25571.7
142	2021-12-10T00:00:00	KRC ECOLOGICAL LTD	NPWS Project ITT186848 NPWS Petrels DT	29674.8
143	2021-12-10T00:00:00	ORDNANCE SURVEY IRELAND	PACE Local Authority on Boarding	36900
144	2021-12-10T00:00:00	ROYAL INSTITUTE OF THE ARCHITECTS OF IRELAND (1)	DHLGH Contribution joint RIAI/DHLGH Publication	80000
145	2021-12-10T00:00:00	SEASONAL OUTDOOR SERVICES LTD	Invasive Species treatment 	38608.36
146	2021-12-10T00:00:00	BALLYRAINE HIRE CO LTD	Vehicle	43895.63
147	2021-12-10T00:00:00	KISTERS AG	Installation Phase of The IFICS Development 	32025
148	2021-12-10T00:00:00	MULCHRONE BROS LTD	Dumper for Wild Nephin NP.	33210
149	2021-12-10T00:00:00	SWAINE FARM SERVICES LTD.	Hedgecutter Trade, Wicklow Mountains NP.	22755
150	2021-12-10T00:00:00	COLIN JOSEPH SNOW	Repair and refurbishment of heritage farm machinery, Connemara NP.	26332
151	2021-12-13T00:00:00	CORE FULL SOLUTIONS LIMITED T/A CORE	Water Advisory Board Customer Survey Part 1	23818.95
152	2021-12-14T00:00:00	MARINE DOC LTD T/A PONTOONS IRELAND	Wicklow Mts Nat park. Supply and deliver 2 tern rafts.	30697.11
153	2021-12-14T00:00:00	JOHN KERRIGAN	Stone wall works, carpark, Wild Nephin NP.	21000
154	2021-12-14T00:00:00	MULCHRONE BROS LTD	Dumper for Connemara NP.	33210
155	2021-12-14T00:00:00	MULCHRONE BROS LTD	Dumper for Connemara NP.	23985
156	2021-12-14T00:00:00	GALWAY MARINE CHANDLIERS LTD T/A GALWAY MARITIME	PPE	26137.5
157	2021-12-14T00:00:00	O HALLORANS CORNER HOUSE LTD	Optical equipment	21000
158	2021-12-14T00:00:00	V & A PLANT & AGRI SERVICES LTD	Pond Recharge System works at Wexford Wildfowl Reserve.	40973.43
159	2021-12-14T00:00:00	KIERAN GREALIS	Roofing of Keane's House Wild Nephin NP.	21000
160	2021-12-14T00:00:00	JOHN MURRAY (3)	Roofing Varys House at Wild Nephin NP.	20500
161	2021-12-14T00:00:00	BARRY HEFFERNAN	Stonework at Corslieve Lodge, Wild Nephin NP.	24500
162	2021-12-15T00:00:00	ORDNANCE SURVEY IRELAND	Marine Spatial Planning Digital Tool Development	30750
163	2021-12-15T00:00:00	VODAFONE	Procurement Support Contract	61500.05
164	2021-12-15T00:00:00	DATAPAC LTD	Procurement Hardware	92120.85
165	2021-12-15T00:00:00	MICHAEL MARTYN (1)	Preparation of Farm Plans	25385.97
166	2021-12-15T00:00:00	MICHAEL MARTYN (1)	Preparation of Farm Plans	49243.21
167	2021-12-16T00:00:00	ENVIRICO	Stage 3 Payment for Blasket Islands Biosecurity Review.	38523.6
168	2021-12-16T00:00:00	RPS CONSULTING ENGINEERS LTD	RBMP 3rd cycle SEA - Submission of Reports(2)	99756.69
169	2021-12-16T00:00:00	ROADSTONE LTD	Road Repairs	312553.57
170	2021-12-16T00:00:00	NATIONAL UNIVERSITY OF IRELAND (GALWAY)	Environmental Monitoring Techinical Support and Calibration 	23469.53
171	2021-12-16T00:00:00	NATIONAL UNIVERSITY OF IRELAND (GALWAY)	Environmental Monitoring Techinical Support and Calibration 	29130.91
172	2021-12-16T00:00:00	HENRY FORD & SON LTD	Vehicles	324054.54
173	2021-12-16T00:00:00	ARKPHIRE SERVICES LTD	ICT Managed Service	69587.25
174	2021-12-16T00:00:00	ARKPHIRE SERVICES LTD	ICT Managed Service	69587.25
175	2021-12-16T00:00:00	WARD SOLUTIONS LTD	ICT Hardware and Licence	60131.81
176	2021-12-16T00:00:00	MADDEN & MANGAN CONSTRUCTION LTD	Works at Muckross Cottage 22.	61177.8
177	2021-12-16T00:00:00	FRANK COFFEY CONSULTING ENGINEERS	Consultancy, Roadworks at Killarney NP 2021	34908.96
178	2021-12-16T00:00:00	FERGAL MC NAMARA T/A 7L ARCHITECTS	Old Hero Mine Conservation works.	23616
179	2021-12-16T00:00:00	FERGAL MC NAMARA T/A 7L ARCHITECTS	Octagon Folly, Glen of the Downs Conservation works	23616
180	2021-12-16T00:00:00	JOHN MURRAY (3)	Rebuilding Corslieve House, Wild Nephin NP.	24000
181	2021-12-17T00:00:00	PFH TECHNOLOGY GROUP (ESNARD) LTD.)	Procurement Hardware	35153.4
182	2021-12-17T00:00:00	CAMPBELL SCIENTIFIC LTD	Installation of Automatic Climate Stations	32215.64
183	2021-12-17T00:00:00	APEM LTD	Invasive Marine Species In Marina's DL SPU-CO37-2021	28913.84
184	2021-12-17T00:00:00	STUDIOSILVA SRL	Monitoring of Coastal Habitats in the Northwest of Ireland AD	26500
185	2021-12-17T00:00:00	KRC ECOLOGICAL LTD	National Chough Survey DT	26000
186	2021-12-17T00:00:00	KRC ECOLOGICAL LTD	National Curlew Survey DT	24500
187	2021-12-17T00:00:00	APEM LTD	Rapid Assessment of invasive Marine species in Marina's DL	43370.76
188	2021-12-17T00:00:00	DTN SERVICES & SYSTEMS SPAIN SL (CIRRUS SPAIN SL)	AMAP Site Acceptance Testing	53624
189	2021-12-17T00:00:00	ARKPHIRE SERVICES LTD	Managed Service Contract	219639.87
190	2021-12-17T00:00:00	ARKPHIRE SERVICES LTD	ICT INSTALLATION	77150.3
191	2021-12-17T00:00:00	LEONARDO GERMANY GMBH (SELEX SISTEMI INTEGRATI) (GEMATRONIK)	Factory Testing Radar	161994.15
192	2021-12-17T00:00:00	Eurieka IT Services Ltd. (HPshop.ie)	Procurement Hardware	96452.43
193	2021-12-17T00:00:00	DTN SERVICES & SYSTEMS SPAIN SL (CIRRUS SPAIN SL)	AMAP Site Acceptance Testing	39640
194	2021-12-17T00:00:00	FARRELL BROTHERS (ARDEE) LTD	Workstations	29298.6
195	2021-12-20T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	85000.38
196	2021-12-20T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	117754.67
197	2021-12-20T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Peatlands Restoration Works	29368.72
198	2021-12-20T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Peatlands Restoration Works	30303
199	2021-12-20T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	35000.88
200	2021-12-20T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	47305.19
201	2021-12-20T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Peatlands Restoration Works	24192
202	2021-12-20T00:00:00	MADDEN & MANGAN CONSTRUCTION LTD	Works at Muckross cottage 22.	40785.2
203	2021-12-20T00:00:00	TBF THOMPSON GARVAGH LTD T/A TBF CONSTRUCTION MACHINERY	Hitachi, Muckross, Killarney.	47970
204	2021-12-20T00:00:00	G RUSSELL PLANT HIRE LTD	National Parks and Wildlife Service - Amenity Improvement Works	36600
205	2021-12-20T00:00:00	FARNES CONSTRUCTION (2015) LTD	Works at Torc,  Killarney NP.	60739
206	2021-12-20T00:00:00	FARNES CONSTRUCTION (2015) LTD	Works at Torc,  Killarney NP.	63099
207	2021-12-20T00:00:00	NORTH WEST FOREST SERVICES LTD	National Parks and Wildlife Service - Amenity Improvement Works	20000
208	2021-12-21T00:00:00	RPS IRELAND LTD	National Parks and Wildlife Service - Professional Services	22970.25
